NU1012ML/C3VL0241 SKF Insulated Bearings Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | P | d | S | D | G | O | L | r |
02473X/02419 | Timken | - | 27,987 mm | - | 66,987 mm | - | - | - | 1,5 mm |
1012KL | Timken | - | 19.05 mm | 17,06 mm | 47 mm | 17,06 mm | - | 3,97 mm | - |
1012KLL | Timken | - | 19.05 mm | 17,06 mm | 47 mm | 17,06 mm | - | 3,97 mm | - |
1012KLLB | Timken | - | 19.05 mm | 17,06 mm | 47 mm | 17,06 mm | - | 3,97 mm | - |
1012KR | Timken | 15,29 mm | 19.05 mm | 17,1 mm | 47 mm | - | 16,56 mm | 4 mm | - |
1012KRR | Timken | 15,29 mm | 19.05 mm | 17,1 mm | 47 mm | - | 16,56 mm | 4 mm | - |
1012KRRB | Timken | 15,29 mm | 19.05 mm | 17,1 mm | 47 mm | - | 16,56 mm | 4 mm | - |
02476X/02419 | Timken | - | 31,987 mm | - | 66,987 mm | - | - | - | 1,5 mm |
YB 1012 | IKO | - | 15,875 | - | 20,638 mm | - | - | - | - |
Y1012 | KOYO | - | 15,875 | - | 20,638 mm | - | - | - | - |
Y-1012 | NSK | - | 15,875 | - | 20,638 mm | - | - | - | - |
NU1030M/C3VL2071 SKF Insulated Bearings | d:200 mm; D:420 mm; B:138 mm; rs (min):5 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:2230 kN; Grease:3110 kN; Oil:270.110 kN; with cylindrical bore:800 min-1; with tapered bore:1 000 min-1; |
NU328ECM/C3VL2071 SKF Insulated Bearings | d:200 mm; D:420 mm; B:138 mm; rs (min):5 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:2230 kN; Grease:3110 kN; Oil:270.110 kN; with cylindrical bore:800 min-1; with tapered bore:1 000 min-1; |
NU228ECM/C3VL2071 SKF Insulated Bearings | d:200 mm; D:420 mm; B:138 mm; rs (min):5 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:2230 kN; Grease:3110 kN; Oil:270.110 kN; with cylindrical bore:800 min-1; with tapered bore:1 000 min-1; |
NU330ECM/C3VL2071 SKF Insulated Bearings | d:200 mm; D:420 mm; B:138 mm; rs (min):5 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:2230 kN; Grease:3110 kN; Oil:270.110 kN; with cylindrical bore:800 min-1; with tapered bore:1 000 min-1; |
NU226ECM/C3VL2071 SKF Insulated Bearings | d:200 mm; D:420 mm; B:138 mm; rs (min):5 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:2230 kN; Grease:3110 kN; Oil:270.110 kN; with cylindrical bore:800 min-1; with tapered bore:1 000 min-1; |
NU326ECM/C3VL2071 SKF Insulated Bearings | d:200 mm; D:420 mm; B:138 mm; rs (min):5 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:2230 kN; Grease:3110 kN; Oil:270.110 kN; with cylindrical bore:800 min-1; with tapered bore:1 000 min-1; |
NU230ECM/C3VL2071 SKF Insulated Bearings | d:200 mm; D:420 mm; B:138 mm; rs (min):5 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:2230 kN; Grease:3110 kN; Oil:270.110 kN; with cylindrical bore:800 min-1; with tapered bore:1 000 min-1; |
NU1028M/C3VL2071 SKF Insulated Bearings | d:200 mm; D:420 mm; B:138 mm; rs (min):5 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:2230 kN; Grease:3110 kN; Oil:270.110 kN; with cylindrical bore:800 min-1; with tapered bore:1 000 min-1; |
NU1012ML/C3VL0241 SKF Insulated Bearings Video