NU312ECM/C3VL0241 SKF Insulated Bearings Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | m | b | T | B | C | R | r | e |
02473X/02419 | Timken | - | - | 20,5 mm | 20,5 mm | 16 mm | 0,8 mm | 1,5 mm | - |
02476X/02419 | Timken | - | - | 20,5 mm | 20,5 mm | 16 mm | 0,8 mm | 1,5 mm | - |
YSA 212-2FK + H 2312 | SKF | - | - | - | 42.5 mm | 26 mm | - | - | - |
17BM2312 | KOYO | - | - | - | - | 10,3 kN | - | - | - |
17MM2312 | KOYO | - | 9,6 mm | - | - | 10,3 kN | - | - | - |
YH-1312 | NSK | - | - | - | - | 25,6 kN | - | - | - |
YSA212-2FK+HS2312 | SKF | - | - | - | 42,5 mm | 52,7 kN | - | - | - |
ZSL192312 | NBS | - | - | - | 46 mm | 270 kN | - | - | - |
WS22312-E1-2RSR | FAG | 3,4 kg / Weight | - | - | 53 mm | - | - | - | 0,35 |
23231282573 | BMW | - | - | - | - | - | - | - | - |
25R3124 | KOYO | - | - | - | 24 mm | 24,9 kN | - | - | - |
NU228ECM/C3VL2071 SKF Insulated Bearings | d:460 mm; D:680 mm; B:163 mm; rs (min):6 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:3800 kN; Grease:7830 kN; Oil:566.480 kN; with cylindrical bore:480 min-1; with tapered bore:600 min-1; |
NU326ECM/C3VL2071 SKF Insulated Bearings | d:460 mm; D:680 mm; B:163 mm; rs (min):6 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:3800 kN; Grease:7830 kN; Oil:566.480 kN; with cylindrical bore:480 min-1; with tapered bore:600 min-1; |
NU230ECM/C3VL2071 SKF Insulated Bearings | d:460 mm; D:680 mm; B:163 mm; rs (min):6 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:3800 kN; Grease:7830 kN; Oil:566.480 kN; with cylindrical bore:480 min-1; with tapered bore:600 min-1; |
NU328ECM/C3VL2071 SKF Insulated Bearings | d:460 mm; D:680 mm; B:163 mm; rs (min):6 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:3800 kN; Grease:7830 kN; Oil:566.480 kN; with cylindrical bore:480 min-1; with tapered bore:600 min-1; |
NU226ECM/C3VL2071 SKF Insulated Bearings | d:460 mm; D:680 mm; B:163 mm; rs (min):6 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:3800 kN; Grease:7830 kN; Oil:566.480 kN; with cylindrical bore:480 min-1; with tapered bore:600 min-1; |
NU1028M/C3VL2071 SKF Insulated Bearings | d:460 mm; D:680 mm; B:163 mm; rs (min):6 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:3800 kN; Grease:7830 kN; Oil:566.480 kN; with cylindrical bore:480 min-1; with tapered bore:600 min-1; |
NU1030M/C3VL2071 SKF Insulated Bearings | d:460 mm; D:680 mm; B:163 mm; rs (min):6 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:3800 kN; Grease:7830 kN; Oil:566.480 kN; with cylindrical bore:480 min-1; with tapered bore:600 min-1; |
NU330ECM/C3VL2071 SKF Insulated Bearings | d:460 mm; D:680 mm; B:163 mm; rs (min):6 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:3800 kN; Grease:7830 kN; Oil:566.480 kN; with cylindrical bore:480 min-1; with tapered bore:600 min-1; |
NU312ECM/C3VL0241 SKF Insulated Bearings Video