NU1013ECP/C3VL0241 SKF Insulated Bearings Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | S | T | B | C | R | r | P | O |
02473X/02419 | Timken | - | 20,5 mm | 20,5 mm | 16 mm | 0,8 mm | 1,5 mm | - | - |
1013KRR | Timken | 17,1 mm | - | 34,13 mm | 15,8 kN | - | - | 15,29 mm | 16,56 mm |
1013KRRB | Timken | 17,1 mm | - | 34,13 mm | 15,8 kN | - | - | 15,29 mm | 16,56 mm |
02476X/02419 | Timken | - | 20,5 mm | 20,5 mm | 16 mm | 0,8 mm | 1,5 mm | - | - |
STF750RV1013g | NSK | - | - | 670 mm | 17 500 kN | - | - | - | - |
STF800RV1013g | NSK | - | - | 700 mm | 19 100 kN | - | - | - | - |
713610130 | FAG | - | - | - | - | - | - | - | - |
TR 11013550 | IKO | - | - | - | 183 kN | - | - | - | - |
TPK110132JL-1 | KOYO | - | - | - | 22,9 kN | - | - | - | - |
TAF 11013030 | IKO | - | - | - | 106 kN | - | - | - | - |
TAF 11013040 | IKO | - | - | - | 134 kN | - | - | - | - |
NU328ECM/C3VL2071 SKF Insulated Bearings | d:950 mm; D:1250 mm; B:420 mm; B1:300 mm; Dynamic (Cr):9239.1 kN; Static (Cor):26520 ; Pu:1575.220 kg; Bearing designation:PLC 512-65 ; Weight:1300 ; |
NU330ECM/C3VL2071 SKF Insulated Bearings | d:950 mm; D:1250 mm; B:420 mm; B1:300 mm; Dynamic (Cr):9239.1 kN; Static (Cor):26520 ; Pu:1575.220 kg; Bearing designation:PLC 512-65 ; Weight:1300 ; |
NU228ECM/C3VL2071 SKF Insulated Bearings | d:950 mm; D:1250 mm; B:420 mm; B1:300 mm; Dynamic (Cr):9239.1 kN; Static (Cor):26520 ; Pu:1575.220 kg; Bearing designation:PLC 512-65 ; Weight:1300 ; |
NU226ECM/C3VL2071 SKF Insulated Bearings | d:950 mm; D:1250 mm; B:420 mm; B1:300 mm; Dynamic (Cr):9239.1 kN; Static (Cor):26520 ; Pu:1575.220 kg; Bearing designation:PLC 512-65 ; Weight:1300 ; |
NU1030M/C3VL2071 SKF Insulated Bearings | d:950 mm; D:1250 mm; B:420 mm; B1:300 mm; Dynamic (Cr):9239.1 kN; Static (Cor):26520 ; Pu:1575.220 kg; Bearing designation:PLC 512-65 ; Weight:1300 ; |
NU326ECM/C3VL2071 SKF Insulated Bearings | d:950 mm; D:1250 mm; B:420 mm; B1:300 mm; Dynamic (Cr):9239.1 kN; Static (Cor):26520 ; Pu:1575.220 kg; Bearing designation:PLC 512-65 ; Weight:1300 ; |
NU1028M/C3VL2071 SKF Insulated Bearings | d:950 mm; D:1250 mm; B:420 mm; B1:300 mm; Dynamic (Cr):9239.1 kN; Static (Cor):26520 ; Pu:1575.220 kg; Bearing designation:PLC 512-65 ; Weight:1300 ; |
NU230ECM/C3VL2071 SKF Insulated Bearings | d:950 mm; D:1250 mm; B:420 mm; B1:300 mm; Dynamic (Cr):9239.1 kN; Static (Cor):26520 ; Pu:1575.220 kg; Bearing designation:PLC 512-65 ; Weight:1300 ; |
NU1013ECP/C3VL0241 SKF Insulated Bearings Video