NU213ECM/C3VL0241 SKF Insulated Bearings Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | H | T | B | C | R | r | D |
02473X/02419 | Timken | 27,987 mm | - | 20,5 mm | 20,5 mm | 16 mm | 0,8 mm | 1,5 mm | 66,987 mm |
YSP 213-211 SB-2F | SKF | 68.262 mm | - | - | - | 27 mm | - | - | 120 mm |
21313V | SNR | 65,000 mm | 33,000 mm | - | - | - | - | - | 140,000 mm |
21313VK | SNR | 65,000 mm | 33,000 mm | - | - | - | - | - | 140,000 mm |
21314V | SNR | 70,000 mm | 35,000 mm | - | - | - | - | - | 150,000 mm |
21314VK | SNR | 70,000 mm | 35,000 mm | - | - | - | - | - | 150,000 mm |
21315V | SNR | 75,000 mm | 37,000 mm | - | - | - | - | - | 160,000 mm |
21315VK | SNR | 75,000 mm | 37,000 mm | - | - | - | - | - | 160,000 mm |
02476X/02419 | Timken | 31,987 mm | - | 20,5 mm | 20,5 mm | 16 mm | 0,8 mm | 1,5 mm | 66,987 mm |
Z-562132.04.DRGL | FAG | 240 mm | - | - | 200 mm | 200 mm | - | - | 615,95 mm |
21316V | SNR | 80,000 mm | 39,000 mm | - | - | - | - | - | 170,000 mm |
NU330ECM/C3VL2071 SKF Insulated Bearings | d:480.000 mm; D:600.0000 mm; B:56.00 mm; Fillet Radius ra:2.50 mm; Basic Dynamic Radial Load Rating C:325000 N; Basic Static Radial Load Rating Co:560000 N; Grease Speed Rating Open/Shielded n1:850 rpm; Oil Speed Rating Open/Shielded n2:1000 rpm; Sealed Speed Rating n3:0 rpm; Accessories:Without Accessories; |
NU1030M/C3VL2071 SKF Insulated Bearings | d:480.000 mm; D:600.0000 mm; B:56.00 mm; Fillet Radius ra:2.50 mm; Basic Dynamic Radial Load Rating C:325000 N; Basic Static Radial Load Rating Co:560000 N; Grease Speed Rating Open/Shielded n1:850 rpm; Oil Speed Rating Open/Shielded n2:1000 rpm; Sealed Speed Rating n3:0 rpm; Accessories:Without Accessories; |
NU228ECM/C3VL2071 SKF Insulated Bearings | d:480.000 mm; D:600.0000 mm; B:56.00 mm; Fillet Radius ra:2.50 mm; Basic Dynamic Radial Load Rating C:325000 N; Basic Static Radial Load Rating Co:560000 N; Grease Speed Rating Open/Shielded n1:850 rpm; Oil Speed Rating Open/Shielded n2:1000 rpm; Sealed Speed Rating n3:0 rpm; Accessories:Without Accessories; |
NU230ECM/C3VL2071 SKF Insulated Bearings | d:480.000 mm; D:600.0000 mm; B:56.00 mm; Fillet Radius ra:2.50 mm; Basic Dynamic Radial Load Rating C:325000 N; Basic Static Radial Load Rating Co:560000 N; Grease Speed Rating Open/Shielded n1:850 rpm; Oil Speed Rating Open/Shielded n2:1000 rpm; Sealed Speed Rating n3:0 rpm; Accessories:Without Accessories; |
NU1028M/C3VL2071 SKF Insulated Bearings | d:480.000 mm; D:600.0000 mm; B:56.00 mm; Fillet Radius ra:2.50 mm; Basic Dynamic Radial Load Rating C:325000 N; Basic Static Radial Load Rating Co:560000 N; Grease Speed Rating Open/Shielded n1:850 rpm; Oil Speed Rating Open/Shielded n2:1000 rpm; Sealed Speed Rating n3:0 rpm; Accessories:Without Accessories; |
NU226ECM/C3VL2071 SKF Insulated Bearings | d:480.000 mm; D:600.0000 mm; B:56.00 mm; Fillet Radius ra:2.50 mm; Basic Dynamic Radial Load Rating C:325000 N; Basic Static Radial Load Rating Co:560000 N; Grease Speed Rating Open/Shielded n1:850 rpm; Oil Speed Rating Open/Shielded n2:1000 rpm; Sealed Speed Rating n3:0 rpm; Accessories:Without Accessories; |
NU328ECM/C3VL2071 SKF Insulated Bearings | d:480.000 mm; D:600.0000 mm; B:56.00 mm; Fillet Radius ra:2.50 mm; Basic Dynamic Radial Load Rating C:325000 N; Basic Static Radial Load Rating Co:560000 N; Grease Speed Rating Open/Shielded n1:850 rpm; Oil Speed Rating Open/Shielded n2:1000 rpm; Sealed Speed Rating n3:0 rpm; Accessories:Without Accessories; |
NU326ECM/C3VL2071 SKF Insulated Bearings | d:480.000 mm; D:600.0000 mm; B:56.00 mm; Fillet Radius ra:2.50 mm; Basic Dynamic Radial Load Rating C:325000 N; Basic Static Radial Load Rating Co:560000 N; Grease Speed Rating Open/Shielded n1:850 rpm; Oil Speed Rating Open/Shielded n2:1000 rpm; Sealed Speed Rating n3:0 rpm; Accessories:Without Accessories; |
NU213ECM/C3VL0241 SKF Insulated Bearings Video