NU1014ECM/C3VL0241 SKF Insulated Bearings Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | L | D | T | B | C | R | r | G |
02473X/02419 | Timken | - | 66,987 mm | 20,5 mm | 20,5 mm | 16 mm | 0,8 mm | 1,5 mm | - |
1014KL | Timken | 3,97 mm | 52 mm | - | 34,92 mm | 15,8 kN | - | - | 17,46 mm |
1014KLL | Timken | 3,97 mm | 52 mm | - | 34,92 mm | 15,8 kN | - | - | 17,46 mm |
1014KLLB | Timken | 3,97 mm | 52 mm | - | 34,92 mm | 15,8 kN | - | - | 17,46 mm |
1014KRR | Timken | 4 mm | 52 mm | - | 34,92 mm | 15,8 kN | - | - | - |
1014KRRB | Timken | 4 mm | 52 mm | - | 34,92 mm | 15,8 kN | - | - | - |
02476X/02419 | Timken | - | 66,987 mm | 20,5 mm | 20,5 mm | 16 mm | 0,8 mm | 1,5 mm | - |
STF800RV1014g | NSK | - | 1 080 mm | - | 700 mm | 19 200 kN | - | - | - |
713610140 | FAG | - | - | - | - | - | - | - | - |
WJ-101410 | NSK | - | 22,225 | - | - | 15,4 kN | - | - | - |
WJ-101414 | NSK | - | 22,225 | - | - | 21,1 kN | - | - | - |
NU1028M/C3VL2071 SKF Insulated Bearings | d2:45 mm; D:85 mm; B:30.16 mm; rs (min):1 mm; r1s (min):1.5 mm; F:56 mm; E:mm; d2 (max):mm; b:mm; b1:mm; s:4 mm; Dynamic (Ca):89.1 kN; Static (Coa):117.7 kN; Pu:14.350 kN; |
NU328ECM/C3VL2071 SKF Insulated Bearings | d2:45 mm; D:85 mm; B:30.16 mm; rs (min):1 mm; r1s (min):1.5 mm; F:56 mm; E:mm; d2 (max):mm; b:mm; b1:mm; s:4 mm; Dynamic (Ca):89.1 kN; Static (Coa):117.7 kN; Pu:14.350 kN; |
NU326ECM/C3VL2071 SKF Insulated Bearings | d2:45 mm; D:85 mm; B:30.16 mm; rs (min):1 mm; r1s (min):1.5 mm; F:56 mm; E:mm; d2 (max):mm; b:mm; b1:mm; s:4 mm; Dynamic (Ca):89.1 kN; Static (Coa):117.7 kN; Pu:14.350 kN; |
NU1030M/C3VL2071 SKF Insulated Bearings | d2:45 mm; D:85 mm; B:30.16 mm; rs (min):1 mm; r1s (min):1.5 mm; F:56 mm; E:mm; d2 (max):mm; b:mm; b1:mm; s:4 mm; Dynamic (Ca):89.1 kN; Static (Coa):117.7 kN; Pu:14.350 kN; |
NU226ECM/C3VL2071 SKF Insulated Bearings | d2:45 mm; D:85 mm; B:30.16 mm; rs (min):1 mm; r1s (min):1.5 mm; F:56 mm; E:mm; d2 (max):mm; b:mm; b1:mm; s:4 mm; Dynamic (Ca):89.1 kN; Static (Coa):117.7 kN; Pu:14.350 kN; |
NU230ECM/C3VL2071 SKF Insulated Bearings | d2:45 mm; D:85 mm; B:30.16 mm; rs (min):1 mm; r1s (min):1.5 mm; F:56 mm; E:mm; d2 (max):mm; b:mm; b1:mm; s:4 mm; Dynamic (Ca):89.1 kN; Static (Coa):117.7 kN; Pu:14.350 kN; |
NU330ECM/C3VL2071 SKF Insulated Bearings | d2:45 mm; D:85 mm; B:30.16 mm; rs (min):1 mm; r1s (min):1.5 mm; F:56 mm; E:mm; d2 (max):mm; b:mm; b1:mm; s:4 mm; Dynamic (Ca):89.1 kN; Static (Coa):117.7 kN; Pu:14.350 kN; |
NU228ECM/C3VL2071 SKF Insulated Bearings | d2:45 mm; D:85 mm; B:30.16 mm; rs (min):1 mm; r1s (min):1.5 mm; F:56 mm; E:mm; d2 (max):mm; b:mm; b1:mm; s:4 mm; Dynamic (Ca):89.1 kN; Static (Coa):117.7 kN; Pu:14.350 kN; |
NU1014ECM/C3VL0241 SKF Insulated Bearings Video