NU1014ECP/C3VL0241 SKF Insulated Bearings Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | L | D | T | B | C | R | r | G |
02473X/02419 | Timken | - | 66,987 mm | 20,5 mm | 20,5 mm | 16 mm | 0,8 mm | 1,5 mm | - |
1014KL | Timken | 3,97 mm | 52 mm | - | 34,92 mm | 15,8 kN | - | - | 17,46 mm |
1014KLL | Timken | 3,97 mm | 52 mm | - | 34,92 mm | 15,8 kN | - | - | 17,46 mm |
1014KLLB | Timken | 3,97 mm | 52 mm | - | 34,92 mm | 15,8 kN | - | - | 17,46 mm |
1014KRR | Timken | 4 mm | 52 mm | - | 34,92 mm | 15,8 kN | - | - | - |
1014KRRB | Timken | 4 mm | 52 mm | - | 34,92 mm | 15,8 kN | - | - | - |
02476X/02419 | Timken | - | 66,987 mm | 20,5 mm | 20,5 mm | 16 mm | 0,8 mm | 1,5 mm | - |
STF800RV1014g | NSK | - | 1 080 mm | - | 700 mm | 19 200 kN | - | - | - |
713610140 | FAG | - | - | - | - | - | - | - | - |
WJ-101410 | NSK | - | 22,225 | - | - | 15,4 kN | - | - | - |
WJ-101414 | NSK | - | 22,225 | - | - | 21,1 kN | - | - | - |
NU328ECM/C3VL2071 SKF Insulated Bearings | d:190.000 mm; D:290.0000 mm; B:46.00 mm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:195000 N; Basic Static Radial Load Rating Co:216000 N; Grease Speed Rating Open/Shielded n1:2000 rpm; Oil Speed Rating Open/Shielded n2:2600 rpm; Sealed Speed Rating n3:1400 rpm; Accessories:Two Shields & Snap-Ring; |
NU326ECM/C3VL2071 SKF Insulated Bearings | d:190.000 mm; D:290.0000 mm; B:46.00 mm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:195000 N; Basic Static Radial Load Rating Co:216000 N; Grease Speed Rating Open/Shielded n1:2000 rpm; Oil Speed Rating Open/Shielded n2:2600 rpm; Sealed Speed Rating n3:1400 rpm; Accessories:Two Shields & Snap-Ring; |
NU226ECM/C3VL2071 SKF Insulated Bearings | d:190.000 mm; D:290.0000 mm; B:46.00 mm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:195000 N; Basic Static Radial Load Rating Co:216000 N; Grease Speed Rating Open/Shielded n1:2000 rpm; Oil Speed Rating Open/Shielded n2:2600 rpm; Sealed Speed Rating n3:1400 rpm; Accessories:Two Shields & Snap-Ring; |
NU230ECM/C3VL2071 SKF Insulated Bearings | d:190.000 mm; D:290.0000 mm; B:46.00 mm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:195000 N; Basic Static Radial Load Rating Co:216000 N; Grease Speed Rating Open/Shielded n1:2000 rpm; Oil Speed Rating Open/Shielded n2:2600 rpm; Sealed Speed Rating n3:1400 rpm; Accessories:Two Shields & Snap-Ring; |
NU228ECM/C3VL2071 SKF Insulated Bearings | d:190.000 mm; D:290.0000 mm; B:46.00 mm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:195000 N; Basic Static Radial Load Rating Co:216000 N; Grease Speed Rating Open/Shielded n1:2000 rpm; Oil Speed Rating Open/Shielded n2:2600 rpm; Sealed Speed Rating n3:1400 rpm; Accessories:Two Shields & Snap-Ring; |
NU1030M/C3VL2071 SKF Insulated Bearings | d:190.000 mm; D:290.0000 mm; B:46.00 mm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:195000 N; Basic Static Radial Load Rating Co:216000 N; Grease Speed Rating Open/Shielded n1:2000 rpm; Oil Speed Rating Open/Shielded n2:2600 rpm; Sealed Speed Rating n3:1400 rpm; Accessories:Two Shields & Snap-Ring; |
NU330ECM/C3VL2071 SKF Insulated Bearings | d:190.000 mm; D:290.0000 mm; B:46.00 mm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:195000 N; Basic Static Radial Load Rating Co:216000 N; Grease Speed Rating Open/Shielded n1:2000 rpm; Oil Speed Rating Open/Shielded n2:2600 rpm; Sealed Speed Rating n3:1400 rpm; Accessories:Two Shields & Snap-Ring; |
NU1028M/C3VL2071 SKF Insulated Bearings | d:190.000 mm; D:290.0000 mm; B:46.00 mm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:195000 N; Basic Static Radial Load Rating Co:216000 N; Grease Speed Rating Open/Shielded n1:2000 rpm; Oil Speed Rating Open/Shielded n2:2600 rpm; Sealed Speed Rating n3:1400 rpm; Accessories:Two Shields & Snap-Ring; |
NU1014ECP/C3VL0241 SKF Insulated Bearings Video