NU1015M/C3VL0241 SKF Insulated Bearings Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | b | G | S | L | a | O | r |
02473X/02419 | Timken | 27,987 mm | - | - | - | - | - | - | 1,5 mm |
1015KR | Timken | 23,8125 mm | - | - | 17,5 mm | 4 mm | - | 16,66 mm | - |
1015KRR | Timken | 23,8125 mm | - | - | 17,5 mm | 4 mm | - | 16,66 mm | - |
1015KRRB | Timken | 23,8125 mm | - | - | 17,5 mm | 4 mm | - | 16,66 mm | - |
1015KL | Timken | 23,8125 mm | - | 17,46 mm | 17,46 mm | 3,97 mm | - | - | - |
1015KLL | Timken | 23,8125 mm | - | 17,46 mm | 17,46 mm | 3,97 mm | - | - | - |
1015KLLB | Timken | 23,8125 mm | - | 17,46 mm | 17,46 mm | 3,97 mm | - | - | - |
02476X/02419 | Timken | 31,987 mm | - | - | - | - | - | - | 1,5 mm |
AST090 1015 | AST | 10 | - | - | - | - | - | - | - |
713610150 | FAG | - | - | - | - | - | - | - | - |
RE 11015 | ISB | 110 mm | 1,6 mm | - | - | - | 3 mm | - | - |
NU1030M/C3VL2071 SKF Insulated Bearings | d:440 mm; D:720 mm; B:226 mm; rs (min):6 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:5600 kN; Grease:10640 kN; Oil:765.770 kN; with cylindrical bore:430 min-1; with tapered bore:530 min-1; |
NU228ECM/C3VL2071 SKF Insulated Bearings | d:440 mm; D:720 mm; B:226 mm; rs (min):6 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:5600 kN; Grease:10640 kN; Oil:765.770 kN; with cylindrical bore:430 min-1; with tapered bore:530 min-1; |
NU328ECM/C3VL2071 SKF Insulated Bearings | d:440 mm; D:720 mm; B:226 mm; rs (min):6 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:5600 kN; Grease:10640 kN; Oil:765.770 kN; with cylindrical bore:430 min-1; with tapered bore:530 min-1; |
NU1028M/C3VL2071 SKF Insulated Bearings | d:440 mm; D:720 mm; B:226 mm; rs (min):6 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:5600 kN; Grease:10640 kN; Oil:765.770 kN; with cylindrical bore:430 min-1; with tapered bore:530 min-1; |
NU330ECM/C3VL2071 SKF Insulated Bearings | d:440 mm; D:720 mm; B:226 mm; rs (min):6 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:5600 kN; Grease:10640 kN; Oil:765.770 kN; with cylindrical bore:430 min-1; with tapered bore:530 min-1; |
NU226ECM/C3VL2071 SKF Insulated Bearings | d:440 mm; D:720 mm; B:226 mm; rs (min):6 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:5600 kN; Grease:10640 kN; Oil:765.770 kN; with cylindrical bore:430 min-1; with tapered bore:530 min-1; |
NU326ECM/C3VL2071 SKF Insulated Bearings | d:440 mm; D:720 mm; B:226 mm; rs (min):6 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:5600 kN; Grease:10640 kN; Oil:765.770 kN; with cylindrical bore:430 min-1; with tapered bore:530 min-1; |
NU230ECM/C3VL2071 SKF Insulated Bearings | d:440 mm; D:720 mm; B:226 mm; rs (min):6 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:5600 kN; Grease:10640 kN; Oil:765.770 kN; with cylindrical bore:430 min-1; with tapered bore:530 min-1; |
NU1015M/C3VL0241 SKF Insulated Bearings Video