NU215ECM/C3VL0241 SKF Insulated Bearings Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | m | C | H | r | R | d | B | T |
02473X/02419 | Timken | - | 16 mm | - | 1,5 mm | 0,8 mm | 27,987 mm | 20,5 mm | 20,5 mm |
02476X/02419 | Timken | - | 16 mm | - | 1,5 mm | 0,8 mm | 31,987 mm | 20,5 mm | 20,5 mm |
VKHB 2215 | SKF | - | - | - | - | - | 105,000 | - | - |
22215EAKW33 | SNR | - | - | 31,000 mm | - | - | 75,000 mm | - | - |
22215EAW33 | SNR | - | - | 31,000 mm | - | - | 75,000 mm | - | - |
22215EG15KW33 | SNR | - | - | 31,000 mm | - | - | 75,000 mm | - | - |
22215EG15W33 | SNR | - | - | 31,000 mm | - | - | 75,000 mm | - | - |
22215EMKW33 | SNR | - | - | 31,000 mm | - | - | 75,000 mm | - | - |
22215EMW33 | SNR | - | - | 31,000 mm | - | - | 75,000 mm | - | - |
17BTM2215 | KOYO | - | 6,15 kN | - | - | - | 17 | - | - |
WS22215-E1-2RSR | FAG | 2,2 kg / Weight | - | - | - | - | 75 mm | 38 mm | - |
NU1028M/C3VL2071 SKF Insulated Bearings | d2:60 mm; D:110 mm; B:36.5 mm; rs (min):1.5 mm; r1s (min):2 mm; F:72 mm; E:mm; d2 (max):mm; b:mm; b1:mm; s:4.5 mm; Dynamic (Ca):150 kN; Static (Coa):211 kN; Pu:25.730 kN; |
NU326ECM/C3VL2071 SKF Insulated Bearings | d2:60 mm; D:110 mm; B:36.5 mm; rs (min):1.5 mm; r1s (min):2 mm; F:72 mm; E:mm; d2 (max):mm; b:mm; b1:mm; s:4.5 mm; Dynamic (Ca):150 kN; Static (Coa):211 kN; Pu:25.730 kN; |
NU328ECM/C3VL2071 SKF Insulated Bearings | d2:60 mm; D:110 mm; B:36.5 mm; rs (min):1.5 mm; r1s (min):2 mm; F:72 mm; E:mm; d2 (max):mm; b:mm; b1:mm; s:4.5 mm; Dynamic (Ca):150 kN; Static (Coa):211 kN; Pu:25.730 kN; |
NU226ECM/C3VL2071 SKF Insulated Bearings | d2:60 mm; D:110 mm; B:36.5 mm; rs (min):1.5 mm; r1s (min):2 mm; F:72 mm; E:mm; d2 (max):mm; b:mm; b1:mm; s:4.5 mm; Dynamic (Ca):150 kN; Static (Coa):211 kN; Pu:25.730 kN; |
NU330ECM/C3VL2071 SKF Insulated Bearings | d2:60 mm; D:110 mm; B:36.5 mm; rs (min):1.5 mm; r1s (min):2 mm; F:72 mm; E:mm; d2 (max):mm; b:mm; b1:mm; s:4.5 mm; Dynamic (Ca):150 kN; Static (Coa):211 kN; Pu:25.730 kN; |
NU228ECM/C3VL2071 SKF Insulated Bearings | d2:60 mm; D:110 mm; B:36.5 mm; rs (min):1.5 mm; r1s (min):2 mm; F:72 mm; E:mm; d2 (max):mm; b:mm; b1:mm; s:4.5 mm; Dynamic (Ca):150 kN; Static (Coa):211 kN; Pu:25.730 kN; |
NU230ECM/C3VL2071 SKF Insulated Bearings | d2:60 mm; D:110 mm; B:36.5 mm; rs (min):1.5 mm; r1s (min):2 mm; F:72 mm; E:mm; d2 (max):mm; b:mm; b1:mm; s:4.5 mm; Dynamic (Ca):150 kN; Static (Coa):211 kN; Pu:25.730 kN; |
NU1030M/C3VL2071 SKF Insulated Bearings | d2:60 mm; D:110 mm; B:36.5 mm; rs (min):1.5 mm; r1s (min):2 mm; F:72 mm; E:mm; d2 (max):mm; b:mm; b1:mm; s:4.5 mm; Dynamic (Ca):150 kN; Static (Coa):211 kN; Pu:25.730 kN; |
NU215ECM/C3VL0241 SKF Insulated Bearings Video