NU216ECM/C3VL0241 SKF Insulated Bearings Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | H | D | b | T | B | C | R | r |
02473X/02419 | Timken | - | 66,987 mm | - | 20,5 mm | 20,5 mm | 16 mm | 0,8 mm | 1,5 mm |
16BM2216 | KOYO | - | 22 mm | - | - | - | 14,1 kN | - | - |
16BTM2216 | KOYO | - | 22 mm | - | - | - | 10,7 kN | - | - |
16MKM2216 | KOYO | - | 22 mm | 13,3 mm | - | - | 10,7 kN | - | - |
16MM2216 | KOYO | - | 22 mm | 13,7 mm | - | - | 14,1 kN | - | - |
02476X/02419 | Timken | - | 66,987 mm | - | 20,5 mm | 20,5 mm | 16 mm | 0,8 mm | 1,5 mm |
VKHB 2216 | SKF | - | 180,000 | - | - | - | - | - | - |
22216EAKW33 | SNR | 33,000 mm | 140,000 mm | - | - | - | - | - | - |
22216EAW33 | SNR | 33,000 mm | 140,000 mm | - | - | - | - | - | - |
22216EF800 | SNR | 33,000 mm | 140,000 mm | - | - | - | - | - | - |
22216EG15KW33 | SNR | 33,000 mm | 140,000 mm | - | - | - | - | - | - |
NU326ECM/C3VL2071 SKF Insulated Bearings | d:130 mm; D:280 mm; B:93 mm; rs (min):4 mm; Dynamic (Cr):7.5 mm; Static (Cor):13.9 mm; Pu:1090 kN; Grease:1380 kN; Oil:135.690 kN; with cylindrical bore:1 300 min-1; with tapered bore:1 700 min-1; |
NU226ECM/C3VL2071 SKF Insulated Bearings | d:130 mm; D:280 mm; B:93 mm; rs (min):4 mm; Dynamic (Cr):7.5 mm; Static (Cor):13.9 mm; Pu:1090 kN; Grease:1380 kN; Oil:135.690 kN; with cylindrical bore:1 300 min-1; with tapered bore:1 700 min-1; |
NU228ECM/C3VL2071 SKF Insulated Bearings | d:130 mm; D:280 mm; B:93 mm; rs (min):4 mm; Dynamic (Cr):7.5 mm; Static (Cor):13.9 mm; Pu:1090 kN; Grease:1380 kN; Oil:135.690 kN; with cylindrical bore:1 300 min-1; with tapered bore:1 700 min-1; |
NU328ECM/C3VL2071 SKF Insulated Bearings | d:130 mm; D:280 mm; B:93 mm; rs (min):4 mm; Dynamic (Cr):7.5 mm; Static (Cor):13.9 mm; Pu:1090 kN; Grease:1380 kN; Oil:135.690 kN; with cylindrical bore:1 300 min-1; with tapered bore:1 700 min-1; |
NU230ECM/C3VL2071 SKF Insulated Bearings | d:130 mm; D:280 mm; B:93 mm; rs (min):4 mm; Dynamic (Cr):7.5 mm; Static (Cor):13.9 mm; Pu:1090 kN; Grease:1380 kN; Oil:135.690 kN; with cylindrical bore:1 300 min-1; with tapered bore:1 700 min-1; |
NU1028M/C3VL2071 SKF Insulated Bearings | d:130 mm; D:280 mm; B:93 mm; rs (min):4 mm; Dynamic (Cr):7.5 mm; Static (Cor):13.9 mm; Pu:1090 kN; Grease:1380 kN; Oil:135.690 kN; with cylindrical bore:1 300 min-1; with tapered bore:1 700 min-1; |
NU1030M/C3VL2071 SKF Insulated Bearings | d:130 mm; D:280 mm; B:93 mm; rs (min):4 mm; Dynamic (Cr):7.5 mm; Static (Cor):13.9 mm; Pu:1090 kN; Grease:1380 kN; Oil:135.690 kN; with cylindrical bore:1 300 min-1; with tapered bore:1 700 min-1; |
NU330ECM/C3VL2071 SKF Insulated Bearings | d:130 mm; D:280 mm; B:93 mm; rs (min):4 mm; Dynamic (Cr):7.5 mm; Static (Cor):13.9 mm; Pu:1090 kN; Grease:1380 kN; Oil:135.690 kN; with cylindrical bore:1 300 min-1; with tapered bore:1 700 min-1; |
NU216ECM/C3VL0241 SKF Insulated Bearings Video