NU1017M/C3VL0241 SKF Insulated Bearings Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | d | F | s | T | r | B | R |
02473X/02419 | Timken | 66,987 mm | 27,987 mm | - | - | 20,5 mm | 1,5 mm | 20,5 mm | 0,8 mm |
02476X/02419 | Timken | 66,987 mm | 31,987 mm | - | - | 20,5 mm | 1,5 mm | 20,5 mm | 0,8 mm |
713610170 | FAG | - | - | - | - | - | - | - | - |
TAF 101712 | IKO | 16 mm | 9 | - | - | - | - | - | - |
TAF 101712/SG | IKO | 17 mm | 10 | - | - | - | - | - | - |
TAF 101716 | IKO | 17 mm | 9 | - | - | - | - | - | - |
TAF 101716/SG | IKO | 17 mm | 10 | - | - | - | - | - | - |
NU 1017 M | SKF | 130 mm | 85 mm | 96.5 mm | 3.3 mm | - | - | 22 mm | - |
NU 1017 ML | SKF | 130 mm | 85 mm | 96.5 mm | 3.3 mm | - | - | 22 mm | - |
NJ 1017 ML | SKF | 130 mm | 85 mm | 96.5 mm | 3.3 mm | - | - | 22 mm | - |
SB 11017093 | IKO | 170 mm | 110 mm | - | - | - | - | 93 mm | - |
NU1028M/C3VL2071 SKF Insulated Bearings | d:50.000 mm; D:110.0000 mm; B:27.00 mm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:64400 N; Basic Static Radial Load Rating Co:52000 N; Grease Speed Rating Open/Shielded n1:5200 rpm; Oil Speed Rating Open/Shielded n2:6300 rpm; Accessories:Without Accessories; |
NU328ECM/C3VL2071 SKF Insulated Bearings | d:50.000 mm; D:110.0000 mm; B:27.00 mm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:64400 N; Basic Static Radial Load Rating Co:52000 N; Grease Speed Rating Open/Shielded n1:5200 rpm; Oil Speed Rating Open/Shielded n2:6300 rpm; Accessories:Without Accessories; |
NU1030M/C3VL2071 SKF Insulated Bearings | d:50.000 mm; D:110.0000 mm; B:27.00 mm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:64400 N; Basic Static Radial Load Rating Co:52000 N; Grease Speed Rating Open/Shielded n1:5200 rpm; Oil Speed Rating Open/Shielded n2:6300 rpm; Accessories:Without Accessories; |
NU228ECM/C3VL2071 SKF Insulated Bearings | d:50.000 mm; D:110.0000 mm; B:27.00 mm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:64400 N; Basic Static Radial Load Rating Co:52000 N; Grease Speed Rating Open/Shielded n1:5200 rpm; Oil Speed Rating Open/Shielded n2:6300 rpm; Accessories:Without Accessories; |
NU326ECM/C3VL2071 SKF Insulated Bearings | d:50.000 mm; D:110.0000 mm; B:27.00 mm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:64400 N; Basic Static Radial Load Rating Co:52000 N; Grease Speed Rating Open/Shielded n1:5200 rpm; Oil Speed Rating Open/Shielded n2:6300 rpm; Accessories:Without Accessories; |
NU226ECM/C3VL2071 SKF Insulated Bearings | d:50.000 mm; D:110.0000 mm; B:27.00 mm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:64400 N; Basic Static Radial Load Rating Co:52000 N; Grease Speed Rating Open/Shielded n1:5200 rpm; Oil Speed Rating Open/Shielded n2:6300 rpm; Accessories:Without Accessories; |
NU330ECM/C3VL2071 SKF Insulated Bearings | d:50.000 mm; D:110.0000 mm; B:27.00 mm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:64400 N; Basic Static Radial Load Rating Co:52000 N; Grease Speed Rating Open/Shielded n1:5200 rpm; Oil Speed Rating Open/Shielded n2:6300 rpm; Accessories:Without Accessories; |
NU230ECM/C3VL2071 SKF Insulated Bearings | d:50.000 mm; D:110.0000 mm; B:27.00 mm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:64400 N; Basic Static Radial Load Rating Co:52000 N; Grease Speed Rating Open/Shielded n1:5200 rpm; Oil Speed Rating Open/Shielded n2:6300 rpm; Accessories:Without Accessories; |
NU1017M/C3VL0241 SKF Insulated Bearings Video