NU218ECM/C3VL0241 SKF Insulated Bearings Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | H | D | m | T | B | C | R | r |
02473X/02419 | Timken | - | 66,987 mm | - | 20,5 mm | 20,5 mm | 16 mm | 0,8 mm | 1,5 mm |
F-218414.01 | INA | - | 23 mm | - | - | - | 23 mm | - | - |
02476X/02419 | Timken | - | 66,987 mm | - | 20,5 mm | 20,5 mm | 16 mm | 0,8 mm | 1,5 mm |
22218EAKW33 | SNR | 40,000 mm | 160,000 mm | - | - | - | - | - | - |
22218EAW33 | SNR | 40,000 mm | 160,000 mm | - | - | - | - | - | - |
22218EF800 | SNR | 40,000 mm | 160,000 mm | - | - | - | - | - | - |
22218EG15KW33 | SNR | 40,000 mm | 160,000 mm | - | - | - | - | - | - |
22218EG15W33 | SNR | 40,000 mm | 160,000 mm | - | - | - | - | - | - |
22218EMKW33 | SNR | 40,000 mm | 160,000 mm | - | - | 40 mm | - | - | - |
22218EMW33 | SNR | 40,000 mm | 160,000 mm | - | - | - | - | - | - |
WS22218-E1-2RSR | FAG | - | 160 mm | 4,3 kg / Weight | - | 48 mm | - | - | - |
NU226ECM/C3VL2071 SKF Insulated Bearings | d:380 mm; D:680 mm; B:240 mm; rs (min):6 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:5160 kN; Grease:8920 kN; Oil:655.890 kN; with cylindrical bore:380 min-1; with tapered bore:480 min-1; |
NU326ECM/C3VL2071 SKF Insulated Bearings | d:380 mm; D:680 mm; B:240 mm; rs (min):6 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:5160 kN; Grease:8920 kN; Oil:655.890 kN; with cylindrical bore:380 min-1; with tapered bore:480 min-1; |
NU328ECM/C3VL2071 SKF Insulated Bearings | d:380 mm; D:680 mm; B:240 mm; rs (min):6 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:5160 kN; Grease:8920 kN; Oil:655.890 kN; with cylindrical bore:380 min-1; with tapered bore:480 min-1; |
NU330ECM/C3VL2071 SKF Insulated Bearings | d:380 mm; D:680 mm; B:240 mm; rs (min):6 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:5160 kN; Grease:8920 kN; Oil:655.890 kN; with cylindrical bore:380 min-1; with tapered bore:480 min-1; |
NU228ECM/C3VL2071 SKF Insulated Bearings | d:380 mm; D:680 mm; B:240 mm; rs (min):6 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:5160 kN; Grease:8920 kN; Oil:655.890 kN; with cylindrical bore:380 min-1; with tapered bore:480 min-1; |
NU1028M/C3VL2071 SKF Insulated Bearings | d:380 mm; D:680 mm; B:240 mm; rs (min):6 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:5160 kN; Grease:8920 kN; Oil:655.890 kN; with cylindrical bore:380 min-1; with tapered bore:480 min-1; |
NU1030M/C3VL2071 SKF Insulated Bearings | d:380 mm; D:680 mm; B:240 mm; rs (min):6 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:5160 kN; Grease:8920 kN; Oil:655.890 kN; with cylindrical bore:380 min-1; with tapered bore:480 min-1; |
NU230ECM/C3VL2071 SKF Insulated Bearings | d:380 mm; D:680 mm; B:240 mm; rs (min):6 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:5160 kN; Grease:8920 kN; Oil:655.890 kN; with cylindrical bore:380 min-1; with tapered bore:480 min-1; |
NU218ECM/C3VL0241 SKF Insulated Bearings Video