NU1019ML/C3VL0241 SKF Insulated Bearings Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | s | r | D | t | d | F | R | C |
02473X/02419 | Timken | - | 1,5 mm | 66,987 mm | - | 27,987 mm | - | 0,8 mm | 16 mm |
02476X/02419 | Timken | - | 1,5 mm | 66,987 mm | - | 31,987 mm | - | 0,8 mm | 16 mm |
KD101930 | NTN | - | - | 19 mm | 0,4 mm | 10 | - | - | 0,725 kN |
KD101930LL | NTN | - | - | 19 mm | 0,4 mm | 10 | - | - | 0,725 kN |
NU 1019 ML | SKF | 3.5 mm | - | 145 mm | - | 95 mm | 108 mm | - | - |
SA1019 | FAG | - | - | 80 mm | - | 45 mm | - | - | 45 mm |
NP201062/NP101912 | Timken | - | - | 112,73 mm | - | 65 mm | - | - | - |
3NC NU1019 FY | KOYO | - | 1.5 mm | 145 mm | - | 95 mm | - | - | 24 mm |
3NCN1019 | KOYO | - | - | 145 mm | - | 95 mm | - | - | 24 mm |
3NCN1019K | KOYO | - | - | 145 mm | - | 95 mm | - | - | 24 mm |
351019 C | ISB | - | - | 300 mm | - | 220 mm | - | - | 431,2 kN |
NU230ECM/C3VL2071 SKF Insulated Bearings | d:100 mm; D:215 mm; B:73 mm; rs (min):3 mm; Dynamic (Cr):4.5 mm; Static (Cor):8.3 mm; Pu:682 kN; Grease:842 kN; Oil:89.600 kN; with cylindrical bore:1 700 min-1; with tapered bore:2 200 min-1; |
NU328ECM/C3VL2071 SKF Insulated Bearings | d:100 mm; D:215 mm; B:73 mm; rs (min):3 mm; Dynamic (Cr):4.5 mm; Static (Cor):8.3 mm; Pu:682 kN; Grease:842 kN; Oil:89.600 kN; with cylindrical bore:1 700 min-1; with tapered bore:2 200 min-1; |
NU326ECM/C3VL2071 SKF Insulated Bearings | d:100 mm; D:215 mm; B:73 mm; rs (min):3 mm; Dynamic (Cr):4.5 mm; Static (Cor):8.3 mm; Pu:682 kN; Grease:842 kN; Oil:89.600 kN; with cylindrical bore:1 700 min-1; with tapered bore:2 200 min-1; |
NU228ECM/C3VL2071 SKF Insulated Bearings | d:100 mm; D:215 mm; B:73 mm; rs (min):3 mm; Dynamic (Cr):4.5 mm; Static (Cor):8.3 mm; Pu:682 kN; Grease:842 kN; Oil:89.600 kN; with cylindrical bore:1 700 min-1; with tapered bore:2 200 min-1; |
NU330ECM/C3VL2071 SKF Insulated Bearings | d:100 mm; D:215 mm; B:73 mm; rs (min):3 mm; Dynamic (Cr):4.5 mm; Static (Cor):8.3 mm; Pu:682 kN; Grease:842 kN; Oil:89.600 kN; with cylindrical bore:1 700 min-1; with tapered bore:2 200 min-1; |
NU1028M/C3VL2071 SKF Insulated Bearings | d:100 mm; D:215 mm; B:73 mm; rs (min):3 mm; Dynamic (Cr):4.5 mm; Static (Cor):8.3 mm; Pu:682 kN; Grease:842 kN; Oil:89.600 kN; with cylindrical bore:1 700 min-1; with tapered bore:2 200 min-1; |
NU1030M/C3VL2071 SKF Insulated Bearings | d:100 mm; D:215 mm; B:73 mm; rs (min):3 mm; Dynamic (Cr):4.5 mm; Static (Cor):8.3 mm; Pu:682 kN; Grease:842 kN; Oil:89.600 kN; with cylindrical bore:1 700 min-1; with tapered bore:2 200 min-1; |
NU226ECM/C3VL2071 SKF Insulated Bearings | d:100 mm; D:215 mm; B:73 mm; rs (min):3 mm; Dynamic (Cr):4.5 mm; Static (Cor):8.3 mm; Pu:682 kN; Grease:842 kN; Oil:89.600 kN; with cylindrical bore:1 700 min-1; with tapered bore:2 200 min-1; |
NU1019ML/C3VL0241 SKF Insulated Bearings Video