NU1020M/C3VL0241 SKF Insulated Bearings Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | r | D | T | B | F | R | C |
02473X/02419 | Timken | 27,987 mm | 1,5 mm | 66,987 mm | 20,5 mm | 20,5 mm | - | 0,8 mm | 16 mm |
02476X/02419 | Timken | 31,987 mm | 1,5 mm | 66,987 mm | 20,5 mm | 20,5 mm | - | 0,8 mm | 16 mm |
AST090 1020 | AST | 10 | - | 12 | - | - | - | - | - |
102036/102072 | Gamet | 36 mm | 2 mm | 72 mm | 17 mm | 18,5 mm | 2,75 mm | 3,5 mm | 14,25 mm |
102036/102072C | Gamet | 36 mm | 2 mm | 72 mm | 17 mm | 18,5 mm | 2,75 mm | 3,5 mm | 14,25 mm |
102036/102072G | Gamet | 36 mm | 0,8 mm | 72 mm | 42 mm | - | 2,75 mm | 3,5 mm | 36,5 mm |
102036/102072H | Gamet | 36 mm | - | 72 mm | 42 mm | - | 2,75 mm | 3,5 mm | 36,5 mm |
RE 11020 | ISB | 110 mm | - | 160 mm | - | 20 mm | - | - | 34 kN |
RB 11020 | ISB | 110 mm | - | 160 mm | - | 20 mm | - | - | 34 kN |
AST20 1020 | AST | 10 | - | 12 | - | - | - | - | - |
AST40 1020 | AST | 10 | - | 12 | - | - | - | - | - |
NU328ECM/C3VL2071 SKF Insulated Bearings | d:1060 mm; D:1460 mm; B:500 mm; B1:335 mm; Dynamic (Cr):11730 kN; Static (Cor):35175 ; Pu:2005.900 kg; Bearing designation:PLC 512-68 ; Weight:2470 ; |
NU228ECM/C3VL2071 SKF Insulated Bearings | d:1060 mm; D:1460 mm; B:500 mm; B1:335 mm; Dynamic (Cr):11730 kN; Static (Cor):35175 ; Pu:2005.900 kg; Bearing designation:PLC 512-68 ; Weight:2470 ; |
NU1030M/C3VL2071 SKF Insulated Bearings | d:1060 mm; D:1460 mm; B:500 mm; B1:335 mm; Dynamic (Cr):11730 kN; Static (Cor):35175 ; Pu:2005.900 kg; Bearing designation:PLC 512-68 ; Weight:2470 ; |
NU326ECM/C3VL2071 SKF Insulated Bearings | d:1060 mm; D:1460 mm; B:500 mm; B1:335 mm; Dynamic (Cr):11730 kN; Static (Cor):35175 ; Pu:2005.900 kg; Bearing designation:PLC 512-68 ; Weight:2470 ; |
NU330ECM/C3VL2071 SKF Insulated Bearings | d:1060 mm; D:1460 mm; B:500 mm; B1:335 mm; Dynamic (Cr):11730 kN; Static (Cor):35175 ; Pu:2005.900 kg; Bearing designation:PLC 512-68 ; Weight:2470 ; |
NU230ECM/C3VL2071 SKF Insulated Bearings | d:1060 mm; D:1460 mm; B:500 mm; B1:335 mm; Dynamic (Cr):11730 kN; Static (Cor):35175 ; Pu:2005.900 kg; Bearing designation:PLC 512-68 ; Weight:2470 ; |
NU1028M/C3VL2071 SKF Insulated Bearings | d:1060 mm; D:1460 mm; B:500 mm; B1:335 mm; Dynamic (Cr):11730 kN; Static (Cor):35175 ; Pu:2005.900 kg; Bearing designation:PLC 512-68 ; Weight:2470 ; |
NU226ECM/C3VL2071 SKF Insulated Bearings | d:1060 mm; D:1460 mm; B:500 mm; B1:335 mm; Dynamic (Cr):11730 kN; Static (Cor):35175 ; Pu:2005.900 kg; Bearing designation:PLC 512-68 ; Weight:2470 ; |
NU1020M/C3VL0241 SKF Insulated Bearings Video