NU1022M/C3VL0241 SKF Insulated Bearings Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | r | R | d | s | S | D | C | F |
02473X/02419 | Timken | 1,5 mm | 0,8 mm | 27,987 mm | - | - | 66,987 mm | 16 mm | - |
02476X/02419 | Timken | 1,5 mm | 0,8 mm | 31,987 mm | - | - | 66,987 mm | 16 mm | - |
713610220 | FAG | - | - | - | - | - | - | - | - |
TAFI 102216 | IKO | - | - | 10 mm | - | 0,5 mm | 22 mm | 11,7 kN | - |
TAFI 102220 | IKO | - | - | 10 mm | - | 0,5 mm | 22 mm | 14,8 kN | - |
NU 1022 M | SKF | - | - | 110 mm | 3.8 mm | - | 170 mm | - | 125 mm |
NU 1022 ML | SKF | - | - | 110 mm | 3.8 mm | - | 170 mm | - | 125 mm |
3NCN1022 | KOYO | - | - | 110 mm | - | - | 170 mm | 28 mm | - |
3NCN1022K | KOYO | - | - | 110 mm | - | - | 170 mm | 28 mm | - |
RNUP1022V | NTN | - | - | 50,000 mm | - | - | 110,000 mm | 35,500 mm | - |
240139X/ 240241X | Gamet | 3 mm | 2,5 mm | 139,7 mm | - | - | 241,3 mm | 46,15 mm | 11 mm |
NU328ECM/C3VL2071 SKF Insulated Bearings | d:220 mm; D:340 mm; B:90 mm; rs (min):3 mm; Dynamic (Cr):7.5 mm; Static (Cor):13.9 mm; Pu:1020 kN; Grease:1850 kN; Oil:165.660 kN; with cylindrical bore:790 min-1; with tapered bore:940 min-1; |
NU330ECM/C3VL2071 SKF Insulated Bearings | d:220 mm; D:340 mm; B:90 mm; rs (min):3 mm; Dynamic (Cr):7.5 mm; Static (Cor):13.9 mm; Pu:1020 kN; Grease:1850 kN; Oil:165.660 kN; with cylindrical bore:790 min-1; with tapered bore:940 min-1; |
NU1028M/C3VL2071 SKF Insulated Bearings | d:220 mm; D:340 mm; B:90 mm; rs (min):3 mm; Dynamic (Cr):7.5 mm; Static (Cor):13.9 mm; Pu:1020 kN; Grease:1850 kN; Oil:165.660 kN; with cylindrical bore:790 min-1; with tapered bore:940 min-1; |
NU228ECM/C3VL2071 SKF Insulated Bearings | d:220 mm; D:340 mm; B:90 mm; rs (min):3 mm; Dynamic (Cr):7.5 mm; Static (Cor):13.9 mm; Pu:1020 kN; Grease:1850 kN; Oil:165.660 kN; with cylindrical bore:790 min-1; with tapered bore:940 min-1; |
NU226ECM/C3VL2071 SKF Insulated Bearings | d:220 mm; D:340 mm; B:90 mm; rs (min):3 mm; Dynamic (Cr):7.5 mm; Static (Cor):13.9 mm; Pu:1020 kN; Grease:1850 kN; Oil:165.660 kN; with cylindrical bore:790 min-1; with tapered bore:940 min-1; |
NU230ECM/C3VL2071 SKF Insulated Bearings | d:220 mm; D:340 mm; B:90 mm; rs (min):3 mm; Dynamic (Cr):7.5 mm; Static (Cor):13.9 mm; Pu:1020 kN; Grease:1850 kN; Oil:165.660 kN; with cylindrical bore:790 min-1; with tapered bore:940 min-1; |
NU1030M/C3VL2071 SKF Insulated Bearings | d:220 mm; D:340 mm; B:90 mm; rs (min):3 mm; Dynamic (Cr):7.5 mm; Static (Cor):13.9 mm; Pu:1020 kN; Grease:1850 kN; Oil:165.660 kN; with cylindrical bore:790 min-1; with tapered bore:940 min-1; |
NU326ECM/C3VL2071 SKF Insulated Bearings | d:220 mm; D:340 mm; B:90 mm; rs (min):3 mm; Dynamic (Cr):7.5 mm; Static (Cor):13.9 mm; Pu:1020 kN; Grease:1850 kN; Oil:165.660 kN; with cylindrical bore:790 min-1; with tapered bore:940 min-1; |
NU1022M/C3VL0241 SKF Insulated Bearings Video