NU226ECM/C3VL2071 SKF Insulated Bearings Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | k | b | H | m | D | B | e | d |
VKHB 2262 | SKF | - | - | - | - | 62,000 | - | - | 25,000 |
WS22226-E1-2RSR | FAG | - | - | - | 12,8 kg / Weight | 230 mm | 75 mm | 0,26 | 130 mm |
VKHB 2071 | SKF | - | - | - | - | 130,000 | - | - | 70,010 |
22226EAKW33 | SNR | - | - | 64,000 mm | - | 230,000 mm | - | - | 130,000 mm |
22226EAW33 | SNR | - | - | 64,000 mm | - | 230,000 mm | - | - | 130,000 mm |
22226EMKW33 | SNR | 6 mm | 13.2 mm | 64,000 mm | - | 230,000 mm | 64 mm | 0.25 | 130,000 mm |
22226EMW33 | SNR | - | - | 64,000 mm | - | 230,000 mm | - | - | 130,000 mm |
28R3226 | KOYO | - | - | - | - | 32 | 26 mm | - | 28 |
20226 | ISO | - | - | - | - | 230 mm | 40 mm | - | 130 mm |
20226 C | Loyal | - | - | - | - | 230 mm | 40 mm | - | 130 mm |
20226 K | ISO | - | - | - | - | 230 mm | 40 mm | - | 130 mm |
NU1028M/C3VL2071 SKF Insulated Bearings | d:170.000 mm; D:310.0000 mm; B:52.00 mm; Fillet Radius ra:3.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:1600 rpm; Oil Speed Rating n2:2200 rpm; Basic Dynamic Radial Load Rating C:265000 N; Basic Static Radial Load Rating Co:335000 N; |
NU326ECM/C3VL2071 SKF Insulated Bearings | d:170.000 mm; D:310.0000 mm; B:52.00 mm; Fillet Radius ra:3.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:1600 rpm; Oil Speed Rating n2:2200 rpm; Basic Dynamic Radial Load Rating C:265000 N; Basic Static Radial Load Rating Co:335000 N; |
NU230ECM/C3VL2071 SKF Insulated Bearings | d:170.000 mm; D:310.0000 mm; B:52.00 mm; Fillet Radius ra:3.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:1600 rpm; Oil Speed Rating n2:2200 rpm; Basic Dynamic Radial Load Rating C:265000 N; Basic Static Radial Load Rating Co:335000 N; |
NU1030M/C3VL2071 SKF Insulated Bearings | d:170.000 mm; D:310.0000 mm; B:52.00 mm; Fillet Radius ra:3.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:1600 rpm; Oil Speed Rating n2:2200 rpm; Basic Dynamic Radial Load Rating C:265000 N; Basic Static Radial Load Rating Co:335000 N; |
NU330ECM/C3VL2071 SKF Insulated Bearings | d:170.000 mm; D:310.0000 mm; B:52.00 mm; Fillet Radius ra:3.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:1600 rpm; Oil Speed Rating n2:2200 rpm; Basic Dynamic Radial Load Rating C:265000 N; Basic Static Radial Load Rating Co:335000 N; |
NU328ECM/C3VL2071 SKF Insulated Bearings | d:170.000 mm; D:310.0000 mm; B:52.00 mm; Fillet Radius ra:3.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:1600 rpm; Oil Speed Rating n2:2200 rpm; Basic Dynamic Radial Load Rating C:265000 N; Basic Static Radial Load Rating Co:335000 N; |
NU228ECM/C3VL2071 SKF Insulated Bearings | d:170.000 mm; D:310.0000 mm; B:52.00 mm; Fillet Radius ra:3.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:1600 rpm; Oil Speed Rating n2:2200 rpm; Basic Dynamic Radial Load Rating C:265000 N; Basic Static Radial Load Rating Co:335000 N; |
NU226ECM/C3VL2071 SKF Insulated Bearings Video