NU1030M/C3VL2071 SKF Insulated Bearings Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | s | H | D | B | J | C | F | d |
VKHB 2071 | SKF | - | - | 130,000 | - | - | - | - | 70,010 |
YRT 1030 | ISB | - | 145 mm | 1800 mm | - | - | 40 mm | - | 1030 mm |
YRT1030 | INA | - | 145 mm | 1 300 mm | - | 1 075 mm | 40 mm | - | 1 030 mm |
SA1030 | FAG | - | - | 74 mm | 36 mm | - | 36 mm | - | 40 mm |
NU 1030 ML | SKF | 4.9 mm | - | 225 mm | 35 mm | - | - | 169.5 mm | 150 mm |
NJ 1030 ML | SKF | 4.9 mm | - | 225 mm | 35 mm | - | - | 169.5 mm | 150 mm |
3NCN1030 | KOYO | - | - | 225 mm | 35 mm | - | 35 mm | - | 150 mm |
3NCN1030K | KOYO | - | - | 225 mm | 35 mm | - | 35 mm | - | 150 mm |
RNAF9011030 | NSK | - | - | 110 mm | - | - | 70 kN | - | 90 |
RNAF 9011030 | IKO | - | - | 110 mm | - | - | 69,6 kN | - | 90 |
QJ1030 | Loyal | - | - | 225 mm | - | - | 216 kN | - | 150 mm |
NU1028M/C3VL2071 SKF Insulated Bearings | d:65.000 mm; D:120.0000 mm; B:38.10 mm; Fillet Radius ra:1.50 mm; Grease Speed Rating n1:3600 rpm; Oil Speed Rating n2:4800 rpm; Basic Dynamic Radial Load Rating C:88000 N; Basic Static Radial Load Rating Co:106000 N; Sealed Speed Rating n3:3600 rpm; Accessories:Shield & Seal; |
NU230ECM/C3VL2071 SKF Insulated Bearings | d:65.000 mm; D:120.0000 mm; B:38.10 mm; Fillet Radius ra:1.50 mm; Grease Speed Rating n1:3600 rpm; Oil Speed Rating n2:4800 rpm; Basic Dynamic Radial Load Rating C:88000 N; Basic Static Radial Load Rating Co:106000 N; Sealed Speed Rating n3:3600 rpm; Accessories:Shield & Seal; |
NU326ECM/C3VL2071 SKF Insulated Bearings | d:65.000 mm; D:120.0000 mm; B:38.10 mm; Fillet Radius ra:1.50 mm; Grease Speed Rating n1:3600 rpm; Oil Speed Rating n2:4800 rpm; Basic Dynamic Radial Load Rating C:88000 N; Basic Static Radial Load Rating Co:106000 N; Sealed Speed Rating n3:3600 rpm; Accessories:Shield & Seal; |
NU328ECM/C3VL2071 SKF Insulated Bearings | d:65.000 mm; D:120.0000 mm; B:38.10 mm; Fillet Radius ra:1.50 mm; Grease Speed Rating n1:3600 rpm; Oil Speed Rating n2:4800 rpm; Basic Dynamic Radial Load Rating C:88000 N; Basic Static Radial Load Rating Co:106000 N; Sealed Speed Rating n3:3600 rpm; Accessories:Shield & Seal; |
NU330ECM/C3VL2071 SKF Insulated Bearings | d:65.000 mm; D:120.0000 mm; B:38.10 mm; Fillet Radius ra:1.50 mm; Grease Speed Rating n1:3600 rpm; Oil Speed Rating n2:4800 rpm; Basic Dynamic Radial Load Rating C:88000 N; Basic Static Radial Load Rating Co:106000 N; Sealed Speed Rating n3:3600 rpm; Accessories:Shield & Seal; |
NU228ECM/C3VL2071 SKF Insulated Bearings | d:65.000 mm; D:120.0000 mm; B:38.10 mm; Fillet Radius ra:1.50 mm; Grease Speed Rating n1:3600 rpm; Oil Speed Rating n2:4800 rpm; Basic Dynamic Radial Load Rating C:88000 N; Basic Static Radial Load Rating Co:106000 N; Sealed Speed Rating n3:3600 rpm; Accessories:Shield & Seal; |
NU226ECM/C3VL2071 SKF Insulated Bearings | d:65.000 mm; D:120.0000 mm; B:38.10 mm; Fillet Radius ra:1.50 mm; Grease Speed Rating n1:3600 rpm; Oil Speed Rating n2:4800 rpm; Basic Dynamic Radial Load Rating C:88000 N; Basic Static Radial Load Rating Co:106000 N; Sealed Speed Rating n3:3600 rpm; Accessories:Shield & Seal; |
NU1030M/C3VL2071 SKF Insulated Bearings Video