NU330ECM/C3VL2071 SKF Insulated Bearings Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | R | B | T | C | r | L | J | d |
10/330PZ | NSK | - | 28 mm | - | - | - | - | - | 30 mm |
0330XRN045 | NACHI | - | - | 63,5 mm | 400 kN | 3,3 mm | - | - | 330,2 mm |
Z-559330.01 | FAG | - | 16,5 mm | - | - | - | - | - | 30 mm |
VKHB 2071 | SKF | - | - | - | - | - | - | - | 70,010 |
134NNU92330 | KOYO | - | 330 mm | - | 7370 kN | - | - | - | 670 mm |
5330 | Ruville | - | - | - | - | - | - | - | - |
XAA33010/Y33010 | Timken | 1,5 mm | 24 mm | 24 mm | 19 mm | 1 mm | - | - | 50 mm |
XAA33019/Y33019 | Timken | 6,1 mm | 39 mm | 39 mm | 32,5 mm | 1,5 mm | - | - | 95 mm |
150PCR3301 | NSK | - | - | - | - | - | 330 mm | 260 mm | 150 mm |
X33010/Y33010 | Timken | 1 mm | 24 mm | 24 mm | 19 mm | 1 mm | - | - | 50 mm |
X33011/Y33011 | Timken | 1,5 mm | 27 mm | 27 mm | 21 mm | 1,5 mm | - | - | 55 mm |
NU228ECM/C3VL2071 SKF Insulated Bearings | d:1120 mm; D:1460 mm; B:500 mm; B1:335 mm; Dynamic (Cr):11960 kN; Static (Cor):34505 ; Pu:1953.850 kg; Bearing designation:PLC 512-70 ; Weight:2070 ; |
NU1028M/C3VL2071 SKF Insulated Bearings | d:1120 mm; D:1460 mm; B:500 mm; B1:335 mm; Dynamic (Cr):11960 kN; Static (Cor):34505 ; Pu:1953.850 kg; Bearing designation:PLC 512-70 ; Weight:2070 ; |
NU326ECM/C3VL2071 SKF Insulated Bearings | d:1120 mm; D:1460 mm; B:500 mm; B1:335 mm; Dynamic (Cr):11960 kN; Static (Cor):34505 ; Pu:1953.850 kg; Bearing designation:PLC 512-70 ; Weight:2070 ; |
NU328ECM/C3VL2071 SKF Insulated Bearings | d:1120 mm; D:1460 mm; B:500 mm; B1:335 mm; Dynamic (Cr):11960 kN; Static (Cor):34505 ; Pu:1953.850 kg; Bearing designation:PLC 512-70 ; Weight:2070 ; |
NU1030M/C3VL2071 SKF Insulated Bearings | d:1120 mm; D:1460 mm; B:500 mm; B1:335 mm; Dynamic (Cr):11960 kN; Static (Cor):34505 ; Pu:1953.850 kg; Bearing designation:PLC 512-70 ; Weight:2070 ; |
NU226ECM/C3VL2071 SKF Insulated Bearings | d:1120 mm; D:1460 mm; B:500 mm; B1:335 mm; Dynamic (Cr):11960 kN; Static (Cor):34505 ; Pu:1953.850 kg; Bearing designation:PLC 512-70 ; Weight:2070 ; |
NU230ECM/C3VL2071 SKF Insulated Bearings | d:1120 mm; D:1460 mm; B:500 mm; B1:335 mm; Dynamic (Cr):11960 kN; Static (Cor):34505 ; Pu:1953.850 kg; Bearing designation:PLC 512-70 ; Weight:2070 ; |
NU330ECM/C3VL2071 SKF Insulated Bearings Video