CCFD 1 3/4 MCGILL Spherical Roller Bearings are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Noun | Weight | UNSPSC | Profile | Inventory | Enclosure | Hex Socket | Thread Size |
CCFD 1 3/4 | MCGILL | Bearing | 0.368 | 31171530 | Stud Type | 0.0 | Sealed | Yes | 3/4-16 |
CFD 3 1/4 MCGILL Spherical Roller Bearings | Bearing number:6412; Size (mm):60x150x35; Bore Diameter (mm):60; Outer Diameter (mm):150; Width (mm):35; d:60 mm; D:150 mm; B:35 mm; C:35 mm; r min.:2,1 mm; da min.:71 mm; Da max.:139 mm; ra max.:2 mm; Weight:2,77 Kg; Basic dynamic load rating (C):110 kN; Basic static load rating (C0):70,8 kN; (Grease) Lubrication Speed:4600 r/min; (Oil) Lubrication Speed:5500 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:2.984; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:60MM Bore; 150MM Outside Diameter; 35MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6412; Weight / LBS:6.572; Outer Race Width:1.378 Inch | 35 Millimeter; Bore:2.362 Inch | 60 Millimeter; Outside Diameter:5.906 Inch | 150 Millimeter; Bearing No.:6412; r(min):2.1; Cr:137; C0r:70.8; Cu:5.75; f0:12.4; Grease lub.:4600; Oil lub.:5500; da(min):71; Da(max):139; ra(max):2; (Refer.)Mass(kg):2.77; |
CFH 3 1/2 B MCGILL Spherical Roller Bearings | Bearing number:6412; Size (mm):60x150x35; Bore Diameter (mm):60; Outer Diameter (mm):150; Width (mm):35; d:60 mm; D:150 mm; B:35 mm; C:35 mm; r min.:2,1 mm; da min.:71 mm; Da max.:139 mm; ra max.:2 mm; Weight:2,77 Kg; Basic dynamic load rating (C):110 kN; Basic static load rating (C0):70,8 kN; (Grease) Lubrication Speed:4600 r/min; (Oil) Lubrication Speed:5500 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:2.984; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:60MM Bore; 150MM Outside Diameter; 35MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6412; Weight / LBS:6.572; Outer Race Width:1.378 Inch | 35 Millimeter; Bore:2.362 Inch | 60 Millimeter; Outside Diameter:5.906 Inch | 150 Millimeter; Bearing No.:6412; r(min):2.1; Cr:137; C0r:70.8; Cu:5.75; f0:12.4; Grease lub.:4600; Oil lub.:5500; da(min):71; Da(max):139; ra(max):2; (Refer.)Mass(kg):2.77; |
CYRD 5 MCGILL Spherical Roller Bearings | Bearing number:6412; Size (mm):60x150x35; Bore Diameter (mm):60; Outer Diameter (mm):150; Width (mm):35; d:60 mm; D:150 mm; B:35 mm; C:35 mm; r min.:2,1 mm; da min.:71 mm; Da max.:139 mm; ra max.:2 mm; Weight:2,77 Kg; Basic dynamic load rating (C):110 kN; Basic static load rating (C0):70,8 kN; (Grease) Lubrication Speed:4600 r/min; (Oil) Lubrication Speed:5500 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:2.984; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:60MM Bore; 150MM Outside Diameter; 35MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6412; Weight / LBS:6.572; Outer Race Width:1.378 Inch | 35 Millimeter; Bore:2.362 Inch | 60 Millimeter; Outside Diameter:5.906 Inch | 150 Millimeter; Bearing No.:6412; r(min):2.1; Cr:137; C0r:70.8; Cu:5.75; f0:12.4; Grease lub.:4600; Oil lub.:5500; da(min):71; Da(max):139; ra(max):2; (Refer.)Mass(kg):2.77; |
SB 22312 C3 W33 MCGILL Spherical Roller Bearings | Bearing number:6412; Size (mm):60x150x35; Bore Diameter (mm):60; Outer Diameter (mm):150; Width (mm):35; d:60 mm; D:150 mm; B:35 mm; C:35 mm; r min.:2,1 mm; da min.:71 mm; Da max.:139 mm; ra max.:2 mm; Weight:2,77 Kg; Basic dynamic load rating (C):110 kN; Basic static load rating (C0):70,8 kN; (Grease) Lubrication Speed:4600 r/min; (Oil) Lubrication Speed:5500 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:2.984; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:60MM Bore; 150MM Outside Diameter; 35MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6412; Weight / LBS:6.572; Outer Race Width:1.378 Inch | 35 Millimeter; Bore:2.362 Inch | 60 Millimeter; Outside Diameter:5.906 Inch | 150 Millimeter; Bearing No.:6412; r(min):2.1; Cr:137; C0r:70.8; Cu:5.75; f0:12.4; Grease lub.:4600; Oil lub.:5500; da(min):71; Da(max):139; ra(max):2; (Refer.)Mass(kg):2.77; |
CFD 3 1/2 MCGILL Spherical Roller Bearings | Bearing number:6412; Size (mm):60x150x35; Bore Diameter (mm):60; Outer Diameter (mm):150; Width (mm):35; d:60 mm; D:150 mm; B:35 mm; C:35 mm; r min.:2,1 mm; da min.:71 mm; Da max.:139 mm; ra max.:2 mm; Weight:2,77 Kg; Basic dynamic load rating (C):110 kN; Basic static load rating (C0):70,8 kN; (Grease) Lubrication Speed:4600 r/min; (Oil) Lubrication Speed:5500 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:2.984; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:60MM Bore; 150MM Outside Diameter; 35MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6412; Weight / LBS:6.572; Outer Race Width:1.378 Inch | 35 Millimeter; Bore:2.362 Inch | 60 Millimeter; Outside Diameter:5.906 Inch | 150 Millimeter; Bearing No.:6412; r(min):2.1; Cr:137; C0r:70.8; Cu:5.75; f0:12.4; Grease lub.:4600; Oil lub.:5500; da(min):71; Da(max):139; ra(max):2; (Refer.)Mass(kg):2.77; |
MCFE 80 SB MCGILL Spherical Roller Bearings | Bearing number:6412; Size (mm):60x150x35; Bore Diameter (mm):60; Outer Diameter (mm):150; Width (mm):35; d:60 mm; D:150 mm; B:35 mm; C:35 mm; r min.:2,1 mm; da min.:71 mm; Da max.:139 mm; ra max.:2 mm; Weight:2,77 Kg; Basic dynamic load rating (C):110 kN; Basic static load rating (C0):70,8 kN; (Grease) Lubrication Speed:4600 r/min; (Oil) Lubrication Speed:5500 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:2.984; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:60MM Bore; 150MM Outside Diameter; 35MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6412; Weight / LBS:6.572; Outer Race Width:1.378 Inch | 35 Millimeter; Bore:2.362 Inch | 60 Millimeter; Outside Diameter:5.906 Inch | 150 Millimeter; Bearing No.:6412; r(min):2.1; Cr:137; C0r:70.8; Cu:5.75; f0:12.4; Grease lub.:4600; Oil lub.:5500; da(min):71; Da(max):139; ra(max):2; (Refer.)Mass(kg):2.77; |
SB 22212 C3 W33 TSS VA MCGILL Spherical Roller Bearings | Bearing number:6412; Size (mm):60x150x35; Bore Diameter (mm):60; Outer Diameter (mm):150; Width (mm):35; d:60 mm; D:150 mm; B:35 mm; C:35 mm; r min.:2,1 mm; da min.:71 mm; Da max.:139 mm; ra max.:2 mm; Weight:2,77 Kg; Basic dynamic load rating (C):110 kN; Basic static load rating (C0):70,8 kN; (Grease) Lubrication Speed:4600 r/min; (Oil) Lubrication Speed:5500 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:2.984; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:60MM Bore; 150MM Outside Diameter; 35MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6412; Weight / LBS:6.572; Outer Race Width:1.378 Inch | 35 Millimeter; Bore:2.362 Inch | 60 Millimeter; Outside Diameter:5.906 Inch | 150 Millimeter; Bearing No.:6412; r(min):2.1; Cr:137; C0r:70.8; Cu:5.75; f0:12.4; Grease lub.:4600; Oil lub.:5500; da(min):71; Da(max):139; ra(max):2; (Refer.)Mass(kg):2.77; |
BCF 1/2 S MCGILL Spherical Roller Bearings | Bearing number:6412; Size (mm):60x150x35; Bore Diameter (mm):60; Outer Diameter (mm):150; Width (mm):35; d:60 mm; D:150 mm; B:35 mm; C:35 mm; r min.:2,1 mm; da min.:71 mm; Da max.:139 mm; ra max.:2 mm; Weight:2,77 Kg; Basic dynamic load rating (C):110 kN; Basic static load rating (C0):70,8 kN; (Grease) Lubrication Speed:4600 r/min; (Oil) Lubrication Speed:5500 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:2.984; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:60MM Bore; 150MM Outside Diameter; 35MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6412; Weight / LBS:6.572; Outer Race Width:1.378 Inch | 35 Millimeter; Bore:2.362 Inch | 60 Millimeter; Outside Diameter:5.906 Inch | 150 Millimeter; Bearing No.:6412; r(min):2.1; Cr:137; C0r:70.8; Cu:5.75; f0:12.4; Grease lub.:4600; Oil lub.:5500; da(min):71; Da(max):139; ra(max):2; (Refer.)Mass(kg):2.77; |
CCFD 1 3/4 MCGILL Spherical Roller Bearings Video