SB 22213 C3 W33 MCGILL Spherical Roller Bearings are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | e | D | H | B | b | k | d | m |
22213EA | SNR | - | 120,000 mm | 31,000 mm | - | - | - | 65,000 mm | - |
22213EAKW33 | SNR | - | 120,000 mm | 31,000 mm | - | - | - | 65,000 mm | - |
22213EAW33 | SNR | - | 120,000 mm | 31,000 mm | - | - | - | 65,000 mm | - |
22213EG15KW33 | SNR | - | 120,000 mm | 31,000 mm | - | - | - | 65,000 mm | - |
22213EG15W33 | SNR | - | 120,000 mm | 31,000 mm | - | - | - | 65,000 mm | - |
22213EMKW33 | SNR | 0.24 | 120,000 mm | 31,000 mm | 31 mm | 7.8 mm | 3.5 mm | 65,000 mm | - |
22213EMW33 | SNR | - | 120,000 mm | 31,000 mm | - | - | - | 65,000 mm | - |
WS22213-E1-2RSR | FAG | 0,24 | 120 mm | - | 38 mm | - | - | 65 mm | 2 kg / Weight |
LH-22213B | NTN | - | 120 mm | - | 31 mm | - | - | 65 mm | - |
LH-22213BK | NTN | - | 120 mm | - | 31 mm | - | - | 65 mm | - |
LH-22213E | NTN | - | 120 mm | - | 31 mm | - | - | 65 mm | - |
SB 22212 C3 W33 TSS VA MCGILL Spherical Roller Bearings | Bearing number:SYNT 80 FTS; Size (mm):80x100x72; Bore Diameter (mm):80; Outer Diameter (mm):100; Width (mm):72; da:80 mm; A:100 mm; B:72 mm; H:191 mm; H1:100 mm; H2:35 mm; J:290 mm; L:345 mm; H:28 mm; N1:22 mm; J6:320 mm; J7:37.5 mm; N4 - max.:8 mm; Basic dynamic load rating - C:236 kN; Basic static load rating - C0:270 kN; Fatigue load limit - Pu:29 kN; Limiting speed:3100 r/min; Calculation factor - e:0.22; Calculation factor - Y1:3; Calculation factor - Y2:4.6; Diameter - dm:110 mm; Basic Designation bearing:22216 E; Pa:25 kN; P0°:430 kN; P55°:480 kN; P90°:290 kN; P120°:205 kN; P150°:190 kN; P180°:240 kN; Mass bearing unit:20 kg; da:80 mm; H1:100 mm; H2:35 mm; N:28 mm; N1:22 mm; J6:320 mm; J7:37.5 mm; N4 max.:8 mm; Basic dynamic load rating C:236 kN; Basic static load rating C0:270 kN; Fatigue load limit Pu:29 kN; Calculation factor e:0.22; Calculation factor Y1:3; Calculation factor Y2:4.6; Bearing mean diameter dm:110 mm; P0°:430 kN; P55°:480 kN; P90°:290 kN; P120°:205 kN; P150°:190 kN; P180°:240 kN; Pa:25 kN; Attachment bolt diameter G:20 mm; Tightening torque for attachment bolts:385 N·m; Grub screws:5 x M 6; Tightening torque for grub screws:8 N·m; Grease quantity for relubrication:9 g; |
CFD 3 1/4 MCGILL Spherical Roller Bearings | Bearing number:SYNT 80 FTS; Size (mm):80x100x72; Bore Diameter (mm):80; Outer Diameter (mm):100; Width (mm):72; da:80 mm; A:100 mm; B:72 mm; H:191 mm; H1:100 mm; H2:35 mm; J:290 mm; L:345 mm; H:28 mm; N1:22 mm; J6:320 mm; J7:37.5 mm; N4 - max.:8 mm; Basic dynamic load rating - C:236 kN; Basic static load rating - C0:270 kN; Fatigue load limit - Pu:29 kN; Limiting speed:3100 r/min; Calculation factor - e:0.22; Calculation factor - Y1:3; Calculation factor - Y2:4.6; Diameter - dm:110 mm; Basic Designation bearing:22216 E; Pa:25 kN; P0°:430 kN; P55°:480 kN; P90°:290 kN; P120°:205 kN; P150°:190 kN; P180°:240 kN; Mass bearing unit:20 kg; da:80 mm; H1:100 mm; H2:35 mm; N:28 mm; N1:22 mm; J6:320 mm; J7:37.5 mm; N4 max.:8 mm; Basic dynamic load rating C:236 kN; Basic static load rating C0:270 kN; Fatigue load limit Pu:29 kN; Calculation factor e:0.22; Calculation factor Y1:3; Calculation factor Y2:4.6; Bearing mean diameter dm:110 mm; P0°:430 kN; P55°:480 kN; P90°:290 kN; P120°:205 kN; P150°:190 kN; P180°:240 kN; Pa:25 kN; Attachment bolt diameter G:20 mm; Tightening torque for attachment bolts:385 N·m; Grub screws:5 x M 6; Tightening torque for grub screws:8 N·m; Grease quantity for relubrication:9 g; |
CYRD 5 MCGILL Spherical Roller Bearings | Bearing number:SYNT 80 FTS; Size (mm):80x100x72; Bore Diameter (mm):80; Outer Diameter (mm):100; Width (mm):72; da:80 mm; A:100 mm; B:72 mm; H:191 mm; H1:100 mm; H2:35 mm; J:290 mm; L:345 mm; H:28 mm; N1:22 mm; J6:320 mm; J7:37.5 mm; N4 - max.:8 mm; Basic dynamic load rating - C:236 kN; Basic static load rating - C0:270 kN; Fatigue load limit - Pu:29 kN; Limiting speed:3100 r/min; Calculation factor - e:0.22; Calculation factor - Y1:3; Calculation factor - Y2:4.6; Diameter - dm:110 mm; Basic Designation bearing:22216 E; Pa:25 kN; P0°:430 kN; P55°:480 kN; P90°:290 kN; P120°:205 kN; P150°:190 kN; P180°:240 kN; Mass bearing unit:20 kg; da:80 mm; H1:100 mm; H2:35 mm; N:28 mm; N1:22 mm; J6:320 mm; J7:37.5 mm; N4 max.:8 mm; Basic dynamic load rating C:236 kN; Basic static load rating C0:270 kN; Fatigue load limit Pu:29 kN; Calculation factor e:0.22; Calculation factor Y1:3; Calculation factor Y2:4.6; Bearing mean diameter dm:110 mm; P0°:430 kN; P55°:480 kN; P90°:290 kN; P120°:205 kN; P150°:190 kN; P180°:240 kN; Pa:25 kN; Attachment bolt diameter G:20 mm; Tightening torque for attachment bolts:385 N·m; Grub screws:5 x M 6; Tightening torque for grub screws:8 N·m; Grease quantity for relubrication:9 g; |
CFH 3 1/2 B MCGILL Spherical Roller Bearings | Bearing number:SYNT 80 FTS; Size (mm):80x100x72; Bore Diameter (mm):80; Outer Diameter (mm):100; Width (mm):72; da:80 mm; A:100 mm; B:72 mm; H:191 mm; H1:100 mm; H2:35 mm; J:290 mm; L:345 mm; H:28 mm; N1:22 mm; J6:320 mm; J7:37.5 mm; N4 - max.:8 mm; Basic dynamic load rating - C:236 kN; Basic static load rating - C0:270 kN; Fatigue load limit - Pu:29 kN; Limiting speed:3100 r/min; Calculation factor - e:0.22; Calculation factor - Y1:3; Calculation factor - Y2:4.6; Diameter - dm:110 mm; Basic Designation bearing:22216 E; Pa:25 kN; P0°:430 kN; P55°:480 kN; P90°:290 kN; P120°:205 kN; P150°:190 kN; P180°:240 kN; Mass bearing unit:20 kg; da:80 mm; H1:100 mm; H2:35 mm; N:28 mm; N1:22 mm; J6:320 mm; J7:37.5 mm; N4 max.:8 mm; Basic dynamic load rating C:236 kN; Basic static load rating C0:270 kN; Fatigue load limit Pu:29 kN; Calculation factor e:0.22; Calculation factor Y1:3; Calculation factor Y2:4.6; Bearing mean diameter dm:110 mm; P0°:430 kN; P55°:480 kN; P90°:290 kN; P120°:205 kN; P150°:190 kN; P180°:240 kN; Pa:25 kN; Attachment bolt diameter G:20 mm; Tightening torque for attachment bolts:385 N·m; Grub screws:5 x M 6; Tightening torque for grub screws:8 N·m; Grease quantity for relubrication:9 g; |
MCFE 80 SB MCGILL Spherical Roller Bearings | Bearing number:SYNT 80 FTS; Size (mm):80x100x72; Bore Diameter (mm):80; Outer Diameter (mm):100; Width (mm):72; da:80 mm; A:100 mm; B:72 mm; H:191 mm; H1:100 mm; H2:35 mm; J:290 mm; L:345 mm; H:28 mm; N1:22 mm; J6:320 mm; J7:37.5 mm; N4 - max.:8 mm; Basic dynamic load rating - C:236 kN; Basic static load rating - C0:270 kN; Fatigue load limit - Pu:29 kN; Limiting speed:3100 r/min; Calculation factor - e:0.22; Calculation factor - Y1:3; Calculation factor - Y2:4.6; Diameter - dm:110 mm; Basic Designation bearing:22216 E; Pa:25 kN; P0°:430 kN; P55°:480 kN; P90°:290 kN; P120°:205 kN; P150°:190 kN; P180°:240 kN; Mass bearing unit:20 kg; da:80 mm; H1:100 mm; H2:35 mm; N:28 mm; N1:22 mm; J6:320 mm; J7:37.5 mm; N4 max.:8 mm; Basic dynamic load rating C:236 kN; Basic static load rating C0:270 kN; Fatigue load limit Pu:29 kN; Calculation factor e:0.22; Calculation factor Y1:3; Calculation factor Y2:4.6; Bearing mean diameter dm:110 mm; P0°:430 kN; P55°:480 kN; P90°:290 kN; P120°:205 kN; P150°:190 kN; P180°:240 kN; Pa:25 kN; Attachment bolt diameter G:20 mm; Tightening torque for attachment bolts:385 N·m; Grub screws:5 x M 6; Tightening torque for grub screws:8 N·m; Grease quantity for relubrication:9 g; |
SB 22312 C3 W33 MCGILL Spherical Roller Bearings | Bearing number:SYNT 80 FTS; Size (mm):80x100x72; Bore Diameter (mm):80; Outer Diameter (mm):100; Width (mm):72; da:80 mm; A:100 mm; B:72 mm; H:191 mm; H1:100 mm; H2:35 mm; J:290 mm; L:345 mm; H:28 mm; N1:22 mm; J6:320 mm; J7:37.5 mm; N4 - max.:8 mm; Basic dynamic load rating - C:236 kN; Basic static load rating - C0:270 kN; Fatigue load limit - Pu:29 kN; Limiting speed:3100 r/min; Calculation factor - e:0.22; Calculation factor - Y1:3; Calculation factor - Y2:4.6; Diameter - dm:110 mm; Basic Designation bearing:22216 E; Pa:25 kN; P0°:430 kN; P55°:480 kN; P90°:290 kN; P120°:205 kN; P150°:190 kN; P180°:240 kN; Mass bearing unit:20 kg; da:80 mm; H1:100 mm; H2:35 mm; N:28 mm; N1:22 mm; J6:320 mm; J7:37.5 mm; N4 max.:8 mm; Basic dynamic load rating C:236 kN; Basic static load rating C0:270 kN; Fatigue load limit Pu:29 kN; Calculation factor e:0.22; Calculation factor Y1:3; Calculation factor Y2:4.6; Bearing mean diameter dm:110 mm; P0°:430 kN; P55°:480 kN; P90°:290 kN; P120°:205 kN; P150°:190 kN; P180°:240 kN; Pa:25 kN; Attachment bolt diameter G:20 mm; Tightening torque for attachment bolts:385 N·m; Grub screws:5 x M 6; Tightening torque for grub screws:8 N·m; Grease quantity for relubrication:9 g; |
CFD 3 1/2 MCGILL Spherical Roller Bearings | Bearing number:SYNT 80 FTS; Size (mm):80x100x72; Bore Diameter (mm):80; Outer Diameter (mm):100; Width (mm):72; da:80 mm; A:100 mm; B:72 mm; H:191 mm; H1:100 mm; H2:35 mm; J:290 mm; L:345 mm; H:28 mm; N1:22 mm; J6:320 mm; J7:37.5 mm; N4 - max.:8 mm; Basic dynamic load rating - C:236 kN; Basic static load rating - C0:270 kN; Fatigue load limit - Pu:29 kN; Limiting speed:3100 r/min; Calculation factor - e:0.22; Calculation factor - Y1:3; Calculation factor - Y2:4.6; Diameter - dm:110 mm; Basic Designation bearing:22216 E; Pa:25 kN; P0°:430 kN; P55°:480 kN; P90°:290 kN; P120°:205 kN; P150°:190 kN; P180°:240 kN; Mass bearing unit:20 kg; da:80 mm; H1:100 mm; H2:35 mm; N:28 mm; N1:22 mm; J6:320 mm; J7:37.5 mm; N4 max.:8 mm; Basic dynamic load rating C:236 kN; Basic static load rating C0:270 kN; Fatigue load limit Pu:29 kN; Calculation factor e:0.22; Calculation factor Y1:3; Calculation factor Y2:4.6; Bearing mean diameter dm:110 mm; P0°:430 kN; P55°:480 kN; P90°:290 kN; P120°:205 kN; P150°:190 kN; P180°:240 kN; Pa:25 kN; Attachment bolt diameter G:20 mm; Tightening torque for attachment bolts:385 N·m; Grub screws:5 x M 6; Tightening torque for grub screws:8 N·m; Grease quantity for relubrication:9 g; |
BCF 1/2 S MCGILL Spherical Roller Bearings | Bearing number:SYNT 80 FTS; Size (mm):80x100x72; Bore Diameter (mm):80; Outer Diameter (mm):100; Width (mm):72; da:80 mm; A:100 mm; B:72 mm; H:191 mm; H1:100 mm; H2:35 mm; J:290 mm; L:345 mm; H:28 mm; N1:22 mm; J6:320 mm; J7:37.5 mm; N4 - max.:8 mm; Basic dynamic load rating - C:236 kN; Basic static load rating - C0:270 kN; Fatigue load limit - Pu:29 kN; Limiting speed:3100 r/min; Calculation factor - e:0.22; Calculation factor - Y1:3; Calculation factor - Y2:4.6; Diameter - dm:110 mm; Basic Designation bearing:22216 E; Pa:25 kN; P0°:430 kN; P55°:480 kN; P90°:290 kN; P120°:205 kN; P150°:190 kN; P180°:240 kN; Mass bearing unit:20 kg; da:80 mm; H1:100 mm; H2:35 mm; N:28 mm; N1:22 mm; J6:320 mm; J7:37.5 mm; N4 max.:8 mm; Basic dynamic load rating C:236 kN; Basic static load rating C0:270 kN; Fatigue load limit Pu:29 kN; Calculation factor e:0.22; Calculation factor Y1:3; Calculation factor Y2:4.6; Bearing mean diameter dm:110 mm; P0°:430 kN; P55°:480 kN; P90°:290 kN; P120°:205 kN; P150°:190 kN; P180°:240 kN; Pa:25 kN; Attachment bolt diameter G:20 mm; Tightening torque for attachment bolts:385 N·m; Grub screws:5 x M 6; Tightening torque for grub screws:8 N·m; Grease quantity for relubrication:9 g; |
SB 22213 C3 W33 MCGILL Spherical Roller Bearings Video