MCFE 35 SB MCGILL Spherical Roller Bearings are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Noun | UNSPSC | Weight | Profile | Inventory | Enclosure | Hex Socket | Thread Size |
MCFE 35 SB | MCGILL | Bearing | 31171530 | 0.182 | Stud Type | 0.0 | Sealed | Yes | M16X1.5 |
MCFE 35 SBX | MCGILL | Bearing | 31171530 | 0.182 | Stud Type | 0.0 | Sealed | Yes | M16X1.5 |
CFH 3 1/2 B MCGILL Spherical Roller Bearings | Bearing number:6703; Size (mm):17x23x4; Bore Diameter (mm):17; Outer Diameter (mm):23; Width (mm):4; d:17 mm; D:23 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:18,6 mm; da max:18,8 mm; Da max.:21,4 mm; ra max.:0,2 mm; Weight:0,0025 Kg; Basic dynamic load rating (C):1 kN; Basic static load rating (C0):0,66 kN; (Grease) Lubrication Speed:5 000 r/min; (Oil) Lubrication Speed:6 700 r/min; rs min:0.2 mm; Radial clearance class:CN; Mass:0.003 kg; Dynamic load, C:1 kN; Static load, C0:0.66 kN; Fatigue limit load, Cu:0.03 kN; f0:16.3; Nlim (oil):6,700 rpm; Nlim (grease):5,000 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; da min:18.6 mm; Da max:21.4 mm; ra max:0.2 mm; |
CYRD 5 MCGILL Spherical Roller Bearings | Bearing number:6703; Size (mm):17x23x4; Bore Diameter (mm):17; Outer Diameter (mm):23; Width (mm):4; d:17 mm; D:23 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:18,6 mm; da max:18,8 mm; Da max.:21,4 mm; ra max.:0,2 mm; Weight:0,0025 Kg; Basic dynamic load rating (C):1 kN; Basic static load rating (C0):0,66 kN; (Grease) Lubrication Speed:5 000 r/min; (Oil) Lubrication Speed:6 700 r/min; rs min:0.2 mm; Radial clearance class:CN; Mass:0.003 kg; Dynamic load, C:1 kN; Static load, C0:0.66 kN; Fatigue limit load, Cu:0.03 kN; f0:16.3; Nlim (oil):6,700 rpm; Nlim (grease):5,000 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; da min:18.6 mm; Da max:21.4 mm; ra max:0.2 mm; |
SB 22212 C3 W33 TSS VA MCGILL Spherical Roller Bearings | Bearing number:6703; Size (mm):17x23x4; Bore Diameter (mm):17; Outer Diameter (mm):23; Width (mm):4; d:17 mm; D:23 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:18,6 mm; da max:18,8 mm; Da max.:21,4 mm; ra max.:0,2 mm; Weight:0,0025 Kg; Basic dynamic load rating (C):1 kN; Basic static load rating (C0):0,66 kN; (Grease) Lubrication Speed:5 000 r/min; (Oil) Lubrication Speed:6 700 r/min; rs min:0.2 mm; Radial clearance class:CN; Mass:0.003 kg; Dynamic load, C:1 kN; Static load, C0:0.66 kN; Fatigue limit load, Cu:0.03 kN; f0:16.3; Nlim (oil):6,700 rpm; Nlim (grease):5,000 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; da min:18.6 mm; Da max:21.4 mm; ra max:0.2 mm; |
SB 22312 C3 W33 MCGILL Spherical Roller Bearings | Bearing number:6703; Size (mm):17x23x4; Bore Diameter (mm):17; Outer Diameter (mm):23; Width (mm):4; d:17 mm; D:23 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:18,6 mm; da max:18,8 mm; Da max.:21,4 mm; ra max.:0,2 mm; Weight:0,0025 Kg; Basic dynamic load rating (C):1 kN; Basic static load rating (C0):0,66 kN; (Grease) Lubrication Speed:5 000 r/min; (Oil) Lubrication Speed:6 700 r/min; rs min:0.2 mm; Radial clearance class:CN; Mass:0.003 kg; Dynamic load, C:1 kN; Static load, C0:0.66 kN; Fatigue limit load, Cu:0.03 kN; f0:16.3; Nlim (oil):6,700 rpm; Nlim (grease):5,000 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; da min:18.6 mm; Da max:21.4 mm; ra max:0.2 mm; |
BCF 1/2 S MCGILL Spherical Roller Bearings | Bearing number:6703; Size (mm):17x23x4; Bore Diameter (mm):17; Outer Diameter (mm):23; Width (mm):4; d:17 mm; D:23 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:18,6 mm; da max:18,8 mm; Da max.:21,4 mm; ra max.:0,2 mm; Weight:0,0025 Kg; Basic dynamic load rating (C):1 kN; Basic static load rating (C0):0,66 kN; (Grease) Lubrication Speed:5 000 r/min; (Oil) Lubrication Speed:6 700 r/min; rs min:0.2 mm; Radial clearance class:CN; Mass:0.003 kg; Dynamic load, C:1 kN; Static load, C0:0.66 kN; Fatigue limit load, Cu:0.03 kN; f0:16.3; Nlim (oil):6,700 rpm; Nlim (grease):5,000 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; da min:18.6 mm; Da max:21.4 mm; ra max:0.2 mm; |
CFD 3 1/4 MCGILL Spherical Roller Bearings | Bearing number:6703; Size (mm):17x23x4; Bore Diameter (mm):17; Outer Diameter (mm):23; Width (mm):4; d:17 mm; D:23 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:18,6 mm; da max:18,8 mm; Da max.:21,4 mm; ra max.:0,2 mm; Weight:0,0025 Kg; Basic dynamic load rating (C):1 kN; Basic static load rating (C0):0,66 kN; (Grease) Lubrication Speed:5 000 r/min; (Oil) Lubrication Speed:6 700 r/min; rs min:0.2 mm; Radial clearance class:CN; Mass:0.003 kg; Dynamic load, C:1 kN; Static load, C0:0.66 kN; Fatigue limit load, Cu:0.03 kN; f0:16.3; Nlim (oil):6,700 rpm; Nlim (grease):5,000 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; da min:18.6 mm; Da max:21.4 mm; ra max:0.2 mm; |
CFD 3 1/2 MCGILL Spherical Roller Bearings | Bearing number:6703; Size (mm):17x23x4; Bore Diameter (mm):17; Outer Diameter (mm):23; Width (mm):4; d:17 mm; D:23 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:18,6 mm; da max:18,8 mm; Da max.:21,4 mm; ra max.:0,2 mm; Weight:0,0025 Kg; Basic dynamic load rating (C):1 kN; Basic static load rating (C0):0,66 kN; (Grease) Lubrication Speed:5 000 r/min; (Oil) Lubrication Speed:6 700 r/min; rs min:0.2 mm; Radial clearance class:CN; Mass:0.003 kg; Dynamic load, C:1 kN; Static load, C0:0.66 kN; Fatigue limit load, Cu:0.03 kN; f0:16.3; Nlim (oil):6,700 rpm; Nlim (grease):5,000 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; da min:18.6 mm; Da max:21.4 mm; ra max:0.2 mm; |
MCFE 80 SB MCGILL Spherical Roller Bearings | Bearing number:6703; Size (mm):17x23x4; Bore Diameter (mm):17; Outer Diameter (mm):23; Width (mm):4; d:17 mm; D:23 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:18,6 mm; da max:18,8 mm; Da max.:21,4 mm; ra max.:0,2 mm; Weight:0,0025 Kg; Basic dynamic load rating (C):1 kN; Basic static load rating (C0):0,66 kN; (Grease) Lubrication Speed:5 000 r/min; (Oil) Lubrication Speed:6 700 r/min; rs min:0.2 mm; Radial clearance class:CN; Mass:0.003 kg; Dynamic load, C:1 kN; Static load, C0:0.66 kN; Fatigue limit load, Cu:0.03 kN; f0:16.3; Nlim (oil):6,700 rpm; Nlim (grease):5,000 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; da min:18.6 mm; Da max:21.4 mm; ra max:0.2 mm; |
MCFE 35 SB MCGILL Spherical Roller Bearings Video