MCF 4 MCGILL Spherical Roller Bearings are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Noun | UNSPSC | Weight | Profile | Inventory | Enclosure | Hex Socket | Thread Size |
SDMCF 40 | MCGILL | Bearing | 31171530 | 0.259 | Stud Type | 0.0 | Sealed | Yes | M16X1.5 |
MCF 40 S | MCGILL | Bearing | 31171530 | 0.259 | Stud Type | 0.0 | Sealed | No | M18X1.5 |
MCF 40 | MCGILL | Bearing | 31171530 | 0.259 | Stud Type | 0.0 | Open | No | M18X1.5 |
MCF 40 B | MCGILL | Bearing | 31171530 | 0.259 | Stud Type | 0.0 | Open | Yes | M18X1.5 |
MCF 40 SB | MCGILL | Bearing | 31171530 | 0.259 | Stud Type | 0.0 | Sealed | Yes | M18X1.5 |
MCF 40 BX | MCGILL | Bearing | 31171530 | 0.259 | Stud Type | 0.0 | Open | Yes | M18X1.5 |
MCF 40 SBX | MCGILL | Bearing | 31171530 | 0.259 | Stud Type | 0.0 | Sealed | Yes | M18X1.5 |
MCF 40 X | MCGILL | Bearing | 31171530 | 0.259 | Stud Type | 0.0 | Open | No | M18X1.5 |
MCF 40 SX | MCGILL | Bearing | 31171530 | 0.259 | Stud Type | 0.0 | Sealed | No | M18X1.5 |
MCF 40A BX | MCGILL | Bearing | 31171530 | 0.25 | Stud Type | 0.0 | Open | Yes | M18X1.5 |
MCF 40A S | MCGILL | Bearing | 31171530 | 0.25 | Stud Type | 0.0 | Sealed | No | M18X1.5 |
SB 22212 C3 W33 TSS VA MCGILL Spherical Roller Bearings | Bearing number:87607; Size (mm):35x80x25; Bore Diameter (mm):35; Outer Diameter (mm):80; Width (mm):25; d:35 mm; D:80 mm; B:25 mm; C:21 mm; Weight:0,509 Kg; Basic dynamic load rating (C):33,36 kN; |
CYRD 5 MCGILL Spherical Roller Bearings | Bearing number:87607; Size (mm):35x80x25; Bore Diameter (mm):35; Outer Diameter (mm):80; Width (mm):25; d:35 mm; D:80 mm; B:25 mm; C:21 mm; Weight:0,509 Kg; Basic dynamic load rating (C):33,36 kN; |
CFH 3 1/2 B MCGILL Spherical Roller Bearings | Bearing number:87607; Size (mm):35x80x25; Bore Diameter (mm):35; Outer Diameter (mm):80; Width (mm):25; d:35 mm; D:80 mm; B:25 mm; C:21 mm; Weight:0,509 Kg; Basic dynamic load rating (C):33,36 kN; |
CFD 3 1/2 MCGILL Spherical Roller Bearings | Bearing number:87607; Size (mm):35x80x25; Bore Diameter (mm):35; Outer Diameter (mm):80; Width (mm):25; d:35 mm; D:80 mm; B:25 mm; C:21 mm; Weight:0,509 Kg; Basic dynamic load rating (C):33,36 kN; |
MCFE 80 SB MCGILL Spherical Roller Bearings | Bearing number:87607; Size (mm):35x80x25; Bore Diameter (mm):35; Outer Diameter (mm):80; Width (mm):25; d:35 mm; D:80 mm; B:25 mm; C:21 mm; Weight:0,509 Kg; Basic dynamic load rating (C):33,36 kN; |
CFD 3 1/4 MCGILL Spherical Roller Bearings | Bearing number:87607; Size (mm):35x80x25; Bore Diameter (mm):35; Outer Diameter (mm):80; Width (mm):25; d:35 mm; D:80 mm; B:25 mm; C:21 mm; Weight:0,509 Kg; Basic dynamic load rating (C):33,36 kN; |
SB 22312 C3 W33 MCGILL Spherical Roller Bearings | Bearing number:87607; Size (mm):35x80x25; Bore Diameter (mm):35; Outer Diameter (mm):80; Width (mm):25; d:35 mm; D:80 mm; B:25 mm; C:21 mm; Weight:0,509 Kg; Basic dynamic load rating (C):33,36 kN; |
BCF 1/2 S MCGILL Spherical Roller Bearings | Bearing number:87607; Size (mm):35x80x25; Bore Diameter (mm):35; Outer Diameter (mm):80; Width (mm):25; d:35 mm; D:80 mm; B:25 mm; C:21 mm; Weight:0,509 Kg; Basic dynamic load rating (C):33,36 kN; |
MCF 4 MCGILL Spherical Roller Bearings Video