CFE 9/16 SB MCGILL Spherical Roller Bearings are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Noun | UNSPSC | Weight | Profile | Inventory | Enclosure | Hex Socket | Thread Size |
CCFE 9/16 SB | MCGILL | Bearing | 31171530 | 0.018 | Stud Type | 0.0 | Sealed | Yes | 10-32 |
CFE 9/16 SB | MCGILL | Bearing | 31171530 | 0.014 | Stud Type | 0.0 | Sealed | Yes | 10-32 |
CCFE 9/16 SB 3 | MCGILL | - | - | 0 | - | 329.0 | - | - | - |
CFH 3 1/2 B MCGILL Spherical Roller Bearings | Bearing number:634-Z; Size (mm):4x16x5; Bore Diameter (mm):4; Outer Diameter (mm):16; Width (mm):5; d:4 mm; D:16 mm; B:5 mm; C:5 mm; r1 min.:0,3 mm; r2 min.:0,3 mm; Weight:0,006 Kg; Basic dynamic load rating (C):1,4 kN; Basic static load rating (C0):0,6 kN; |
MCFE 80 SB MCGILL Spherical Roller Bearings | Bearing number:634-Z; Size (mm):4x16x5; Bore Diameter (mm):4; Outer Diameter (mm):16; Width (mm):5; d:4 mm; D:16 mm; B:5 mm; C:5 mm; r1 min.:0,3 mm; r2 min.:0,3 mm; Weight:0,006 Kg; Basic dynamic load rating (C):1,4 kN; Basic static load rating (C0):0,6 kN; |
BCF 1/2 S MCGILL Spherical Roller Bearings | Bearing number:634-Z; Size (mm):4x16x5; Bore Diameter (mm):4; Outer Diameter (mm):16; Width (mm):5; d:4 mm; D:16 mm; B:5 mm; C:5 mm; r1 min.:0,3 mm; r2 min.:0,3 mm; Weight:0,006 Kg; Basic dynamic load rating (C):1,4 kN; Basic static load rating (C0):0,6 kN; |
CFD 3 1/2 MCGILL Spherical Roller Bearings | Bearing number:634-Z; Size (mm):4x16x5; Bore Diameter (mm):4; Outer Diameter (mm):16; Width (mm):5; d:4 mm; D:16 mm; B:5 mm; C:5 mm; r1 min.:0,3 mm; r2 min.:0,3 mm; Weight:0,006 Kg; Basic dynamic load rating (C):1,4 kN; Basic static load rating (C0):0,6 kN; |
SB 22312 C3 W33 MCGILL Spherical Roller Bearings | Bearing number:634-Z; Size (mm):4x16x5; Bore Diameter (mm):4; Outer Diameter (mm):16; Width (mm):5; d:4 mm; D:16 mm; B:5 mm; C:5 mm; r1 min.:0,3 mm; r2 min.:0,3 mm; Weight:0,006 Kg; Basic dynamic load rating (C):1,4 kN; Basic static load rating (C0):0,6 kN; |
CFD 3 1/4 MCGILL Spherical Roller Bearings | Bearing number:634-Z; Size (mm):4x16x5; Bore Diameter (mm):4; Outer Diameter (mm):16; Width (mm):5; d:4 mm; D:16 mm; B:5 mm; C:5 mm; r1 min.:0,3 mm; r2 min.:0,3 mm; Weight:0,006 Kg; Basic dynamic load rating (C):1,4 kN; Basic static load rating (C0):0,6 kN; |
CYRD 5 MCGILL Spherical Roller Bearings | Bearing number:634-Z; Size (mm):4x16x5; Bore Diameter (mm):4; Outer Diameter (mm):16; Width (mm):5; d:4 mm; D:16 mm; B:5 mm; C:5 mm; r1 min.:0,3 mm; r2 min.:0,3 mm; Weight:0,006 Kg; Basic dynamic load rating (C):1,4 kN; Basic static load rating (C0):0,6 kN; |
SB 22212 C3 W33 TSS VA MCGILL Spherical Roller Bearings | Bearing number:634-Z; Size (mm):4x16x5; Bore Diameter (mm):4; Outer Diameter (mm):16; Width (mm):5; d:4 mm; D:16 mm; B:5 mm; C:5 mm; r1 min.:0,3 mm; r2 min.:0,3 mm; Weight:0,006 Kg; Basic dynamic load rating (C):1,4 kN; Basic static load rating (C0):0,6 kN; |
CFE 9/16 SB MCGILL Spherical Roller Bearings Video