Product Details

SB 22211 W33 S MCGILL Spherical Roller Bearings

Brand Name MCGILL
Model Number SB 22211 W33 S
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

SB 22211 W33 S MCGILL Spherical Roller Bearings are basic numbers only.

No.BrandbDdBKeCm
WS22211-E1-2RSRFAG - 100 mm55 mm31 mm - 0,21 - 1,1 kg / Weight
LH-22211BNTN - 100 mm55 mm25 mm - - 93,5 kN -
LH-22211BKNTN - 100 mm55 mm25 mm - - 93,5 kN -
LH-22211ENTN - 100 mm55 mm25 mm - - 118 kN -
LH-22211EKNTN - 100 mm55 mm25 mm - - 118 kN -
E2.22211SKF6 mm100 mm55 mm25 mm3 mm - 120 kN -
E2.22211KSKF6 mm100 mm55 mm25 mm3 mm - 120 kN -
22211AEXNACHI - 100 mm55 mm25 mm - - 150 kN -
22211AEXKNACHI - 100 mm55 mm25 mm - - 150 kN -
22211EXNACHI - 100 mm55 mm25 mm - - 171 kN -
22211EXKNACHI - 100 mm55 mm25 mm - - 171 kN -

 

CFD 3 1/2 MCGILL Spherical Roller BearingsBearing number:K240X250X42; Bore Diameter (mm):240; Outer Diameter (mm):250; Fw:240 mm; Ew:250 mm; Bc:42 mm; Weight:0,85 Kg; Basic dynamic load rating (C):164 kN; Basic static load rating (C0):630 kN; Fatigue load limit (Pu):69; Reference speed:1 390 r/min; Category:Needle Non Thrust Roller Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:1.018; Product Group:B04144; Rolling Element:Needle Roller Bearing; Component:Roller Assembly Only; Enclosure:Not Applicable; Self Aligning:No; Retainer:Yes; Number of Rows of Rollers:Single Row; Separable:No; Closed End:Not Applicable; Inch - Metric:Metric; Thrust Bearing:No; Long Description:240MM Bore; 250MM Outside Diameter; 42MM Width; Needle Roller Bearing; Roller Assembly Only; No Self Aligning; Retainer;; Other Features:Steel Cage; Category:Needle Non Thrust Roller Bearing; UNSPSC:31171512; Harmonized Tariff Code:8482.40.00.00; Noun:Bearing; Keyword String:Needle; Manufacturer Item Number:K240X250X42; Weight / LBS:1.874; Outside Diameter:9.843 Inch | 250 Millimeter; Bore:9.449 Inch | 240 Millimeter; Width:1.654 Inch | 42 Millimeter;
SB 22312 C3 W33 MCGILL Spherical Roller BearingsBearing number:K240X250X42; Bore Diameter (mm):240; Outer Diameter (mm):250; Fw:240 mm; Ew:250 mm; Bc:42 mm; Weight:0,85 Kg; Basic dynamic load rating (C):164 kN; Basic static load rating (C0):630 kN; Fatigue load limit (Pu):69; Reference speed:1 390 r/min; Category:Needle Non Thrust Roller Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:1.018; Product Group:B04144; Rolling Element:Needle Roller Bearing; Component:Roller Assembly Only; Enclosure:Not Applicable; Self Aligning:No; Retainer:Yes; Number of Rows of Rollers:Single Row; Separable:No; Closed End:Not Applicable; Inch - Metric:Metric; Thrust Bearing:No; Long Description:240MM Bore; 250MM Outside Diameter; 42MM Width; Needle Roller Bearing; Roller Assembly Only; No Self Aligning; Retainer;; Other Features:Steel Cage; Category:Needle Non Thrust Roller Bearing; UNSPSC:31171512; Harmonized Tariff Code:8482.40.00.00; Noun:Bearing; Keyword String:Needle; Manufacturer Item Number:K240X250X42; Weight / LBS:1.874; Outside Diameter:9.843 Inch | 250 Millimeter; Bore:9.449 Inch | 240 Millimeter; Width:1.654 Inch | 42 Millimeter;
BCF 1/2 S MCGILL Spherical Roller BearingsBearing number:K240X250X42; Bore Diameter (mm):240; Outer Diameter (mm):250; Fw:240 mm; Ew:250 mm; Bc:42 mm; Weight:0,85 Kg; Basic dynamic load rating (C):164 kN; Basic static load rating (C0):630 kN; Fatigue load limit (Pu):69; Reference speed:1 390 r/min; Category:Needle Non Thrust Roller Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:1.018; Product Group:B04144; Rolling Element:Needle Roller Bearing; Component:Roller Assembly Only; Enclosure:Not Applicable; Self Aligning:No; Retainer:Yes; Number of Rows of Rollers:Single Row; Separable:No; Closed End:Not Applicable; Inch - Metric:Metric; Thrust Bearing:No; Long Description:240MM Bore; 250MM Outside Diameter; 42MM Width; Needle Roller Bearing; Roller Assembly Only; No Self Aligning; Retainer;; Other Features:Steel Cage; Category:Needle Non Thrust Roller Bearing; UNSPSC:31171512; Harmonized Tariff Code:8482.40.00.00; Noun:Bearing; Keyword String:Needle; Manufacturer Item Number:K240X250X42; Weight / LBS:1.874; Outside Diameter:9.843 Inch | 250 Millimeter; Bore:9.449 Inch | 240 Millimeter; Width:1.654 Inch | 42 Millimeter;
CFH 3 1/2 B MCGILL Spherical Roller BearingsBearing number:K240X250X42; Bore Diameter (mm):240; Outer Diameter (mm):250; Fw:240 mm; Ew:250 mm; Bc:42 mm; Weight:0,85 Kg; Basic dynamic load rating (C):164 kN; Basic static load rating (C0):630 kN; Fatigue load limit (Pu):69; Reference speed:1 390 r/min; Category:Needle Non Thrust Roller Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:1.018; Product Group:B04144; Rolling Element:Needle Roller Bearing; Component:Roller Assembly Only; Enclosure:Not Applicable; Self Aligning:No; Retainer:Yes; Number of Rows of Rollers:Single Row; Separable:No; Closed End:Not Applicable; Inch - Metric:Metric; Thrust Bearing:No; Long Description:240MM Bore; 250MM Outside Diameter; 42MM Width; Needle Roller Bearing; Roller Assembly Only; No Self Aligning; Retainer;; Other Features:Steel Cage; Category:Needle Non Thrust Roller Bearing; UNSPSC:31171512; Harmonized Tariff Code:8482.40.00.00; Noun:Bearing; Keyword String:Needle; Manufacturer Item Number:K240X250X42; Weight / LBS:1.874; Outside Diameter:9.843 Inch | 250 Millimeter; Bore:9.449 Inch | 240 Millimeter; Width:1.654 Inch | 42 Millimeter;
MCFE 80 SB MCGILL Spherical Roller BearingsBearing number:K240X250X42; Bore Diameter (mm):240; Outer Diameter (mm):250; Fw:240 mm; Ew:250 mm; Bc:42 mm; Weight:0,85 Kg; Basic dynamic load rating (C):164 kN; Basic static load rating (C0):630 kN; Fatigue load limit (Pu):69; Reference speed:1 390 r/min; Category:Needle Non Thrust Roller Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:1.018; Product Group:B04144; Rolling Element:Needle Roller Bearing; Component:Roller Assembly Only; Enclosure:Not Applicable; Self Aligning:No; Retainer:Yes; Number of Rows of Rollers:Single Row; Separable:No; Closed End:Not Applicable; Inch - Metric:Metric; Thrust Bearing:No; Long Description:240MM Bore; 250MM Outside Diameter; 42MM Width; Needle Roller Bearing; Roller Assembly Only; No Self Aligning; Retainer;; Other Features:Steel Cage; Category:Needle Non Thrust Roller Bearing; UNSPSC:31171512; Harmonized Tariff Code:8482.40.00.00; Noun:Bearing; Keyword String:Needle; Manufacturer Item Number:K240X250X42; Weight / LBS:1.874; Outside Diameter:9.843 Inch | 250 Millimeter; Bore:9.449 Inch | 240 Millimeter; Width:1.654 Inch | 42 Millimeter;
CFD 3 1/4 MCGILL Spherical Roller BearingsBearing number:K240X250X42; Bore Diameter (mm):240; Outer Diameter (mm):250; Fw:240 mm; Ew:250 mm; Bc:42 mm; Weight:0,85 Kg; Basic dynamic load rating (C):164 kN; Basic static load rating (C0):630 kN; Fatigue load limit (Pu):69; Reference speed:1 390 r/min; Category:Needle Non Thrust Roller Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:1.018; Product Group:B04144; Rolling Element:Needle Roller Bearing; Component:Roller Assembly Only; Enclosure:Not Applicable; Self Aligning:No; Retainer:Yes; Number of Rows of Rollers:Single Row; Separable:No; Closed End:Not Applicable; Inch - Metric:Metric; Thrust Bearing:No; Long Description:240MM Bore; 250MM Outside Diameter; 42MM Width; Needle Roller Bearing; Roller Assembly Only; No Self Aligning; Retainer;; Other Features:Steel Cage; Category:Needle Non Thrust Roller Bearing; UNSPSC:31171512; Harmonized Tariff Code:8482.40.00.00; Noun:Bearing; Keyword String:Needle; Manufacturer Item Number:K240X250X42; Weight / LBS:1.874; Outside Diameter:9.843 Inch | 250 Millimeter; Bore:9.449 Inch | 240 Millimeter; Width:1.654 Inch | 42 Millimeter;
SB 22212 C3 W33 TSS VA MCGILL Spherical Roller BearingsBearing number:K240X250X42; Bore Diameter (mm):240; Outer Diameter (mm):250; Fw:240 mm; Ew:250 mm; Bc:42 mm; Weight:0,85 Kg; Basic dynamic load rating (C):164 kN; Basic static load rating (C0):630 kN; Fatigue load limit (Pu):69; Reference speed:1 390 r/min; Category:Needle Non Thrust Roller Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:1.018; Product Group:B04144; Rolling Element:Needle Roller Bearing; Component:Roller Assembly Only; Enclosure:Not Applicable; Self Aligning:No; Retainer:Yes; Number of Rows of Rollers:Single Row; Separable:No; Closed End:Not Applicable; Inch - Metric:Metric; Thrust Bearing:No; Long Description:240MM Bore; 250MM Outside Diameter; 42MM Width; Needle Roller Bearing; Roller Assembly Only; No Self Aligning; Retainer;; Other Features:Steel Cage; Category:Needle Non Thrust Roller Bearing; UNSPSC:31171512; Harmonized Tariff Code:8482.40.00.00; Noun:Bearing; Keyword String:Needle; Manufacturer Item Number:K240X250X42; Weight / LBS:1.874; Outside Diameter:9.843 Inch | 250 Millimeter; Bore:9.449 Inch | 240 Millimeter; Width:1.654 Inch | 42 Millimeter;
CYRD 5 MCGILL Spherical Roller BearingsBearing number:K240X250X42; Bore Diameter (mm):240; Outer Diameter (mm):250; Fw:240 mm; Ew:250 mm; Bc:42 mm; Weight:0,85 Kg; Basic dynamic load rating (C):164 kN; Basic static load rating (C0):630 kN; Fatigue load limit (Pu):69; Reference speed:1 390 r/min; Category:Needle Non Thrust Roller Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:1.018; Product Group:B04144; Rolling Element:Needle Roller Bearing; Component:Roller Assembly Only; Enclosure:Not Applicable; Self Aligning:No; Retainer:Yes; Number of Rows of Rollers:Single Row; Separable:No; Closed End:Not Applicable; Inch - Metric:Metric; Thrust Bearing:No; Long Description:240MM Bore; 250MM Outside Diameter; 42MM Width; Needle Roller Bearing; Roller Assembly Only; No Self Aligning; Retainer;; Other Features:Steel Cage; Category:Needle Non Thrust Roller Bearing; UNSPSC:31171512; Harmonized Tariff Code:8482.40.00.00; Noun:Bearing; Keyword String:Needle; Manufacturer Item Number:K240X250X42; Weight / LBS:1.874; Outside Diameter:9.843 Inch | 250 Millimeter; Bore:9.449 Inch | 240 Millimeter; Width:1.654 Inch | 42 Millimeter;

 

 

SB 22211 W33 S MCGILL Spherical Roller Bearings Video

 

All Products Contact Now