SB 22207 W33 TSS VA MCGILL Spherical Roller Bearings are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | m | b | e | C | D | K | d | B |
WS22207-E1-2RSR | FAG | 0,6 kg / Weight | - | 0,31 | - | 72 mm | - | 35 mm | 28 mm |
22207AEX | NACHI | - | - | - | 94,5 kN | 72 mm | - | 35 mm | 23 mm |
22207AEXK | NACHI | - | - | - | 94,5 kN | 72 mm | - | 35 mm | 23 mm |
22207EX | NACHI | - | - | - | 112 kN | 72 mm | - | 35 mm | 23 mm |
22207EXK | NACHI | - | - | - | 112 kN | 72 mm | - | 35 mm | 23 mm |
22207 | FBJ | - | - | - | 45,2 kN | 72 mm | - | 35 mm | 23 mm |
22207 CW33 | Loyal | - | - | - | 67,3 kN | 72 mm | - | 35 mm | 23 mm |
22207 E | SKF | - | 3.7 mm | - | - | 72 mm | 2 mm | 35 mm | 23 mm |
22207 EK | SKF | - | 3.7 mm | - | - | 72 mm | 2 mm | 35 mm | 23 mm |
22207 EKW33+H307 | ISB | - | - | - | 85 kN | 72 mm | 2 mm | 30 mm | 23 mm |
22207 K | ISB | - | - | - | 85 kN | 72 mm | 2 mm | 35 mm | 23 mm |
MCFE 80 SB MCGILL Spherical Roller Bearings | Bearing number:6701; Size (mm):12x18x4; Bore Diameter (mm):12; Outer Diameter (mm):18; Width (mm):4; d:12 mm; D:18 mm; B:4 mm; C:4 mm; Weight:3,1 Kg; Basic dynamic load rating (C):0,922 kN; Basic static load rating (C0):0,53 kN; (Grease) Lubrication Speed:13000 r/min; |
CYRD 5 MCGILL Spherical Roller Bearings | Bearing number:6701; Size (mm):12x18x4; Bore Diameter (mm):12; Outer Diameter (mm):18; Width (mm):4; d:12 mm; D:18 mm; B:4 mm; C:4 mm; Weight:3,1 Kg; Basic dynamic load rating (C):0,922 kN; Basic static load rating (C0):0,53 kN; (Grease) Lubrication Speed:13000 r/min; |
CFD 3 1/2 MCGILL Spherical Roller Bearings | Bearing number:6701; Size (mm):12x18x4; Bore Diameter (mm):12; Outer Diameter (mm):18; Width (mm):4; d:12 mm; D:18 mm; B:4 mm; C:4 mm; Weight:3,1 Kg; Basic dynamic load rating (C):0,922 kN; Basic static load rating (C0):0,53 kN; (Grease) Lubrication Speed:13000 r/min; |
CFD 3 1/4 MCGILL Spherical Roller Bearings | Bearing number:6701; Size (mm):12x18x4; Bore Diameter (mm):12; Outer Diameter (mm):18; Width (mm):4; d:12 mm; D:18 mm; B:4 mm; C:4 mm; Weight:3,1 Kg; Basic dynamic load rating (C):0,922 kN; Basic static load rating (C0):0,53 kN; (Grease) Lubrication Speed:13000 r/min; |
BCF 1/2 S MCGILL Spherical Roller Bearings | Bearing number:6701; Size (mm):12x18x4; Bore Diameter (mm):12; Outer Diameter (mm):18; Width (mm):4; d:12 mm; D:18 mm; B:4 mm; C:4 mm; Weight:3,1 Kg; Basic dynamic load rating (C):0,922 kN; Basic static load rating (C0):0,53 kN; (Grease) Lubrication Speed:13000 r/min; |
CFH 3 1/2 B MCGILL Spherical Roller Bearings | Bearing number:6701; Size (mm):12x18x4; Bore Diameter (mm):12; Outer Diameter (mm):18; Width (mm):4; d:12 mm; D:18 mm; B:4 mm; C:4 mm; Weight:3,1 Kg; Basic dynamic load rating (C):0,922 kN; Basic static load rating (C0):0,53 kN; (Grease) Lubrication Speed:13000 r/min; |
SB 22212 C3 W33 TSS VA MCGILL Spherical Roller Bearings | Bearing number:6701; Size (mm):12x18x4; Bore Diameter (mm):12; Outer Diameter (mm):18; Width (mm):4; d:12 mm; D:18 mm; B:4 mm; C:4 mm; Weight:3,1 Kg; Basic dynamic load rating (C):0,922 kN; Basic static load rating (C0):0,53 kN; (Grease) Lubrication Speed:13000 r/min; |
SB 22312 C3 W33 MCGILL Spherical Roller Bearings | Bearing number:6701; Size (mm):12x18x4; Bore Diameter (mm):12; Outer Diameter (mm):18; Width (mm):4; d:12 mm; D:18 mm; B:4 mm; C:4 mm; Weight:3,1 Kg; Basic dynamic load rating (C):0,922 kN; Basic static load rating (C0):0,53 kN; (Grease) Lubrication Speed:13000 r/min; |
SB 22207 W33 TSS VA MCGILL Spherical Roller Bearings Video