BCFE 1 3/4 SB MCGILL Spherical Roller Bearings are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Noun | UNSPSC | Weight | Profile | Inventory | Enclosure | Hex Socket | Thread Size |
BCFE 1 3/4 SB | MCGILL | Bearing | 31171530 | 0.404 | Stud Type | 0.0 | Sealed | Yes | 3/4-16 |
CFD 3 1/2 MCGILL Spherical Roller Bearings | Bearing number:NJ230R; Size (mm):150x270x45; Bore Diameter (mm):150; Outer Diameter (mm):270; Width (mm):45; d:150 mm; Fw:182 mm; D:270 mm; B:45 mm; C:45 mm; r min.:3 mm; r1 min.:3 mm; Weight:10.7 Kg; Basic dynamic load rating (C):448 kN; Basic static load rating (C0):594 kN; (Grease) Lubrication Speed:2200 r/min; Bearing No.:NJ230R; r(min):3; r1(min):3; Cr:560; C0r:594; Cu:75.8; Grease lub.:2200; Oil lub.:2600; Ew:-; d1:-; B1:-; B2:-; da(min):-; db(min):163; db(max):179; dc(min):-; dd(min):-; Da(max):257; Db(max):-; Db(min):-; ra(max):2.5; rb(max):2.5; (Refer.)Mass(kg):11.0; |
SB 22312 C3 W33 MCGILL Spherical Roller Bearings | Bearing number:NJ230R; Size (mm):150x270x45; Bore Diameter (mm):150; Outer Diameter (mm):270; Width (mm):45; d:150 mm; Fw:182 mm; D:270 mm; B:45 mm; C:45 mm; r min.:3 mm; r1 min.:3 mm; Weight:10.7 Kg; Basic dynamic load rating (C):448 kN; Basic static load rating (C0):594 kN; (Grease) Lubrication Speed:2200 r/min; Bearing No.:NJ230R; r(min):3; r1(min):3; Cr:560; C0r:594; Cu:75.8; Grease lub.:2200; Oil lub.:2600; Ew:-; d1:-; B1:-; B2:-; da(min):-; db(min):163; db(max):179; dc(min):-; dd(min):-; Da(max):257; Db(max):-; Db(min):-; ra(max):2.5; rb(max):2.5; (Refer.)Mass(kg):11.0; |
SB 22212 C3 W33 TSS VA MCGILL Spherical Roller Bearings | Bearing number:NJ230R; Size (mm):150x270x45; Bore Diameter (mm):150; Outer Diameter (mm):270; Width (mm):45; d:150 mm; Fw:182 mm; D:270 mm; B:45 mm; C:45 mm; r min.:3 mm; r1 min.:3 mm; Weight:10.7 Kg; Basic dynamic load rating (C):448 kN; Basic static load rating (C0):594 kN; (Grease) Lubrication Speed:2200 r/min; Bearing No.:NJ230R; r(min):3; r1(min):3; Cr:560; C0r:594; Cu:75.8; Grease lub.:2200; Oil lub.:2600; Ew:-; d1:-; B1:-; B2:-; da(min):-; db(min):163; db(max):179; dc(min):-; dd(min):-; Da(max):257; Db(max):-; Db(min):-; ra(max):2.5; rb(max):2.5; (Refer.)Mass(kg):11.0; |
CYRD 5 MCGILL Spherical Roller Bearings | Bearing number:NJ230R; Size (mm):150x270x45; Bore Diameter (mm):150; Outer Diameter (mm):270; Width (mm):45; d:150 mm; Fw:182 mm; D:270 mm; B:45 mm; C:45 mm; r min.:3 mm; r1 min.:3 mm; Weight:10.7 Kg; Basic dynamic load rating (C):448 kN; Basic static load rating (C0):594 kN; (Grease) Lubrication Speed:2200 r/min; Bearing No.:NJ230R; r(min):3; r1(min):3; Cr:560; C0r:594; Cu:75.8; Grease lub.:2200; Oil lub.:2600; Ew:-; d1:-; B1:-; B2:-; da(min):-; db(min):163; db(max):179; dc(min):-; dd(min):-; Da(max):257; Db(max):-; Db(min):-; ra(max):2.5; rb(max):2.5; (Refer.)Mass(kg):11.0; |
BCF 1/2 S MCGILL Spherical Roller Bearings | Bearing number:NJ230R; Size (mm):150x270x45; Bore Diameter (mm):150; Outer Diameter (mm):270; Width (mm):45; d:150 mm; Fw:182 mm; D:270 mm; B:45 mm; C:45 mm; r min.:3 mm; r1 min.:3 mm; Weight:10.7 Kg; Basic dynamic load rating (C):448 kN; Basic static load rating (C0):594 kN; (Grease) Lubrication Speed:2200 r/min; Bearing No.:NJ230R; r(min):3; r1(min):3; Cr:560; C0r:594; Cu:75.8; Grease lub.:2200; Oil lub.:2600; Ew:-; d1:-; B1:-; B2:-; da(min):-; db(min):163; db(max):179; dc(min):-; dd(min):-; Da(max):257; Db(max):-; Db(min):-; ra(max):2.5; rb(max):2.5; (Refer.)Mass(kg):11.0; |
MCFE 80 SB MCGILL Spherical Roller Bearings | Bearing number:NJ230R; Size (mm):150x270x45; Bore Diameter (mm):150; Outer Diameter (mm):270; Width (mm):45; d:150 mm; Fw:182 mm; D:270 mm; B:45 mm; C:45 mm; r min.:3 mm; r1 min.:3 mm; Weight:10.7 Kg; Basic dynamic load rating (C):448 kN; Basic static load rating (C0):594 kN; (Grease) Lubrication Speed:2200 r/min; Bearing No.:NJ230R; r(min):3; r1(min):3; Cr:560; C0r:594; Cu:75.8; Grease lub.:2200; Oil lub.:2600; Ew:-; d1:-; B1:-; B2:-; da(min):-; db(min):163; db(max):179; dc(min):-; dd(min):-; Da(max):257; Db(max):-; Db(min):-; ra(max):2.5; rb(max):2.5; (Refer.)Mass(kg):11.0; |
CFH 3 1/2 B MCGILL Spherical Roller Bearings | Bearing number:NJ230R; Size (mm):150x270x45; Bore Diameter (mm):150; Outer Diameter (mm):270; Width (mm):45; d:150 mm; Fw:182 mm; D:270 mm; B:45 mm; C:45 mm; r min.:3 mm; r1 min.:3 mm; Weight:10.7 Kg; Basic dynamic load rating (C):448 kN; Basic static load rating (C0):594 kN; (Grease) Lubrication Speed:2200 r/min; Bearing No.:NJ230R; r(min):3; r1(min):3; Cr:560; C0r:594; Cu:75.8; Grease lub.:2200; Oil lub.:2600; Ew:-; d1:-; B1:-; B2:-; da(min):-; db(min):163; db(max):179; dc(min):-; dd(min):-; Da(max):257; Db(max):-; Db(min):-; ra(max):2.5; rb(max):2.5; (Refer.)Mass(kg):11.0; |
CFD 3 1/4 MCGILL Spherical Roller Bearings | Bearing number:NJ230R; Size (mm):150x270x45; Bore Diameter (mm):150; Outer Diameter (mm):270; Width (mm):45; d:150 mm; Fw:182 mm; D:270 mm; B:45 mm; C:45 mm; r min.:3 mm; r1 min.:3 mm; Weight:10.7 Kg; Basic dynamic load rating (C):448 kN; Basic static load rating (C0):594 kN; (Grease) Lubrication Speed:2200 r/min; Bearing No.:NJ230R; r(min):3; r1(min):3; Cr:560; C0r:594; Cu:75.8; Grease lub.:2200; Oil lub.:2600; Ew:-; d1:-; B1:-; B2:-; da(min):-; db(min):163; db(max):179; dc(min):-; dd(min):-; Da(max):257; Db(max):-; Db(min):-; ra(max):2.5; rb(max):2.5; (Refer.)Mass(kg):11.0; |
BCFE 1 3/4 SB MCGILL Spherical Roller Bearings Video