SB 22230 C3W33SS MCGILL Spherical Roller Bearings are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | H | B | C | C0 | Size | Width |
22230EAKW33 | SNR | 150,000 mm | 270,000 mm | 73,000 mm | - | - | - | 150x270x73 | 73,000 |
22230EAW33 | SNR | 150,000 mm | 270,000 mm | 73,000 mm | - | - | - | 150x270x73 | 73,000 |
22230EMKW33 | SNR | 150,000 mm | 270,000 mm | 73,000 mm | - | - | - | 150x270x73 | 73,000 |
22230EMW33 | SNR | 150,000 mm | 270,000 mm | 73,000 mm | - | - | - | 150x270x73 | 73,000 |
TL22230CDE4 | NSK | 150 mm | 270 mm | - | 73 mm | 765 kN | 1120 kN | 150x270x73 | 73 |
TL22230CDKE4 | NSK | 150 mm | 270 mm | - | 73 mm | 765 kN | 1120 kN | 150x270x73 | 73 |
22230AEX | NACHI | 150 mm | 270 mm | - | 73 mm | 1060 kN | 1020 kN | 150x270x73 | 73 |
22230AEXK | NACHI | 150 mm | 270 mm | - | 73 mm | 1060 kN | 1020 kN | 150x270x73 | 73 |
22230EX | NACHI | 150 mm | 270 mm | - | 73 mm | 1200 kN | 1200 kN | 150x270x73 | 73 |
22230EXK | NACHI | 150 mm | 270 mm | - | 73 mm | 1200 kN | 1200 kN | 150x270x73 | 73 |
22230 | FBJ | 150 mm | 270 mm | - | 73 mm | 558,8 kN | 875 kN | 150x270x73 | 73 |
CFH 3 1/2 B MCGILL Spherical Roller Bearings | Bearing number:6707ZZ; Size (mm):35x44x5; Bore Diameter (mm):35; Outer Diameter (mm):44; Width (mm):5; d:35 mm; D:44 mm; B:5 mm; C:5 mm; Weight:0,015 Kg; Basic dynamic load rating (C):1,864 kN; Basic static load rating (C0):1,638 kN; |
CFD 3 1/4 MCGILL Spherical Roller Bearings | Bearing number:6707ZZ; Size (mm):35x44x5; Bore Diameter (mm):35; Outer Diameter (mm):44; Width (mm):5; d:35 mm; D:44 mm; B:5 mm; C:5 mm; Weight:0,015 Kg; Basic dynamic load rating (C):1,864 kN; Basic static load rating (C0):1,638 kN; |
MCFE 80 SB MCGILL Spherical Roller Bearings | Bearing number:6707ZZ; Size (mm):35x44x5; Bore Diameter (mm):35; Outer Diameter (mm):44; Width (mm):5; d:35 mm; D:44 mm; B:5 mm; C:5 mm; Weight:0,015 Kg; Basic dynamic load rating (C):1,864 kN; Basic static load rating (C0):1,638 kN; |
CFD 3 1/2 MCGILL Spherical Roller Bearings | Bearing number:6707ZZ; Size (mm):35x44x5; Bore Diameter (mm):35; Outer Diameter (mm):44; Width (mm):5; d:35 mm; D:44 mm; B:5 mm; C:5 mm; Weight:0,015 Kg; Basic dynamic load rating (C):1,864 kN; Basic static load rating (C0):1,638 kN; |
SB 22312 C3 W33 MCGILL Spherical Roller Bearings | Bearing number:6707ZZ; Size (mm):35x44x5; Bore Diameter (mm):35; Outer Diameter (mm):44; Width (mm):5; d:35 mm; D:44 mm; B:5 mm; C:5 mm; Weight:0,015 Kg; Basic dynamic load rating (C):1,864 kN; Basic static load rating (C0):1,638 kN; |
CYRD 5 MCGILL Spherical Roller Bearings | Bearing number:6707ZZ; Size (mm):35x44x5; Bore Diameter (mm):35; Outer Diameter (mm):44; Width (mm):5; d:35 mm; D:44 mm; B:5 mm; C:5 mm; Weight:0,015 Kg; Basic dynamic load rating (C):1,864 kN; Basic static load rating (C0):1,638 kN; |
SB 22212 C3 W33 TSS VA MCGILL Spherical Roller Bearings | Bearing number:6707ZZ; Size (mm):35x44x5; Bore Diameter (mm):35; Outer Diameter (mm):44; Width (mm):5; d:35 mm; D:44 mm; B:5 mm; C:5 mm; Weight:0,015 Kg; Basic dynamic load rating (C):1,864 kN; Basic static load rating (C0):1,638 kN; |
BCF 1/2 S MCGILL Spherical Roller Bearings | Bearing number:6707ZZ; Size (mm):35x44x5; Bore Diameter (mm):35; Outer Diameter (mm):44; Width (mm):5; d:35 mm; D:44 mm; B:5 mm; C:5 mm; Weight:0,015 Kg; Basic dynamic load rating (C):1,864 kN; Basic static load rating (C0):1,638 kN; |
SB 22230 C3W33SS MCGILL Spherical Roller Bearings Video