SB 22206 C3 W33 SS LD MCGILL Spherical Roller Bearings are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | m | b | e | C | D | K | d | B |
WS22206-E1-2RSR | FAG | 0,4 kg / Weight | - | 0,3 | - | 62 mm | - | 30 mm | 25 mm |
22206AEX | NACHI | - | - | - | 68 kN | 62 mm | - | 30 mm | 20 mm |
22206AEXK | NACHI | - | - | - | 68 kN | 62 mm | - | 30 mm | 20 mm |
22206EX | NACHI | - | - | - | 84,5 kN | 62 mm | - | 30 mm | 20 mm |
22206EXK | NACHI | - | - | - | 84,5 kN | 62 mm | - | 30 mm | 20 mm |
22206 | FBJ | - | - | - | 33,5 kN | 62 mm | - | 30 mm | 20 mm |
22206 CW33 | Loyal | - | - | - | 48,9 kN | 62 mm | - | 30 mm | 20 mm |
22206 E | SKF | - | 3.7 mm | - | - | 62 mm | 2 mm | 30 mm | 20 mm |
22206 EKW33+H306 | ISB | - | - | - | 63 kN | 62 mm | 2 mm | 25 mm | 20 mm |
22206 K | ISB | - | - | - | 63 kN | 62 mm | 2 mm | 30 mm | 20 mm |
22206 KCW33 | Loyal | - | - | - | 48,9 kN | 62 mm | - | 30 mm | 20 mm |
SB 22212 C3 W33 TSS VA MCGILL Spherical Roller Bearings | Series:2500; Cone Part Number:2559; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:32800 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:8500 lbf; d:1.1875 in; B - Cone Width:0.9983 in; R - Cone Backface To Clear Radius3:0.03 in; da - Cone Frontface Backing Diameter:1.44 in; db - Cone Backface Backing Diameter:1.46 in; Ab - Cage-Cone Frontface Clearance:0.06 in; Aa - Cage-Cone Backface Clearance:0.02 in; a - Effective Center Location4:-0.34 in; C90 - Dynamic Radial Rating (90 million revolutions)5:4880 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:18800 lbf; C0 - Static Radial Rating:21200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:2280 lbf; K - Factor8:2.14; G1 - Heat Generation Factor (Roller-Raceway):23.6; G2 - Heat Generation Factor (Rib-Roller End):9.6; Cg - Geometry Factor:0.0656; |
CYRD 5 MCGILL Spherical Roller Bearings | Series:2500; Cone Part Number:2559; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:32800 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:8500 lbf; d:1.1875 in; B - Cone Width:0.9983 in; R - Cone Backface To Clear Radius3:0.03 in; da - Cone Frontface Backing Diameter:1.44 in; db - Cone Backface Backing Diameter:1.46 in; Ab - Cage-Cone Frontface Clearance:0.06 in; Aa - Cage-Cone Backface Clearance:0.02 in; a - Effective Center Location4:-0.34 in; C90 - Dynamic Radial Rating (90 million revolutions)5:4880 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:18800 lbf; C0 - Static Radial Rating:21200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:2280 lbf; K - Factor8:2.14; G1 - Heat Generation Factor (Roller-Raceway):23.6; G2 - Heat Generation Factor (Rib-Roller End):9.6; Cg - Geometry Factor:0.0656; |
CFD 3 1/2 MCGILL Spherical Roller Bearings | Series:2500; Cone Part Number:2559; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:32800 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:8500 lbf; d:1.1875 in; B - Cone Width:0.9983 in; R - Cone Backface To Clear Radius3:0.03 in; da - Cone Frontface Backing Diameter:1.44 in; db - Cone Backface Backing Diameter:1.46 in; Ab - Cage-Cone Frontface Clearance:0.06 in; Aa - Cage-Cone Backface Clearance:0.02 in; a - Effective Center Location4:-0.34 in; C90 - Dynamic Radial Rating (90 million revolutions)5:4880 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:18800 lbf; C0 - Static Radial Rating:21200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:2280 lbf; K - Factor8:2.14; G1 - Heat Generation Factor (Roller-Raceway):23.6; G2 - Heat Generation Factor (Rib-Roller End):9.6; Cg - Geometry Factor:0.0656; |
CFD 3 1/4 MCGILL Spherical Roller Bearings | Series:2500; Cone Part Number:2559; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:32800 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:8500 lbf; d:1.1875 in; B - Cone Width:0.9983 in; R - Cone Backface To Clear Radius3:0.03 in; da - Cone Frontface Backing Diameter:1.44 in; db - Cone Backface Backing Diameter:1.46 in; Ab - Cage-Cone Frontface Clearance:0.06 in; Aa - Cage-Cone Backface Clearance:0.02 in; a - Effective Center Location4:-0.34 in; C90 - Dynamic Radial Rating (90 million revolutions)5:4880 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:18800 lbf; C0 - Static Radial Rating:21200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:2280 lbf; K - Factor8:2.14; G1 - Heat Generation Factor (Roller-Raceway):23.6; G2 - Heat Generation Factor (Rib-Roller End):9.6; Cg - Geometry Factor:0.0656; |
BCF 1/2 S MCGILL Spherical Roller Bearings | Series:2500; Cone Part Number:2559; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:32800 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:8500 lbf; d:1.1875 in; B - Cone Width:0.9983 in; R - Cone Backface To Clear Radius3:0.03 in; da - Cone Frontface Backing Diameter:1.44 in; db - Cone Backface Backing Diameter:1.46 in; Ab - Cage-Cone Frontface Clearance:0.06 in; Aa - Cage-Cone Backface Clearance:0.02 in; a - Effective Center Location4:-0.34 in; C90 - Dynamic Radial Rating (90 million revolutions)5:4880 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:18800 lbf; C0 - Static Radial Rating:21200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:2280 lbf; K - Factor8:2.14; G1 - Heat Generation Factor (Roller-Raceway):23.6; G2 - Heat Generation Factor (Rib-Roller End):9.6; Cg - Geometry Factor:0.0656; |
SB 22312 C3 W33 MCGILL Spherical Roller Bearings | Series:2500; Cone Part Number:2559; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:32800 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:8500 lbf; d:1.1875 in; B - Cone Width:0.9983 in; R - Cone Backface To Clear Radius3:0.03 in; da - Cone Frontface Backing Diameter:1.44 in; db - Cone Backface Backing Diameter:1.46 in; Ab - Cage-Cone Frontface Clearance:0.06 in; Aa - Cage-Cone Backface Clearance:0.02 in; a - Effective Center Location4:-0.34 in; C90 - Dynamic Radial Rating (90 million revolutions)5:4880 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:18800 lbf; C0 - Static Radial Rating:21200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:2280 lbf; K - Factor8:2.14; G1 - Heat Generation Factor (Roller-Raceway):23.6; G2 - Heat Generation Factor (Rib-Roller End):9.6; Cg - Geometry Factor:0.0656; |
CFH 3 1/2 B MCGILL Spherical Roller Bearings | Series:2500; Cone Part Number:2559; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:32800 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:8500 lbf; d:1.1875 in; B - Cone Width:0.9983 in; R - Cone Backface To Clear Radius3:0.03 in; da - Cone Frontface Backing Diameter:1.44 in; db - Cone Backface Backing Diameter:1.46 in; Ab - Cage-Cone Frontface Clearance:0.06 in; Aa - Cage-Cone Backface Clearance:0.02 in; a - Effective Center Location4:-0.34 in; C90 - Dynamic Radial Rating (90 million revolutions)5:4880 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:18800 lbf; C0 - Static Radial Rating:21200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:2280 lbf; K - Factor8:2.14; G1 - Heat Generation Factor (Roller-Raceway):23.6; G2 - Heat Generation Factor (Rib-Roller End):9.6; Cg - Geometry Factor:0.0656; |
MCFE 80 SB MCGILL Spherical Roller Bearings | Series:2500; Cone Part Number:2559; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:32800 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:8500 lbf; d:1.1875 in; B - Cone Width:0.9983 in; R - Cone Backface To Clear Radius3:0.03 in; da - Cone Frontface Backing Diameter:1.44 in; db - Cone Backface Backing Diameter:1.46 in; Ab - Cage-Cone Frontface Clearance:0.06 in; Aa - Cage-Cone Backface Clearance:0.02 in; a - Effective Center Location4:-0.34 in; C90 - Dynamic Radial Rating (90 million revolutions)5:4880 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:18800 lbf; C0 - Static Radial Rating:21200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:2280 lbf; K - Factor8:2.14; G1 - Heat Generation Factor (Roller-Raceway):23.6; G2 - Heat Generation Factor (Rib-Roller End):9.6; Cg - Geometry Factor:0.0656; |
SB 22206 C3 W33 SS LD MCGILL Spherical Roller Bearings Video