CCFH 1 1/2 S MCGILL Spherical Roller Bearings are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Noun | UNSPSC | Weight | Profile | Inventory | Enclosure | Hex Socket | Thread Size |
CCFH 1 1/2 SB | MCGILL | Bearing | 31171530 | 0.281 | Stud Type | 0.0 | Sealed | Yes | 7/8-14 |
CCFH 1 1/2 S | MCGILL | Bearing | 31171530 | 0.277 | Stud Type | 0.0 | Sealed | No | 7/8-14 |
CYRD 5 MCGILL Spherical Roller Bearings | Bearing number:6352; Size (mm):260x540x102; Bore Diameter (mm):260; Outer Diameter (mm):540; Width (mm):102; d:260 mm; D:540 mm; B:102 mm; C:102 mm; r min.:6 mm; da min.:298 mm; Da max.:503 mm; ra max.:5 mm; Weight:118 Kg; Basic dynamic load rating (C):505 kN; Basic static load rating (C0):710 kN; SRI:36.15; hidYobi:6352; LangID:1; D_:540; SREX:0.1; B_:102; da min:286; hidTable:ecat_NSRDGB; Oil rpm:1200; SRE:36.15; mass:118; GRS rpm:1000; ra:5; SRIX:0.1; D_a:514; SRIN:-0.1; C0:710; fo:14.6; SREN:-0.1; DE_:469.85; Prod_Type3:DGBB_SR_OT; DA_:69.85; bomp:0; Z_:10; yobi:6352; C_conv:505000; ALPHA_:0; SDM_:400; r:6; KBRG:6104; SBRG:3; DI_:330.15; |
SB 22312 C3 W33 MCGILL Spherical Roller Bearings | Bearing number:6352; Size (mm):260x540x102; Bore Diameter (mm):260; Outer Diameter (mm):540; Width (mm):102; d:260 mm; D:540 mm; B:102 mm; C:102 mm; r min.:6 mm; da min.:298 mm; Da max.:503 mm; ra max.:5 mm; Weight:118 Kg; Basic dynamic load rating (C):505 kN; Basic static load rating (C0):710 kN; SRI:36.15; hidYobi:6352; LangID:1; D_:540; SREX:0.1; B_:102; da min:286; hidTable:ecat_NSRDGB; Oil rpm:1200; SRE:36.15; mass:118; GRS rpm:1000; ra:5; SRIX:0.1; D_a:514; SRIN:-0.1; C0:710; fo:14.6; SREN:-0.1; DE_:469.85; Prod_Type3:DGBB_SR_OT; DA_:69.85; bomp:0; Z_:10; yobi:6352; C_conv:505000; ALPHA_:0; SDM_:400; r:6; KBRG:6104; SBRG:3; DI_:330.15; |
CFH 3 1/2 B MCGILL Spherical Roller Bearings | Bearing number:6352; Size (mm):260x540x102; Bore Diameter (mm):260; Outer Diameter (mm):540; Width (mm):102; d:260 mm; D:540 mm; B:102 mm; C:102 mm; r min.:6 mm; da min.:298 mm; Da max.:503 mm; ra max.:5 mm; Weight:118 Kg; Basic dynamic load rating (C):505 kN; Basic static load rating (C0):710 kN; SRI:36.15; hidYobi:6352; LangID:1; D_:540; SREX:0.1; B_:102; da min:286; hidTable:ecat_NSRDGB; Oil rpm:1200; SRE:36.15; mass:118; GRS rpm:1000; ra:5; SRIX:0.1; D_a:514; SRIN:-0.1; C0:710; fo:14.6; SREN:-0.1; DE_:469.85; Prod_Type3:DGBB_SR_OT; DA_:69.85; bomp:0; Z_:10; yobi:6352; C_conv:505000; ALPHA_:0; SDM_:400; r:6; KBRG:6104; SBRG:3; DI_:330.15; |
CFD 3 1/4 MCGILL Spherical Roller Bearings | Bearing number:6352; Size (mm):260x540x102; Bore Diameter (mm):260; Outer Diameter (mm):540; Width (mm):102; d:260 mm; D:540 mm; B:102 mm; C:102 mm; r min.:6 mm; da min.:298 mm; Da max.:503 mm; ra max.:5 mm; Weight:118 Kg; Basic dynamic load rating (C):505 kN; Basic static load rating (C0):710 kN; SRI:36.15; hidYobi:6352; LangID:1; D_:540; SREX:0.1; B_:102; da min:286; hidTable:ecat_NSRDGB; Oil rpm:1200; SRE:36.15; mass:118; GRS rpm:1000; ra:5; SRIX:0.1; D_a:514; SRIN:-0.1; C0:710; fo:14.6; SREN:-0.1; DE_:469.85; Prod_Type3:DGBB_SR_OT; DA_:69.85; bomp:0; Z_:10; yobi:6352; C_conv:505000; ALPHA_:0; SDM_:400; r:6; KBRG:6104; SBRG:3; DI_:330.15; |
BCF 1/2 S MCGILL Spherical Roller Bearings | Bearing number:6352; Size (mm):260x540x102; Bore Diameter (mm):260; Outer Diameter (mm):540; Width (mm):102; d:260 mm; D:540 mm; B:102 mm; C:102 mm; r min.:6 mm; da min.:298 mm; Da max.:503 mm; ra max.:5 mm; Weight:118 Kg; Basic dynamic load rating (C):505 kN; Basic static load rating (C0):710 kN; SRI:36.15; hidYobi:6352; LangID:1; D_:540; SREX:0.1; B_:102; da min:286; hidTable:ecat_NSRDGB; Oil rpm:1200; SRE:36.15; mass:118; GRS rpm:1000; ra:5; SRIX:0.1; D_a:514; SRIN:-0.1; C0:710; fo:14.6; SREN:-0.1; DE_:469.85; Prod_Type3:DGBB_SR_OT; DA_:69.85; bomp:0; Z_:10; yobi:6352; C_conv:505000; ALPHA_:0; SDM_:400; r:6; KBRG:6104; SBRG:3; DI_:330.15; |
SB 22212 C3 W33 TSS VA MCGILL Spherical Roller Bearings | Bearing number:6352; Size (mm):260x540x102; Bore Diameter (mm):260; Outer Diameter (mm):540; Width (mm):102; d:260 mm; D:540 mm; B:102 mm; C:102 mm; r min.:6 mm; da min.:298 mm; Da max.:503 mm; ra max.:5 mm; Weight:118 Kg; Basic dynamic load rating (C):505 kN; Basic static load rating (C0):710 kN; SRI:36.15; hidYobi:6352; LangID:1; D_:540; SREX:0.1; B_:102; da min:286; hidTable:ecat_NSRDGB; Oil rpm:1200; SRE:36.15; mass:118; GRS rpm:1000; ra:5; SRIX:0.1; D_a:514; SRIN:-0.1; C0:710; fo:14.6; SREN:-0.1; DE_:469.85; Prod_Type3:DGBB_SR_OT; DA_:69.85; bomp:0; Z_:10; yobi:6352; C_conv:505000; ALPHA_:0; SDM_:400; r:6; KBRG:6104; SBRG:3; DI_:330.15; |
MCFE 80 SB MCGILL Spherical Roller Bearings | Bearing number:6352; Size (mm):260x540x102; Bore Diameter (mm):260; Outer Diameter (mm):540; Width (mm):102; d:260 mm; D:540 mm; B:102 mm; C:102 mm; r min.:6 mm; da min.:298 mm; Da max.:503 mm; ra max.:5 mm; Weight:118 Kg; Basic dynamic load rating (C):505 kN; Basic static load rating (C0):710 kN; SRI:36.15; hidYobi:6352; LangID:1; D_:540; SREX:0.1; B_:102; da min:286; hidTable:ecat_NSRDGB; Oil rpm:1200; SRE:36.15; mass:118; GRS rpm:1000; ra:5; SRIX:0.1; D_a:514; SRIN:-0.1; C0:710; fo:14.6; SREN:-0.1; DE_:469.85; Prod_Type3:DGBB_SR_OT; DA_:69.85; bomp:0; Z_:10; yobi:6352; C_conv:505000; ALPHA_:0; SDM_:400; r:6; KBRG:6104; SBRG:3; DI_:330.15; |
CFD 3 1/2 MCGILL Spherical Roller Bearings | Bearing number:6352; Size (mm):260x540x102; Bore Diameter (mm):260; Outer Diameter (mm):540; Width (mm):102; d:260 mm; D:540 mm; B:102 mm; C:102 mm; r min.:6 mm; da min.:298 mm; Da max.:503 mm; ra max.:5 mm; Weight:118 Kg; Basic dynamic load rating (C):505 kN; Basic static load rating (C0):710 kN; SRI:36.15; hidYobi:6352; LangID:1; D_:540; SREX:0.1; B_:102; da min:286; hidTable:ecat_NSRDGB; Oil rpm:1200; SRE:36.15; mass:118; GRS rpm:1000; ra:5; SRIX:0.1; D_a:514; SRIN:-0.1; C0:710; fo:14.6; SREN:-0.1; DE_:469.85; Prod_Type3:DGBB_SR_OT; DA_:69.85; bomp:0; Z_:10; yobi:6352; C_conv:505000; ALPHA_:0; SDM_:400; r:6; KBRG:6104; SBRG:3; DI_:330.15; |
CCFH 1 1/2 S MCGILL Spherical Roller Bearings Video