MCF 35 SX MCGILL Spherical Roller Bearings are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Noun | UNSPSC | Weight | Profile | Inventory | Enclosure | Hex Socket | Thread Size |
MCF 35 SX | MCGILL | Bearing | 31171530 | 0.173 | Stud Type | 0.0 | Sealed | No | M16X1.5 |
CYRD 5 MCGILL Spherical Roller Bearings | Enclosure:Open; Bore Type:Cylindrical Bore; Configuration:Single Row; Weight:0.280 kg; d:60 mm; D:95 mm; B:11 mm; Fillet Radius/Chamfer:0.6 mm; Dynamic Load Rating:16,200 N; Static Load Rating:14,300 N; Limiting Speed - Grease:7,100 rpm; Limiting Speed - Oil:8,500 rpm; Factor fo:16.5; Radial Clearance:0.023 to 0.043 mm; da (min):67 mm; Da (max):88 mm; ra (max):0.6 mm; |
SB 22212 C3 W33 TSS VA MCGILL Spherical Roller Bearings | Enclosure:Open; Bore Type:Cylindrical Bore; Configuration:Single Row; Weight:0.280 kg; d:60 mm; D:95 mm; B:11 mm; Fillet Radius/Chamfer:0.6 mm; Dynamic Load Rating:16,200 N; Static Load Rating:14,300 N; Limiting Speed - Grease:7,100 rpm; Limiting Speed - Oil:8,500 rpm; Factor fo:16.5; Radial Clearance:0.023 to 0.043 mm; da (min):67 mm; Da (max):88 mm; ra (max):0.6 mm; |
CFD 3 1/2 MCGILL Spherical Roller Bearings | Enclosure:Open; Bore Type:Cylindrical Bore; Configuration:Single Row; Weight:0.280 kg; d:60 mm; D:95 mm; B:11 mm; Fillet Radius/Chamfer:0.6 mm; Dynamic Load Rating:16,200 N; Static Load Rating:14,300 N; Limiting Speed - Grease:7,100 rpm; Limiting Speed - Oil:8,500 rpm; Factor fo:16.5; Radial Clearance:0.023 to 0.043 mm; da (min):67 mm; Da (max):88 mm; ra (max):0.6 mm; |
MCFE 80 SB MCGILL Spherical Roller Bearings | Enclosure:Open; Bore Type:Cylindrical Bore; Configuration:Single Row; Weight:0.280 kg; d:60 mm; D:95 mm; B:11 mm; Fillet Radius/Chamfer:0.6 mm; Dynamic Load Rating:16,200 N; Static Load Rating:14,300 N; Limiting Speed - Grease:7,100 rpm; Limiting Speed - Oil:8,500 rpm; Factor fo:16.5; Radial Clearance:0.023 to 0.043 mm; da (min):67 mm; Da (max):88 mm; ra (max):0.6 mm; |
CFH 3 1/2 B MCGILL Spherical Roller Bearings | Enclosure:Open; Bore Type:Cylindrical Bore; Configuration:Single Row; Weight:0.280 kg; d:60 mm; D:95 mm; B:11 mm; Fillet Radius/Chamfer:0.6 mm; Dynamic Load Rating:16,200 N; Static Load Rating:14,300 N; Limiting Speed - Grease:7,100 rpm; Limiting Speed - Oil:8,500 rpm; Factor fo:16.5; Radial Clearance:0.023 to 0.043 mm; da (min):67 mm; Da (max):88 mm; ra (max):0.6 mm; |
CFD 3 1/4 MCGILL Spherical Roller Bearings | Enclosure:Open; Bore Type:Cylindrical Bore; Configuration:Single Row; Weight:0.280 kg; d:60 mm; D:95 mm; B:11 mm; Fillet Radius/Chamfer:0.6 mm; Dynamic Load Rating:16,200 N; Static Load Rating:14,300 N; Limiting Speed - Grease:7,100 rpm; Limiting Speed - Oil:8,500 rpm; Factor fo:16.5; Radial Clearance:0.023 to 0.043 mm; da (min):67 mm; Da (max):88 mm; ra (max):0.6 mm; |
BCF 1/2 S MCGILL Spherical Roller Bearings | Enclosure:Open; Bore Type:Cylindrical Bore; Configuration:Single Row; Weight:0.280 kg; d:60 mm; D:95 mm; B:11 mm; Fillet Radius/Chamfer:0.6 mm; Dynamic Load Rating:16,200 N; Static Load Rating:14,300 N; Limiting Speed - Grease:7,100 rpm; Limiting Speed - Oil:8,500 rpm; Factor fo:16.5; Radial Clearance:0.023 to 0.043 mm; da (min):67 mm; Da (max):88 mm; ra (max):0.6 mm; |
SB 22312 C3 W33 MCGILL Spherical Roller Bearings | Enclosure:Open; Bore Type:Cylindrical Bore; Configuration:Single Row; Weight:0.280 kg; d:60 mm; D:95 mm; B:11 mm; Fillet Radius/Chamfer:0.6 mm; Dynamic Load Rating:16,200 N; Static Load Rating:14,300 N; Limiting Speed - Grease:7,100 rpm; Limiting Speed - Oil:8,500 rpm; Factor fo:16.5; Radial Clearance:0.023 to 0.043 mm; da (min):67 mm; Da (max):88 mm; ra (max):0.6 mm; |
MCF 35 SX MCGILL Spherical Roller Bearings Video