SB 22310K W33 SS MCGILL Spherical Roller Bearings are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | b | B | C | d | K | D | B1 | C0 |
22310AEX | NACHI | - | 40 mm | 254 kN | 50 mm | - | 110 mm | - | 205 kN |
22310AEXK | NACHI | - | 40 mm | 254 kN | 50 mm | - | 110 mm | - | 205 kN |
22310EX | NACHI | - | 40 mm | 280 kN | 50 mm | - | 110 mm | - | 235 kN |
22310EXK | NACHI | - | 40 mm | 280 kN | 50 mm | - | 110 mm | - | 235 kN |
22310 | FBJ | - | 40 mm | 140,8 kN | 50 mm | - | 110 mm | - | 170 kN |
22310 CW33 | Loyal | - | 40 mm | 176 kN | 50 mm | - | 110 mm | - | 200 kN |
22310 E/VA405 | SKF | 6 mm | 40 mm | - | 50 mm | 3 mm | 110 mm | - | - |
22310 EK | SKF | 6 mm | 40 mm | - | 50 mm | 3 mm | 110 mm | - | - |
22310 EKW33+H2310 | ISB | - | 40 mm | 216 kN | 45 mm | 3 mm | 110 mm | 55 mm | 220 kN |
22310 K | ISB | - | 40 mm | 216 kN | 50 mm | 3 mm | 110 mm | - | 220 kN |
22310 K+AHX2310 | ISB | - | 40 mm | 216 kN | 45 mm | 3 mm | 110 mm | - | 220 kN |
CFH 3 1/2 B MCGILL Spherical Roller Bearings | Bearing number:NN3924MB; Size (mm):120x153.5x34; Bore Diameter (mm):120; Outer Diameter (mm):153,5; Width (mm):34; d:120 mm; D:165 mm; E:153,5 mm; B:34 mm; C:34 mm; r min.:1,1 mm; Weight:1,99 Kg; Basic dynamic load rating (C):138 kN; Basic static load rating (C0):0 251 kN; (Grease) Lubrication Speed:5 300 r/min; |
SB 22312 C3 W33 MCGILL Spherical Roller Bearings | Bearing number:NN3924MB; Size (mm):120x153.5x34; Bore Diameter (mm):120; Outer Diameter (mm):153,5; Width (mm):34; d:120 mm; D:165 mm; E:153,5 mm; B:34 mm; C:34 mm; r min.:1,1 mm; Weight:1,99 Kg; Basic dynamic load rating (C):138 kN; Basic static load rating (C0):0 251 kN; (Grease) Lubrication Speed:5 300 r/min; |
BCF 1/2 S MCGILL Spherical Roller Bearings | Bearing number:NN3924MB; Size (mm):120x153.5x34; Bore Diameter (mm):120; Outer Diameter (mm):153,5; Width (mm):34; d:120 mm; D:165 mm; E:153,5 mm; B:34 mm; C:34 mm; r min.:1,1 mm; Weight:1,99 Kg; Basic dynamic load rating (C):138 kN; Basic static load rating (C0):0 251 kN; (Grease) Lubrication Speed:5 300 r/min; |
MCFE 80 SB MCGILL Spherical Roller Bearings | Bearing number:NN3924MB; Size (mm):120x153.5x34; Bore Diameter (mm):120; Outer Diameter (mm):153,5; Width (mm):34; d:120 mm; D:165 mm; E:153,5 mm; B:34 mm; C:34 mm; r min.:1,1 mm; Weight:1,99 Kg; Basic dynamic load rating (C):138 kN; Basic static load rating (C0):0 251 kN; (Grease) Lubrication Speed:5 300 r/min; |
CYRD 5 MCGILL Spherical Roller Bearings | Bearing number:NN3924MB; Size (mm):120x153.5x34; Bore Diameter (mm):120; Outer Diameter (mm):153,5; Width (mm):34; d:120 mm; D:165 mm; E:153,5 mm; B:34 mm; C:34 mm; r min.:1,1 mm; Weight:1,99 Kg; Basic dynamic load rating (C):138 kN; Basic static load rating (C0):0 251 kN; (Grease) Lubrication Speed:5 300 r/min; |
CFD 3 1/2 MCGILL Spherical Roller Bearings | Bearing number:NN3924MB; Size (mm):120x153.5x34; Bore Diameter (mm):120; Outer Diameter (mm):153,5; Width (mm):34; d:120 mm; D:165 mm; E:153,5 mm; B:34 mm; C:34 mm; r min.:1,1 mm; Weight:1,99 Kg; Basic dynamic load rating (C):138 kN; Basic static load rating (C0):0 251 kN; (Grease) Lubrication Speed:5 300 r/min; |
SB 22212 C3 W33 TSS VA MCGILL Spherical Roller Bearings | Bearing number:NN3924MB; Size (mm):120x153.5x34; Bore Diameter (mm):120; Outer Diameter (mm):153,5; Width (mm):34; d:120 mm; D:165 mm; E:153,5 mm; B:34 mm; C:34 mm; r min.:1,1 mm; Weight:1,99 Kg; Basic dynamic load rating (C):138 kN; Basic static load rating (C0):0 251 kN; (Grease) Lubrication Speed:5 300 r/min; |
CFD 3 1/4 MCGILL Spherical Roller Bearings | Bearing number:NN3924MB; Size (mm):120x153.5x34; Bore Diameter (mm):120; Outer Diameter (mm):153,5; Width (mm):34; d:120 mm; D:165 mm; E:153,5 mm; B:34 mm; C:34 mm; r min.:1,1 mm; Weight:1,99 Kg; Basic dynamic load rating (C):138 kN; Basic static load rating (C0):0 251 kN; (Grease) Lubrication Speed:5 300 r/min; |
SB 22310K W33 SS MCGILL Spherical Roller Bearings Video