SB 22209K W33 MCGILL Spherical Roller Bearings are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | C | b | D | B | R | K | d | e |
WS22209-E1-2RSR | FAG | - | - | 85 mm | 28 mm | - | - | 45 mm | 0,25 |
LH-22209C | NTN | 82,5 kN | - | 85 mm | 23 mm | - | - | 45 mm | - |
LH-22209CK | NTN | 82,5 kN | - | 85 mm | 23 mm | - | - | 45 mm | - |
E2.22209 | SKF | 96,5 kN | 5,5 mm | 85 mm | 23 mm | - | 3 mm | 45 mm | - |
E2.22209K | SKF | 96,5 kN | 5,5 mm | 85 mm | 23 mm | - | 3 mm | 45 mm | - |
22209AEX | NACHI | 113 kN | - | 85 mm | 23 mm | - | - | 45 mm | - |
22209AEXK | NACHI | 113 kN | - | 85 mm | 23 mm | - | - | 45 mm | - |
22209EX | NACHI | 133 kN | - | 85 mm | 23 mm | - | - | 45 mm | - |
22209EXK | NACHI | 133 kN | - | 85 mm | 23 mm | - | - | 45 mm | - |
22209CJ | Timken | 23 mm | - | 85 mm | 23 mm | 1 mm | - | 45 mm | - |
22209CKW33 | AST | - | - | 85 | - | - | - | 45 | - |
CFH 3 1/2 B MCGILL Spherical Roller Bearings | Bearing number:63203 ZZ; Size (mm):17x40x17.5; Bore Diameter (mm):17; Outer Diameter (mm):40; Width (mm):17,5; d:17 mm; D:40 mm; B:17,5 mm; C:17,5 mm; Weight:0,093 Kg; Basic dynamic load rating (C):9,6 kN; Basic static load rating (C0):4,6 kN; |
CFD 3 1/2 MCGILL Spherical Roller Bearings | Bearing number:63203 ZZ; Size (mm):17x40x17.5; Bore Diameter (mm):17; Outer Diameter (mm):40; Width (mm):17,5; d:17 mm; D:40 mm; B:17,5 mm; C:17,5 mm; Weight:0,093 Kg; Basic dynamic load rating (C):9,6 kN; Basic static load rating (C0):4,6 kN; |
CFD 3 1/4 MCGILL Spherical Roller Bearings | Bearing number:63203 ZZ; Size (mm):17x40x17.5; Bore Diameter (mm):17; Outer Diameter (mm):40; Width (mm):17,5; d:17 mm; D:40 mm; B:17,5 mm; C:17,5 mm; Weight:0,093 Kg; Basic dynamic load rating (C):9,6 kN; Basic static load rating (C0):4,6 kN; |
CYRD 5 MCGILL Spherical Roller Bearings | Bearing number:63203 ZZ; Size (mm):17x40x17.5; Bore Diameter (mm):17; Outer Diameter (mm):40; Width (mm):17,5; d:17 mm; D:40 mm; B:17,5 mm; C:17,5 mm; Weight:0,093 Kg; Basic dynamic load rating (C):9,6 kN; Basic static load rating (C0):4,6 kN; |
SB 22312 C3 W33 MCGILL Spherical Roller Bearings | Bearing number:63203 ZZ; Size (mm):17x40x17.5; Bore Diameter (mm):17; Outer Diameter (mm):40; Width (mm):17,5; d:17 mm; D:40 mm; B:17,5 mm; C:17,5 mm; Weight:0,093 Kg; Basic dynamic load rating (C):9,6 kN; Basic static load rating (C0):4,6 kN; |
SB 22212 C3 W33 TSS VA MCGILL Spherical Roller Bearings | Bearing number:63203 ZZ; Size (mm):17x40x17.5; Bore Diameter (mm):17; Outer Diameter (mm):40; Width (mm):17,5; d:17 mm; D:40 mm; B:17,5 mm; C:17,5 mm; Weight:0,093 Kg; Basic dynamic load rating (C):9,6 kN; Basic static load rating (C0):4,6 kN; |
MCFE 80 SB MCGILL Spherical Roller Bearings | Bearing number:63203 ZZ; Size (mm):17x40x17.5; Bore Diameter (mm):17; Outer Diameter (mm):40; Width (mm):17,5; d:17 mm; D:40 mm; B:17,5 mm; C:17,5 mm; Weight:0,093 Kg; Basic dynamic load rating (C):9,6 kN; Basic static load rating (C0):4,6 kN; |
BCF 1/2 S MCGILL Spherical Roller Bearings | Bearing number:63203 ZZ; Size (mm):17x40x17.5; Bore Diameter (mm):17; Outer Diameter (mm):40; Width (mm):17,5; d:17 mm; D:40 mm; B:17,5 mm; C:17,5 mm; Weight:0,093 Kg; Basic dynamic load rating (C):9,6 kN; Basic static load rating (C0):4,6 kN; |
SB 22209K W33 MCGILL Spherical Roller Bearings Video