SB 22218 W33 S MCGILL Spherical Roller Bearings are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | e | D | H | B | b | k | d | m |
22218EAKW33 | SNR | - | 160,000 mm | 40,000 mm | - | - | - | 90,000 mm | - |
22218EAW33 | SNR | - | 160,000 mm | 40,000 mm | - | - | - | 90,000 mm | - |
22218EF800 | SNR | - | 160,000 mm | 40,000 mm | - | - | - | 90,000 mm | - |
22218EG15KW33 | SNR | - | 160,000 mm | 40,000 mm | - | - | - | 90,000 mm | - |
22218EG15W33 | SNR | - | 160,000 mm | 40,000 mm | - | - | - | 90,000 mm | - |
22218EMKW33 | SNR | 0.23 | 160,000 mm | 40,000 mm | 40 mm | 10.2 mm | 4.5 mm | 90,000 mm | - |
22218EMW33 | SNR | - | 160,000 mm | 40,000 mm | - | - | - | 90,000 mm | - |
WS22218-E1-2RSR | FAG | 0,23 | 160 mm | - | 48 mm | - | - | 90 mm | 4,3 kg / Weight |
LH-22218B | NTN | - | 160 mm | - | 40 mm | - | - | 90 mm | - |
LH-22218BK | NTN | - | 160 mm | - | 40 mm | - | - | 90 mm | - |
LH-22218E | NTN | - | 160 mm | - | 40 mm | - | - | 90 mm | - |
SB 22212 C3 W33 TSS VA MCGILL Spherical Roller Bearings | Bearing number:6800; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,7 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:37000 r/min; (Oil) Lubrication Speed:43000 r/min; Bearing No.:6800; r(min):0.3; Cr:2.15; C0r:0.840; Cu:0.030; f0:14.8; Grease lub.:37000; Oil lub.:43000; da(min):12; Da(max):17; ra(max):0.3; (Refer.)Mass(kg):0.005; |
MCFE 80 SB MCGILL Spherical Roller Bearings | Bearing number:6800; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,7 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:37000 r/min; (Oil) Lubrication Speed:43000 r/min; Bearing No.:6800; r(min):0.3; Cr:2.15; C0r:0.840; Cu:0.030; f0:14.8; Grease lub.:37000; Oil lub.:43000; da(min):12; Da(max):17; ra(max):0.3; (Refer.)Mass(kg):0.005; |
BCF 1/2 S MCGILL Spherical Roller Bearings | Bearing number:6800; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,7 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:37000 r/min; (Oil) Lubrication Speed:43000 r/min; Bearing No.:6800; r(min):0.3; Cr:2.15; C0r:0.840; Cu:0.030; f0:14.8; Grease lub.:37000; Oil lub.:43000; da(min):12; Da(max):17; ra(max):0.3; (Refer.)Mass(kg):0.005; |
CFH 3 1/2 B MCGILL Spherical Roller Bearings | Bearing number:6800; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,7 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:37000 r/min; (Oil) Lubrication Speed:43000 r/min; Bearing No.:6800; r(min):0.3; Cr:2.15; C0r:0.840; Cu:0.030; f0:14.8; Grease lub.:37000; Oil lub.:43000; da(min):12; Da(max):17; ra(max):0.3; (Refer.)Mass(kg):0.005; |
CFD 3 1/4 MCGILL Spherical Roller Bearings | Bearing number:6800; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,7 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:37000 r/min; (Oil) Lubrication Speed:43000 r/min; Bearing No.:6800; r(min):0.3; Cr:2.15; C0r:0.840; Cu:0.030; f0:14.8; Grease lub.:37000; Oil lub.:43000; da(min):12; Da(max):17; ra(max):0.3; (Refer.)Mass(kg):0.005; |
CYRD 5 MCGILL Spherical Roller Bearings | Bearing number:6800; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,7 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:37000 r/min; (Oil) Lubrication Speed:43000 r/min; Bearing No.:6800; r(min):0.3; Cr:2.15; C0r:0.840; Cu:0.030; f0:14.8; Grease lub.:37000; Oil lub.:43000; da(min):12; Da(max):17; ra(max):0.3; (Refer.)Mass(kg):0.005; |
SB 22312 C3 W33 MCGILL Spherical Roller Bearings | Bearing number:6800; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,7 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:37000 r/min; (Oil) Lubrication Speed:43000 r/min; Bearing No.:6800; r(min):0.3; Cr:2.15; C0r:0.840; Cu:0.030; f0:14.8; Grease lub.:37000; Oil lub.:43000; da(min):12; Da(max):17; ra(max):0.3; (Refer.)Mass(kg):0.005; |
CFD 3 1/2 MCGILL Spherical Roller Bearings | Bearing number:6800; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,7 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:37000 r/min; (Oil) Lubrication Speed:43000 r/min; Bearing No.:6800; r(min):0.3; Cr:2.15; C0r:0.840; Cu:0.030; f0:14.8; Grease lub.:37000; Oil lub.:43000; da(min):12; Da(max):17; ra(max):0.3; (Refer.)Mass(kg):0.005; |
SB 22218 W33 S MCGILL Spherical Roller Bearings Video