SB 22207 C4 W33 SS MCGILL Spherical Roller Bearings are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | m | b | e | C | D | K | d | B |
WS22207-E1-2RSR | FAG | 0,6 kg / Weight | - | 0,31 | - | 72 mm | - | 35 mm | 28 mm |
22207AEX | NACHI | - | - | - | 94,5 kN | 72 mm | - | 35 mm | 23 mm |
22207AEXK | NACHI | - | - | - | 94,5 kN | 72 mm | - | 35 mm | 23 mm |
22207EX | NACHI | - | - | - | 112 kN | 72 mm | - | 35 mm | 23 mm |
22207EXK | NACHI | - | - | - | 112 kN | 72 mm | - | 35 mm | 23 mm |
22207 | FBJ | - | - | - | 45,2 kN | 72 mm | - | 35 mm | 23 mm |
22207 CW33 | Loyal | - | - | - | 67,3 kN | 72 mm | - | 35 mm | 23 mm |
22207 E | SKF | - | 3.7 mm | - | - | 72 mm | 2 mm | 35 mm | 23 mm |
22207 EK | SKF | - | 3.7 mm | - | - | 72 mm | 2 mm | 35 mm | 23 mm |
22207 EKW33+H307 | ISB | - | - | - | 85 kN | 72 mm | 2 mm | 30 mm | 23 mm |
22207 K | ISB | - | - | - | 85 kN | 72 mm | 2 mm | 35 mm | 23 mm |
CFD 3 1/2 MCGILL Spherical Roller Bearings | Bearing number:484/472B; Size (mm):70x120x29.007; Bore Diameter (mm):70; Outer Diameter (mm):120; Width (mm):29,007; d:70 mm; D:120 mm; T1:11,095 mm; B:29,007 mm; C:24,237 mm; R:2 mm; a -:4,1 mm; D1:125,435 mm; Da:108 mm; db:80 mm; C2:5,537 mm; da:77 mm; Weight:1,36 Kg; Basic static load rating (C0):186 kN; Factor (G1):77,2; Factor (G2):23; Factor (K):1,52; Basic dynamic load rating (C90):34,4; Basic dynamic load rating (Ca90):22,7; Basic dynamic load rating (C1):133 kN; Calculation factor (e):0,38; |
CYRD 5 MCGILL Spherical Roller Bearings | Bearing number:484/472B; Size (mm):70x120x29.007; Bore Diameter (mm):70; Outer Diameter (mm):120; Width (mm):29,007; d:70 mm; D:120 mm; T1:11,095 mm; B:29,007 mm; C:24,237 mm; R:2 mm; a -:4,1 mm; D1:125,435 mm; Da:108 mm; db:80 mm; C2:5,537 mm; da:77 mm; Weight:1,36 Kg; Basic static load rating (C0):186 kN; Factor (G1):77,2; Factor (G2):23; Factor (K):1,52; Basic dynamic load rating (C90):34,4; Basic dynamic load rating (Ca90):22,7; Basic dynamic load rating (C1):133 kN; Calculation factor (e):0,38; |
MCFE 80 SB MCGILL Spherical Roller Bearings | Bearing number:484/472B; Size (mm):70x120x29.007; Bore Diameter (mm):70; Outer Diameter (mm):120; Width (mm):29,007; d:70 mm; D:120 mm; T1:11,095 mm; B:29,007 mm; C:24,237 mm; R:2 mm; a -:4,1 mm; D1:125,435 mm; Da:108 mm; db:80 mm; C2:5,537 mm; da:77 mm; Weight:1,36 Kg; Basic static load rating (C0):186 kN; Factor (G1):77,2; Factor (G2):23; Factor (K):1,52; Basic dynamic load rating (C90):34,4; Basic dynamic load rating (Ca90):22,7; Basic dynamic load rating (C1):133 kN; Calculation factor (e):0,38; |
SB 22212 C3 W33 TSS VA MCGILL Spherical Roller Bearings | Bearing number:484/472B; Size (mm):70x120x29.007; Bore Diameter (mm):70; Outer Diameter (mm):120; Width (mm):29,007; d:70 mm; D:120 mm; T1:11,095 mm; B:29,007 mm; C:24,237 mm; R:2 mm; a -:4,1 mm; D1:125,435 mm; Da:108 mm; db:80 mm; C2:5,537 mm; da:77 mm; Weight:1,36 Kg; Basic static load rating (C0):186 kN; Factor (G1):77,2; Factor (G2):23; Factor (K):1,52; Basic dynamic load rating (C90):34,4; Basic dynamic load rating (Ca90):22,7; Basic dynamic load rating (C1):133 kN; Calculation factor (e):0,38; |
CFH 3 1/2 B MCGILL Spherical Roller Bearings | Bearing number:484/472B; Size (mm):70x120x29.007; Bore Diameter (mm):70; Outer Diameter (mm):120; Width (mm):29,007; d:70 mm; D:120 mm; T1:11,095 mm; B:29,007 mm; C:24,237 mm; R:2 mm; a -:4,1 mm; D1:125,435 mm; Da:108 mm; db:80 mm; C2:5,537 mm; da:77 mm; Weight:1,36 Kg; Basic static load rating (C0):186 kN; Factor (G1):77,2; Factor (G2):23; Factor (K):1,52; Basic dynamic load rating (C90):34,4; Basic dynamic load rating (Ca90):22,7; Basic dynamic load rating (C1):133 kN; Calculation factor (e):0,38; |
BCF 1/2 S MCGILL Spherical Roller Bearings | Bearing number:484/472B; Size (mm):70x120x29.007; Bore Diameter (mm):70; Outer Diameter (mm):120; Width (mm):29,007; d:70 mm; D:120 mm; T1:11,095 mm; B:29,007 mm; C:24,237 mm; R:2 mm; a -:4,1 mm; D1:125,435 mm; Da:108 mm; db:80 mm; C2:5,537 mm; da:77 mm; Weight:1,36 Kg; Basic static load rating (C0):186 kN; Factor (G1):77,2; Factor (G2):23; Factor (K):1,52; Basic dynamic load rating (C90):34,4; Basic dynamic load rating (Ca90):22,7; Basic dynamic load rating (C1):133 kN; Calculation factor (e):0,38; |
CFD 3 1/4 MCGILL Spherical Roller Bearings | Bearing number:484/472B; Size (mm):70x120x29.007; Bore Diameter (mm):70; Outer Diameter (mm):120; Width (mm):29,007; d:70 mm; D:120 mm; T1:11,095 mm; B:29,007 mm; C:24,237 mm; R:2 mm; a -:4,1 mm; D1:125,435 mm; Da:108 mm; db:80 mm; C2:5,537 mm; da:77 mm; Weight:1,36 Kg; Basic static load rating (C0):186 kN; Factor (G1):77,2; Factor (G2):23; Factor (K):1,52; Basic dynamic load rating (C90):34,4; Basic dynamic load rating (Ca90):22,7; Basic dynamic load rating (C1):133 kN; Calculation factor (e):0,38; |
SB 22312 C3 W33 MCGILL Spherical Roller Bearings | Bearing number:484/472B; Size (mm):70x120x29.007; Bore Diameter (mm):70; Outer Diameter (mm):120; Width (mm):29,007; d:70 mm; D:120 mm; T1:11,095 mm; B:29,007 mm; C:24,237 mm; R:2 mm; a -:4,1 mm; D1:125,435 mm; Da:108 mm; db:80 mm; C2:5,537 mm; da:77 mm; Weight:1,36 Kg; Basic static load rating (C0):186 kN; Factor (G1):77,2; Factor (G2):23; Factor (K):1,52; Basic dynamic load rating (C90):34,4; Basic dynamic load rating (Ca90):22,7; Basic dynamic load rating (C1):133 kN; Calculation factor (e):0,38; |
SB 22207 C4 W33 SS MCGILL Spherical Roller Bearings Video