SB 22219 C3 W33 YSS MCGILL Spherical Roller Bearings are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | C | H | B | b | k | e | d |
22219EA | SNR | 170,000 mm | - | 43,000 mm | - | - | - | - | 95,000 mm |
22219EAKW33 | SNR | 170,000 mm | - | 43,000 mm | - | - | - | - | 95,000 mm |
22219EAW33 | SNR | 170,000 mm | - | 43,000 mm | - | - | - | - | 95,000 mm |
22219EMKW33 | SNR | 170,000 mm | - | 43,000 mm | 43 mm | 9.9 mm | 4.5 mm | 0.23 | 95,000 mm |
22219EMW33 | SNR | 170,000 mm | - | 43,000 mm | - | - | - | - | 95,000 mm |
22219AEX | NACHI | 170 mm | 410 kN | - | 43 mm | - | - | - | 95 mm |
22219AEXK | NACHI | 170 mm | 410 kN | - | 43 mm | - | - | - | 95 mm |
22219EX | NACHI | 170 mm | 465 kN | - | 43 mm | - | - | - | 95 mm |
22219EXK | NACHI | 170 mm | 465 kN | - | 43 mm | - | - | - | 95 mm |
22219 | FBJ | 170 mm | 233,2 kN | - | 43 mm | - | - | - | 95 mm |
22219 CW33 | Loyal | 170 mm | 282 kN | - | 43 mm | - | - | - | 95 mm |
CYRD 5 MCGILL Spherical Roller Bearings | Bearing number:6806NR; Size (mm):30x42x7; Bore Diameter (mm):30; Outer Diameter (mm):42; Width (mm):7; d:30 mm; D:42 mm; B:7 mm; C:7 mm; a:1.3 mm; b:0.95 mm; f:0.85 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:40.7 mm; D2:44.8 mm; Weight:0.027 Kg; Basic dynamic load rating (C):5,35 kN; Basic static load rating (C0):3,8 kN; (Grease) Lubrication Speed:15000 r/min; Bore Type:Cylindrical Bore; Configuration:Single Row; Enclosure:Snap Ring Groove with Snap Ring; Bore Size:30 mm; Outside Diameter:42 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Snap Ring Width:0.9 mm; Snap Ring Outside Diameter:44.8 mm; D1 (max):40.7 mm; a (max):1.3 mm; b (min):1 mm; Dynamic Load Rating:5,350 N; Static Load Rating:3,800 N; Limiting Speed - Grease:15,000 rpm; Limiting Speed - Oil:18,000 rpm; Factor fo:16.4; Radial Clearance:0.005 to 0.020 mm; da (min):32 mm; Da (max):40 mm; Dx (min):45.5 mm; ra (max):0.3 mm; Cy (max):1.8 mm; |
MCFE 80 SB MCGILL Spherical Roller Bearings | Bearing number:6806NR; Size (mm):30x42x7; Bore Diameter (mm):30; Outer Diameter (mm):42; Width (mm):7; d:30 mm; D:42 mm; B:7 mm; C:7 mm; a:1.3 mm; b:0.95 mm; f:0.85 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:40.7 mm; D2:44.8 mm; Weight:0.027 Kg; Basic dynamic load rating (C):5,35 kN; Basic static load rating (C0):3,8 kN; (Grease) Lubrication Speed:15000 r/min; Bore Type:Cylindrical Bore; Configuration:Single Row; Enclosure:Snap Ring Groove with Snap Ring; Bore Size:30 mm; Outside Diameter:42 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Snap Ring Width:0.9 mm; Snap Ring Outside Diameter:44.8 mm; D1 (max):40.7 mm; a (max):1.3 mm; b (min):1 mm; Dynamic Load Rating:5,350 N; Static Load Rating:3,800 N; Limiting Speed - Grease:15,000 rpm; Limiting Speed - Oil:18,000 rpm; Factor fo:16.4; Radial Clearance:0.005 to 0.020 mm; da (min):32 mm; Da (max):40 mm; Dx (min):45.5 mm; ra (max):0.3 mm; Cy (max):1.8 mm; |
CFD 3 1/4 MCGILL Spherical Roller Bearings | Bearing number:6806NR; Size (mm):30x42x7; Bore Diameter (mm):30; Outer Diameter (mm):42; Width (mm):7; d:30 mm; D:42 mm; B:7 mm; C:7 mm; a:1.3 mm; b:0.95 mm; f:0.85 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:40.7 mm; D2:44.8 mm; Weight:0.027 Kg; Basic dynamic load rating (C):5,35 kN; Basic static load rating (C0):3,8 kN; (Grease) Lubrication Speed:15000 r/min; Bore Type:Cylindrical Bore; Configuration:Single Row; Enclosure:Snap Ring Groove with Snap Ring; Bore Size:30 mm; Outside Diameter:42 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Snap Ring Width:0.9 mm; Snap Ring Outside Diameter:44.8 mm; D1 (max):40.7 mm; a (max):1.3 mm; b (min):1 mm; Dynamic Load Rating:5,350 N; Static Load Rating:3,800 N; Limiting Speed - Grease:15,000 rpm; Limiting Speed - Oil:18,000 rpm; Factor fo:16.4; Radial Clearance:0.005 to 0.020 mm; da (min):32 mm; Da (max):40 mm; Dx (min):45.5 mm; ra (max):0.3 mm; Cy (max):1.8 mm; |
SB 22212 C3 W33 TSS VA MCGILL Spherical Roller Bearings | Bearing number:6806NR; Size (mm):30x42x7; Bore Diameter (mm):30; Outer Diameter (mm):42; Width (mm):7; d:30 mm; D:42 mm; B:7 mm; C:7 mm; a:1.3 mm; b:0.95 mm; f:0.85 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:40.7 mm; D2:44.8 mm; Weight:0.027 Kg; Basic dynamic load rating (C):5,35 kN; Basic static load rating (C0):3,8 kN; (Grease) Lubrication Speed:15000 r/min; Bore Type:Cylindrical Bore; Configuration:Single Row; Enclosure:Snap Ring Groove with Snap Ring; Bore Size:30 mm; Outside Diameter:42 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Snap Ring Width:0.9 mm; Snap Ring Outside Diameter:44.8 mm; D1 (max):40.7 mm; a (max):1.3 mm; b (min):1 mm; Dynamic Load Rating:5,350 N; Static Load Rating:3,800 N; Limiting Speed - Grease:15,000 rpm; Limiting Speed - Oil:18,000 rpm; Factor fo:16.4; Radial Clearance:0.005 to 0.020 mm; da (min):32 mm; Da (max):40 mm; Dx (min):45.5 mm; ra (max):0.3 mm; Cy (max):1.8 mm; |
CFH 3 1/2 B MCGILL Spherical Roller Bearings | Bearing number:6806NR; Size (mm):30x42x7; Bore Diameter (mm):30; Outer Diameter (mm):42; Width (mm):7; d:30 mm; D:42 mm; B:7 mm; C:7 mm; a:1.3 mm; b:0.95 mm; f:0.85 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:40.7 mm; D2:44.8 mm; Weight:0.027 Kg; Basic dynamic load rating (C):5,35 kN; Basic static load rating (C0):3,8 kN; (Grease) Lubrication Speed:15000 r/min; Bore Type:Cylindrical Bore; Configuration:Single Row; Enclosure:Snap Ring Groove with Snap Ring; Bore Size:30 mm; Outside Diameter:42 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Snap Ring Width:0.9 mm; Snap Ring Outside Diameter:44.8 mm; D1 (max):40.7 mm; a (max):1.3 mm; b (min):1 mm; Dynamic Load Rating:5,350 N; Static Load Rating:3,800 N; Limiting Speed - Grease:15,000 rpm; Limiting Speed - Oil:18,000 rpm; Factor fo:16.4; Radial Clearance:0.005 to 0.020 mm; da (min):32 mm; Da (max):40 mm; Dx (min):45.5 mm; ra (max):0.3 mm; Cy (max):1.8 mm; |
BCF 1/2 S MCGILL Spherical Roller Bearings | Bearing number:6806NR; Size (mm):30x42x7; Bore Diameter (mm):30; Outer Diameter (mm):42; Width (mm):7; d:30 mm; D:42 mm; B:7 mm; C:7 mm; a:1.3 mm; b:0.95 mm; f:0.85 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:40.7 mm; D2:44.8 mm; Weight:0.027 Kg; Basic dynamic load rating (C):5,35 kN; Basic static load rating (C0):3,8 kN; (Grease) Lubrication Speed:15000 r/min; Bore Type:Cylindrical Bore; Configuration:Single Row; Enclosure:Snap Ring Groove with Snap Ring; Bore Size:30 mm; Outside Diameter:42 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Snap Ring Width:0.9 mm; Snap Ring Outside Diameter:44.8 mm; D1 (max):40.7 mm; a (max):1.3 mm; b (min):1 mm; Dynamic Load Rating:5,350 N; Static Load Rating:3,800 N; Limiting Speed - Grease:15,000 rpm; Limiting Speed - Oil:18,000 rpm; Factor fo:16.4; Radial Clearance:0.005 to 0.020 mm; da (min):32 mm; Da (max):40 mm; Dx (min):45.5 mm; ra (max):0.3 mm; Cy (max):1.8 mm; |
SB 22312 C3 W33 MCGILL Spherical Roller Bearings | Bearing number:6806NR; Size (mm):30x42x7; Bore Diameter (mm):30; Outer Diameter (mm):42; Width (mm):7; d:30 mm; D:42 mm; B:7 mm; C:7 mm; a:1.3 mm; b:0.95 mm; f:0.85 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:40.7 mm; D2:44.8 mm; Weight:0.027 Kg; Basic dynamic load rating (C):5,35 kN; Basic static load rating (C0):3,8 kN; (Grease) Lubrication Speed:15000 r/min; Bore Type:Cylindrical Bore; Configuration:Single Row; Enclosure:Snap Ring Groove with Snap Ring; Bore Size:30 mm; Outside Diameter:42 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Snap Ring Width:0.9 mm; Snap Ring Outside Diameter:44.8 mm; D1 (max):40.7 mm; a (max):1.3 mm; b (min):1 mm; Dynamic Load Rating:5,350 N; Static Load Rating:3,800 N; Limiting Speed - Grease:15,000 rpm; Limiting Speed - Oil:18,000 rpm; Factor fo:16.4; Radial Clearance:0.005 to 0.020 mm; da (min):32 mm; Da (max):40 mm; Dx (min):45.5 mm; ra (max):0.3 mm; Cy (max):1.8 mm; |
CFD 3 1/2 MCGILL Spherical Roller Bearings | Bearing number:6806NR; Size (mm):30x42x7; Bore Diameter (mm):30; Outer Diameter (mm):42; Width (mm):7; d:30 mm; D:42 mm; B:7 mm; C:7 mm; a:1.3 mm; b:0.95 mm; f:0.85 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:40.7 mm; D2:44.8 mm; Weight:0.027 Kg; Basic dynamic load rating (C):5,35 kN; Basic static load rating (C0):3,8 kN; (Grease) Lubrication Speed:15000 r/min; Bore Type:Cylindrical Bore; Configuration:Single Row; Enclosure:Snap Ring Groove with Snap Ring; Bore Size:30 mm; Outside Diameter:42 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Snap Ring Width:0.9 mm; Snap Ring Outside Diameter:44.8 mm; D1 (max):40.7 mm; a (max):1.3 mm; b (min):1 mm; Dynamic Load Rating:5,350 N; Static Load Rating:3,800 N; Limiting Speed - Grease:15,000 rpm; Limiting Speed - Oil:18,000 rpm; Factor fo:16.4; Radial Clearance:0.005 to 0.020 mm; da (min):32 mm; Da (max):40 mm; Dx (min):45.5 mm; ra (max):0.3 mm; Cy (max):1.8 mm; |
SB 22219 C3 W33 YSS MCGILL Spherical Roller Bearings Video