SB 22220 W33 MCGILL Spherical Roller Bearings are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | b | m | d | H | D | k | B | C |
WS22220-E1-2RSR | FAG | - | 6,3 kg / Weight | 100 mm | - | 180 mm | - | 55 mm | - |
22220EA | SNR | - | - | 100,000 mm | 46,000 mm | 180,000 mm | - | - | - |
22220EAKW33 | SNR | - | - | 100,000 mm | 46,000 mm | 180,000 mm | - | - | - |
22220EAW33 | SNR | - | - | 100,000 mm | 46,000 mm | 180,000 mm | - | - | - |
22220EF800 | SNR | - | - | 100,000 mm | 46,000 mm | 180,000 mm | - | - | - |
22220EG15KW33 | SNR | - | - | 100,000 mm | 46,000 mm | 180,000 mm | - | - | - |
22220EG15W33 | SNR | - | - | 100,000 mm | 46,000 mm | 180,000 mm | - | - | - |
22220EMKW33 | SNR | 11.2 mm | - | 100,000 mm | 46,000 mm | 180,000 mm | 5 mm | 46 mm | - |
22220EMW33 | SNR | - | - | 100,000 mm | 46,000 mm | 180,000 mm | - | - | - |
22220AEX | NACHI | - | - | 100 mm | - | 180 mm | - | 46 mm | 465 kN |
22220AEXK | NACHI | - | - | 100 mm | - | 180 mm | - | 46 mm | 465 kN |
MCFE 80 SB MCGILL Spherical Roller Bearings | Shaft Size:115 mm; Seal Type:Viton Single Lip; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Heavy Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M24; Shipping Weight:499 lb; Bearing Number:HSM115BR; Bearing - Housing - Seal:HSM115BRHRSS; Bearing - Housing - Seal UPC:013992074478; Bearing UPC:013992023636; Dimension H:7.756 in; Dimension H1:1.5 in; Dimension H2:16.7 in; Dimension J:18.0 in; Dimension K:3.5 in; Dimension L:21.0 in; Dimension M:6.5 in; Housing Width:8.3 in; Cr - Dynamic Load Rating:147475 lbf; Cor - Static Load Rating:180072 lbf; Ca - Axial Load Rating:8790 lbf; Maximum Speed:1640 rpm; Note:This product line was formerly known as “Revolvo”; |
SB 22212 C3 W33 TSS VA MCGILL Spherical Roller Bearings | Shaft Size:115 mm; Seal Type:Viton Single Lip; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Heavy Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M24; Shipping Weight:499 lb; Bearing Number:HSM115BR; Bearing - Housing - Seal:HSM115BRHRSS; Bearing - Housing - Seal UPC:013992074478; Bearing UPC:013992023636; Dimension H:7.756 in; Dimension H1:1.5 in; Dimension H2:16.7 in; Dimension J:18.0 in; Dimension K:3.5 in; Dimension L:21.0 in; Dimension M:6.5 in; Housing Width:8.3 in; Cr - Dynamic Load Rating:147475 lbf; Cor - Static Load Rating:180072 lbf; Ca - Axial Load Rating:8790 lbf; Maximum Speed:1640 rpm; Note:This product line was formerly known as “Revolvo”; |
BCF 1/2 S MCGILL Spherical Roller Bearings | Shaft Size:115 mm; Seal Type:Viton Single Lip; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Heavy Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M24; Shipping Weight:499 lb; Bearing Number:HSM115BR; Bearing - Housing - Seal:HSM115BRHRSS; Bearing - Housing - Seal UPC:013992074478; Bearing UPC:013992023636; Dimension H:7.756 in; Dimension H1:1.5 in; Dimension H2:16.7 in; Dimension J:18.0 in; Dimension K:3.5 in; Dimension L:21.0 in; Dimension M:6.5 in; Housing Width:8.3 in; Cr - Dynamic Load Rating:147475 lbf; Cor - Static Load Rating:180072 lbf; Ca - Axial Load Rating:8790 lbf; Maximum Speed:1640 rpm; Note:This product line was formerly known as “Revolvo”; |
CFD 3 1/2 MCGILL Spherical Roller Bearings | Shaft Size:115 mm; Seal Type:Viton Single Lip; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Heavy Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M24; Shipping Weight:499 lb; Bearing Number:HSM115BR; Bearing - Housing - Seal:HSM115BRHRSS; Bearing - Housing - Seal UPC:013992074478; Bearing UPC:013992023636; Dimension H:7.756 in; Dimension H1:1.5 in; Dimension H2:16.7 in; Dimension J:18.0 in; Dimension K:3.5 in; Dimension L:21.0 in; Dimension M:6.5 in; Housing Width:8.3 in; Cr - Dynamic Load Rating:147475 lbf; Cor - Static Load Rating:180072 lbf; Ca - Axial Load Rating:8790 lbf; Maximum Speed:1640 rpm; Note:This product line was formerly known as “Revolvo”; |
SB 22312 C3 W33 MCGILL Spherical Roller Bearings | Shaft Size:115 mm; Seal Type:Viton Single Lip; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Heavy Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M24; Shipping Weight:499 lb; Bearing Number:HSM115BR; Bearing - Housing - Seal:HSM115BRHRSS; Bearing - Housing - Seal UPC:013992074478; Bearing UPC:013992023636; Dimension H:7.756 in; Dimension H1:1.5 in; Dimension H2:16.7 in; Dimension J:18.0 in; Dimension K:3.5 in; Dimension L:21.0 in; Dimension M:6.5 in; Housing Width:8.3 in; Cr - Dynamic Load Rating:147475 lbf; Cor - Static Load Rating:180072 lbf; Ca - Axial Load Rating:8790 lbf; Maximum Speed:1640 rpm; Note:This product line was formerly known as “Revolvo”; |
CFH 3 1/2 B MCGILL Spherical Roller Bearings | Shaft Size:115 mm; Seal Type:Viton Single Lip; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Heavy Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M24; Shipping Weight:499 lb; Bearing Number:HSM115BR; Bearing - Housing - Seal:HSM115BRHRSS; Bearing - Housing - Seal UPC:013992074478; Bearing UPC:013992023636; Dimension H:7.756 in; Dimension H1:1.5 in; Dimension H2:16.7 in; Dimension J:18.0 in; Dimension K:3.5 in; Dimension L:21.0 in; Dimension M:6.5 in; Housing Width:8.3 in; Cr - Dynamic Load Rating:147475 lbf; Cor - Static Load Rating:180072 lbf; Ca - Axial Load Rating:8790 lbf; Maximum Speed:1640 rpm; Note:This product line was formerly known as “Revolvo”; |
CFD 3 1/4 MCGILL Spherical Roller Bearings | Shaft Size:115 mm; Seal Type:Viton Single Lip; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Heavy Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M24; Shipping Weight:499 lb; Bearing Number:HSM115BR; Bearing - Housing - Seal:HSM115BRHRSS; Bearing - Housing - Seal UPC:013992074478; Bearing UPC:013992023636; Dimension H:7.756 in; Dimension H1:1.5 in; Dimension H2:16.7 in; Dimension J:18.0 in; Dimension K:3.5 in; Dimension L:21.0 in; Dimension M:6.5 in; Housing Width:8.3 in; Cr - Dynamic Load Rating:147475 lbf; Cor - Static Load Rating:180072 lbf; Ca - Axial Load Rating:8790 lbf; Maximum Speed:1640 rpm; Note:This product line was formerly known as “Revolvo”; |
CYRD 5 MCGILL Spherical Roller Bearings | Shaft Size:115 mm; Seal Type:Viton Single Lip; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Heavy Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M24; Shipping Weight:499 lb; Bearing Number:HSM115BR; Bearing - Housing - Seal:HSM115BRHRSS; Bearing - Housing - Seal UPC:013992074478; Bearing UPC:013992023636; Dimension H:7.756 in; Dimension H1:1.5 in; Dimension H2:16.7 in; Dimension J:18.0 in; Dimension K:3.5 in; Dimension L:21.0 in; Dimension M:6.5 in; Housing Width:8.3 in; Cr - Dynamic Load Rating:147475 lbf; Cor - Static Load Rating:180072 lbf; Ca - Axial Load Rating:8790 lbf; Maximum Speed:1640 rpm; Note:This product line was formerly known as “Revolvo”; |
SB 22220 W33 MCGILL Spherical Roller Bearings Video