SB 22309 C4 W33 MCGILL Spherical Roller Bearings are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | b | B | C | d | K | D | B1 | C0 |
22309AEX | NACHI | - | 36 mm | 208 kN | 45 mm | - | 100 mm | - | 157 kN |
22309AEXK | NACHI | - | 36 mm | 208 kN | 45 mm | - | 100 mm | - | 157 kN |
22309EX | NACHI | - | 36 mm | 230 kN | 45 mm | - | 100 mm | - | 182 kN |
22309EXK | NACHI | - | 36 mm | 230 kN | 45 mm | - | 100 mm | - | 182 kN |
22309 | FBJ | - | 36 mm | 108 kN | 45 mm | - | 100 mm | - | 140 kN |
22309 CW33 | Loyal | - | 36 mm | 138 kN | 45 mm | - | 100 mm | - | 160 kN |
22309 E/VA405 | SKF | 6 mm | 36 mm | - | 45 mm | 3 mm | 100 mm | - | - |
22309 EK | SKF | 6 mm | 36 mm | - | 45 mm | 3 mm | 100 mm | - | - |
22309 EKW33+H2309 | ISB | - | 36 mm | 179 kN | 40 mm | 3 mm | 100 mm | 50 mm | 179 kN |
22309 K | ISB | - | 36 mm | 179 kN | 45 mm | 3 mm | 100 mm | - | 179 kN |
22309 K+AH2309 | ISB | - | 36 mm | 179 kN | 40 mm | 3 mm | 100 mm | - | 179 kN |
CFD 3 1/4 MCGILL Spherical Roller Bearings | Bearing number:LUND 16-2LS; Bore Diameter (mm):16; Fw:16 mm; H4:7 mm; H3:13 mm; Da:26 mm; A:37 mm; H:22 mm; H1:42 mm; H2:21 mm; J:40 mm; L:53 mm; N:5,3 mm; J1:26 mm; Thread (N1):M6; Weight:0,161 Kg; Basic dynamic load rating (C):1,32 kN; |
CYRD 5 MCGILL Spherical Roller Bearings | Bearing number:LUND 16-2LS; Bore Diameter (mm):16; Fw:16 mm; H4:7 mm; H3:13 mm; Da:26 mm; A:37 mm; H:22 mm; H1:42 mm; H2:21 mm; J:40 mm; L:53 mm; N:5,3 mm; J1:26 mm; Thread (N1):M6; Weight:0,161 Kg; Basic dynamic load rating (C):1,32 kN; |
MCFE 80 SB MCGILL Spherical Roller Bearings | Bearing number:LUND 16-2LS; Bore Diameter (mm):16; Fw:16 mm; H4:7 mm; H3:13 mm; Da:26 mm; A:37 mm; H:22 mm; H1:42 mm; H2:21 mm; J:40 mm; L:53 mm; N:5,3 mm; J1:26 mm; Thread (N1):M6; Weight:0,161 Kg; Basic dynamic load rating (C):1,32 kN; |
CFD 3 1/2 MCGILL Spherical Roller Bearings | Bearing number:LUND 16-2LS; Bore Diameter (mm):16; Fw:16 mm; H4:7 mm; H3:13 mm; Da:26 mm; A:37 mm; H:22 mm; H1:42 mm; H2:21 mm; J:40 mm; L:53 mm; N:5,3 mm; J1:26 mm; Thread (N1):M6; Weight:0,161 Kg; Basic dynamic load rating (C):1,32 kN; |
SB 22312 C3 W33 MCGILL Spherical Roller Bearings | Bearing number:LUND 16-2LS; Bore Diameter (mm):16; Fw:16 mm; H4:7 mm; H3:13 mm; Da:26 mm; A:37 mm; H:22 mm; H1:42 mm; H2:21 mm; J:40 mm; L:53 mm; N:5,3 mm; J1:26 mm; Thread (N1):M6; Weight:0,161 Kg; Basic dynamic load rating (C):1,32 kN; |
SB 22212 C3 W33 TSS VA MCGILL Spherical Roller Bearings | Bearing number:LUND 16-2LS; Bore Diameter (mm):16; Fw:16 mm; H4:7 mm; H3:13 mm; Da:26 mm; A:37 mm; H:22 mm; H1:42 mm; H2:21 mm; J:40 mm; L:53 mm; N:5,3 mm; J1:26 mm; Thread (N1):M6; Weight:0,161 Kg; Basic dynamic load rating (C):1,32 kN; |
BCF 1/2 S MCGILL Spherical Roller Bearings | Bearing number:LUND 16-2LS; Bore Diameter (mm):16; Fw:16 mm; H4:7 mm; H3:13 mm; Da:26 mm; A:37 mm; H:22 mm; H1:42 mm; H2:21 mm; J:40 mm; L:53 mm; N:5,3 mm; J1:26 mm; Thread (N1):M6; Weight:0,161 Kg; Basic dynamic load rating (C):1,32 kN; |
CFH 3 1/2 B MCGILL Spherical Roller Bearings | Bearing number:LUND 16-2LS; Bore Diameter (mm):16; Fw:16 mm; H4:7 mm; H3:13 mm; Da:26 mm; A:37 mm; H:22 mm; H1:42 mm; H2:21 mm; J:40 mm; L:53 mm; N:5,3 mm; J1:26 mm; Thread (N1):M6; Weight:0,161 Kg; Basic dynamic load rating (C):1,32 kN; |
SB 22309 C4 W33 MCGILL Spherical Roller Bearings Video