SB 22226 W33 YS MCGILL Spherical Roller Bearings are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | b | m | d | H | D | k | B | C |
WS22226-E1-2RSR | FAG | - | 12,8 kg / Weight | 130 mm | - | 230 mm | - | 75 mm | - |
22226EAKW33 | SNR | - | - | 130,000 mm | 64,000 mm | 230,000 mm | - | - | - |
22226EAW33 | SNR | - | - | 130,000 mm | 64,000 mm | 230,000 mm | - | - | - |
22226EMKW33 | SNR | 13.2 mm | - | 130,000 mm | 64,000 mm | 230,000 mm | 6 mm | 64 mm | - |
22226EMW33 | SNR | - | - | 130,000 mm | 64,000 mm | 230,000 mm | - | - | - |
22226AEX | NACHI | - | - | 130 mm | - | 230 mm | - | 64 mm | 815 kN |
22226AEXK | NACHI | - | - | 130 mm | - | 230 mm | - | 64 mm | 815 kN |
22226EX | NACHI | - | - | 130 mm | - | 230 mm | - | 64 mm | 910 kN |
22226EXK | NACHI | - | - | 130 mm | - | 230 mm | - | 64 mm | 910 kN |
22226 | FBJ | - | - | 130 mm | - | 236 mm | - | 64 mm | 448,8 kN |
22226 CW33 | Loyal | - | - | 130 mm | - | 230 mm | - | 64 mm | 546 kN |
CFD 3 1/4 MCGILL Spherical Roller Bearings | Bearing number:7226DF; Size (mm):130x230x40; Bore Diameter (mm):130; Outer Diameter (mm):230; Width (mm):40; d:130 mm; D:230 mm; B:40 mm; C:40 mm; Angle (α):30 °; a:32 mm; r min.:3 mm; r1 min.:1.1 mm; 2B:80 mm; da min.:137 mm; Da max.:223 mm; ra max.:1 mm; Weight:6.88 Kg; Basic dynamic load rating (C):320 kN; Basic static load rating (C0):395 kN; (Grease) Lubrication Speed:1900 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Duplex; Bore Size:130 mm; Outside Diameter:230 mm; Width:40 mm; Fillet Radius/Chamfer:3 mm; r1:1.1 mm; Dynamic Load Rating:320,000 N; Static Load Rating:395,000 N; Limiting Speed - Grease:1,900 rpm; Limiting Speed - Oil:2,500 rpm; da1 (min):144 mm; da2 (min):137 mm; Da1 (max):216 mm; Da2 (max):223 mm; ra (max):2.5 mm; ra1 (max):1 mm; |
SB 22212 C3 W33 TSS VA MCGILL Spherical Roller Bearings | Bearing number:7226DF; Size (mm):130x230x40; Bore Diameter (mm):130; Outer Diameter (mm):230; Width (mm):40; d:130 mm; D:230 mm; B:40 mm; C:40 mm; Angle (α):30 °; a:32 mm; r min.:3 mm; r1 min.:1.1 mm; 2B:80 mm; da min.:137 mm; Da max.:223 mm; ra max.:1 mm; Weight:6.88 Kg; Basic dynamic load rating (C):320 kN; Basic static load rating (C0):395 kN; (Grease) Lubrication Speed:1900 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Duplex; Bore Size:130 mm; Outside Diameter:230 mm; Width:40 mm; Fillet Radius/Chamfer:3 mm; r1:1.1 mm; Dynamic Load Rating:320,000 N; Static Load Rating:395,000 N; Limiting Speed - Grease:1,900 rpm; Limiting Speed - Oil:2,500 rpm; da1 (min):144 mm; da2 (min):137 mm; Da1 (max):216 mm; Da2 (max):223 mm; ra (max):2.5 mm; ra1 (max):1 mm; |
CFH 3 1/2 B MCGILL Spherical Roller Bearings | Bearing number:7226DF; Size (mm):130x230x40; Bore Diameter (mm):130; Outer Diameter (mm):230; Width (mm):40; d:130 mm; D:230 mm; B:40 mm; C:40 mm; Angle (α):30 °; a:32 mm; r min.:3 mm; r1 min.:1.1 mm; 2B:80 mm; da min.:137 mm; Da max.:223 mm; ra max.:1 mm; Weight:6.88 Kg; Basic dynamic load rating (C):320 kN; Basic static load rating (C0):395 kN; (Grease) Lubrication Speed:1900 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Duplex; Bore Size:130 mm; Outside Diameter:230 mm; Width:40 mm; Fillet Radius/Chamfer:3 mm; r1:1.1 mm; Dynamic Load Rating:320,000 N; Static Load Rating:395,000 N; Limiting Speed - Grease:1,900 rpm; Limiting Speed - Oil:2,500 rpm; da1 (min):144 mm; da2 (min):137 mm; Da1 (max):216 mm; Da2 (max):223 mm; ra (max):2.5 mm; ra1 (max):1 mm; |
CFD 3 1/2 MCGILL Spherical Roller Bearings | Bearing number:7226DF; Size (mm):130x230x40; Bore Diameter (mm):130; Outer Diameter (mm):230; Width (mm):40; d:130 mm; D:230 mm; B:40 mm; C:40 mm; Angle (α):30 °; a:32 mm; r min.:3 mm; r1 min.:1.1 mm; 2B:80 mm; da min.:137 mm; Da max.:223 mm; ra max.:1 mm; Weight:6.88 Kg; Basic dynamic load rating (C):320 kN; Basic static load rating (C0):395 kN; (Grease) Lubrication Speed:1900 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Duplex; Bore Size:130 mm; Outside Diameter:230 mm; Width:40 mm; Fillet Radius/Chamfer:3 mm; r1:1.1 mm; Dynamic Load Rating:320,000 N; Static Load Rating:395,000 N; Limiting Speed - Grease:1,900 rpm; Limiting Speed - Oil:2,500 rpm; da1 (min):144 mm; da2 (min):137 mm; Da1 (max):216 mm; Da2 (max):223 mm; ra (max):2.5 mm; ra1 (max):1 mm; |
MCFE 80 SB MCGILL Spherical Roller Bearings | Bearing number:7226DF; Size (mm):130x230x40; Bore Diameter (mm):130; Outer Diameter (mm):230; Width (mm):40; d:130 mm; D:230 mm; B:40 mm; C:40 mm; Angle (α):30 °; a:32 mm; r min.:3 mm; r1 min.:1.1 mm; 2B:80 mm; da min.:137 mm; Da max.:223 mm; ra max.:1 mm; Weight:6.88 Kg; Basic dynamic load rating (C):320 kN; Basic static load rating (C0):395 kN; (Grease) Lubrication Speed:1900 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Duplex; Bore Size:130 mm; Outside Diameter:230 mm; Width:40 mm; Fillet Radius/Chamfer:3 mm; r1:1.1 mm; Dynamic Load Rating:320,000 N; Static Load Rating:395,000 N; Limiting Speed - Grease:1,900 rpm; Limiting Speed - Oil:2,500 rpm; da1 (min):144 mm; da2 (min):137 mm; Da1 (max):216 mm; Da2 (max):223 mm; ra (max):2.5 mm; ra1 (max):1 mm; |
CYRD 5 MCGILL Spherical Roller Bearings | Bearing number:7226DF; Size (mm):130x230x40; Bore Diameter (mm):130; Outer Diameter (mm):230; Width (mm):40; d:130 mm; D:230 mm; B:40 mm; C:40 mm; Angle (α):30 °; a:32 mm; r min.:3 mm; r1 min.:1.1 mm; 2B:80 mm; da min.:137 mm; Da max.:223 mm; ra max.:1 mm; Weight:6.88 Kg; Basic dynamic load rating (C):320 kN; Basic static load rating (C0):395 kN; (Grease) Lubrication Speed:1900 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Duplex; Bore Size:130 mm; Outside Diameter:230 mm; Width:40 mm; Fillet Radius/Chamfer:3 mm; r1:1.1 mm; Dynamic Load Rating:320,000 N; Static Load Rating:395,000 N; Limiting Speed - Grease:1,900 rpm; Limiting Speed - Oil:2,500 rpm; da1 (min):144 mm; da2 (min):137 mm; Da1 (max):216 mm; Da2 (max):223 mm; ra (max):2.5 mm; ra1 (max):1 mm; |
SB 22312 C3 W33 MCGILL Spherical Roller Bearings | Bearing number:7226DF; Size (mm):130x230x40; Bore Diameter (mm):130; Outer Diameter (mm):230; Width (mm):40; d:130 mm; D:230 mm; B:40 mm; C:40 mm; Angle (α):30 °; a:32 mm; r min.:3 mm; r1 min.:1.1 mm; 2B:80 mm; da min.:137 mm; Da max.:223 mm; ra max.:1 mm; Weight:6.88 Kg; Basic dynamic load rating (C):320 kN; Basic static load rating (C0):395 kN; (Grease) Lubrication Speed:1900 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Duplex; Bore Size:130 mm; Outside Diameter:230 mm; Width:40 mm; Fillet Radius/Chamfer:3 mm; r1:1.1 mm; Dynamic Load Rating:320,000 N; Static Load Rating:395,000 N; Limiting Speed - Grease:1,900 rpm; Limiting Speed - Oil:2,500 rpm; da1 (min):144 mm; da2 (min):137 mm; Da1 (max):216 mm; Da2 (max):223 mm; ra (max):2.5 mm; ra1 (max):1 mm; |
BCF 1/2 S MCGILL Spherical Roller Bearings | Bearing number:7226DF; Size (mm):130x230x40; Bore Diameter (mm):130; Outer Diameter (mm):230; Width (mm):40; d:130 mm; D:230 mm; B:40 mm; C:40 mm; Angle (α):30 °; a:32 mm; r min.:3 mm; r1 min.:1.1 mm; 2B:80 mm; da min.:137 mm; Da max.:223 mm; ra max.:1 mm; Weight:6.88 Kg; Basic dynamic load rating (C):320 kN; Basic static load rating (C0):395 kN; (Grease) Lubrication Speed:1900 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Duplex; Bore Size:130 mm; Outside Diameter:230 mm; Width:40 mm; Fillet Radius/Chamfer:3 mm; r1:1.1 mm; Dynamic Load Rating:320,000 N; Static Load Rating:395,000 N; Limiting Speed - Grease:1,900 rpm; Limiting Speed - Oil:2,500 rpm; da1 (min):144 mm; da2 (min):137 mm; Da1 (max):216 mm; Da2 (max):223 mm; ra (max):2.5 mm; ra1 (max):1 mm; |
SB 22226 W33 YS MCGILL Spherical Roller Bearings Video