SB 22222K C3 W33 MCGILL Spherical Roller Bearings are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | e | D | B | C | H | m | d | C0 |
WS22222-E1-2RSR | FAG | 0,25 | 200 mm | 63 mm | - | - | 9 kg / Weight | 110 mm | - |
22222EAKW33 | SNR | - | 200,000 mm | - | - | 53,000 mm | - | 110,000 mm | - |
22222EAW33 | SNR | - | 200,000 mm | - | - | 53,000 mm | - | 110,000 mm | - |
22222EG15KW33 | SNR | - | 200,000 mm | - | - | 53,000 mm | - | 110,000 mm | - |
22222EG15W33 | SNR | - | 200,000 mm | - | - | 53,000 mm | - | 110,000 mm | - |
22222EMKW33 | SNR | - | 200,000 mm | - | - | 53,000 mm | - | 110,000 mm | - |
22222EMW33 | SNR | - | 200,000 mm | - | - | 53,000 mm | - | 110,000 mm | - |
22222AEX | NACHI | - | 200 mm | 53 mm | 605 kN | - | - | 110 mm | 550 kN |
22222AEXK | NACHI | - | 200 mm | 53 mm | 605 kN | - | - | 110 mm | 550 kN |
22222EX | NACHI | - | 200 mm | 53 mm | 680 kN | - | - | 110 mm | 640 kN |
22222EXK | NACHI | - | 200 mm | 53 mm | 680 kN | - | - | 110 mm | 640 kN |
MCFE 80 SB MCGILL Spherical Roller Bearings | Bearing number:6811; Size (mm):55x72x9; Bore Diameter (mm):55; Outer Diameter (mm):72; Width (mm):9; d:55 mm; D:72 mm; B:9 mm; C:9 mm; Weight:0,083 Kg; Basic dynamic load rating (C):8,32 kN; Basic static load rating (C0):6,2 kN; (Grease) Lubrication Speed:8500 r/min; |
CFH 3 1/2 B MCGILL Spherical Roller Bearings | Bearing number:6811; Size (mm):55x72x9; Bore Diameter (mm):55; Outer Diameter (mm):72; Width (mm):9; d:55 mm; D:72 mm; B:9 mm; C:9 mm; Weight:0,083 Kg; Basic dynamic load rating (C):8,32 kN; Basic static load rating (C0):6,2 kN; (Grease) Lubrication Speed:8500 r/min; |
CYRD 5 MCGILL Spherical Roller Bearings | Bearing number:6811; Size (mm):55x72x9; Bore Diameter (mm):55; Outer Diameter (mm):72; Width (mm):9; d:55 mm; D:72 mm; B:9 mm; C:9 mm; Weight:0,083 Kg; Basic dynamic load rating (C):8,32 kN; Basic static load rating (C0):6,2 kN; (Grease) Lubrication Speed:8500 r/min; |
CFD 3 1/2 MCGILL Spherical Roller Bearings | Bearing number:6811; Size (mm):55x72x9; Bore Diameter (mm):55; Outer Diameter (mm):72; Width (mm):9; d:55 mm; D:72 mm; B:9 mm; C:9 mm; Weight:0,083 Kg; Basic dynamic load rating (C):8,32 kN; Basic static load rating (C0):6,2 kN; (Grease) Lubrication Speed:8500 r/min; |
SB 22312 C3 W33 MCGILL Spherical Roller Bearings | Bearing number:6811; Size (mm):55x72x9; Bore Diameter (mm):55; Outer Diameter (mm):72; Width (mm):9; d:55 mm; D:72 mm; B:9 mm; C:9 mm; Weight:0,083 Kg; Basic dynamic load rating (C):8,32 kN; Basic static load rating (C0):6,2 kN; (Grease) Lubrication Speed:8500 r/min; |
BCF 1/2 S MCGILL Spherical Roller Bearings | Bearing number:6811; Size (mm):55x72x9; Bore Diameter (mm):55; Outer Diameter (mm):72; Width (mm):9; d:55 mm; D:72 mm; B:9 mm; C:9 mm; Weight:0,083 Kg; Basic dynamic load rating (C):8,32 kN; Basic static load rating (C0):6,2 kN; (Grease) Lubrication Speed:8500 r/min; |
SB 22212 C3 W33 TSS VA MCGILL Spherical Roller Bearings | Bearing number:6811; Size (mm):55x72x9; Bore Diameter (mm):55; Outer Diameter (mm):72; Width (mm):9; d:55 mm; D:72 mm; B:9 mm; C:9 mm; Weight:0,083 Kg; Basic dynamic load rating (C):8,32 kN; Basic static load rating (C0):6,2 kN; (Grease) Lubrication Speed:8500 r/min; |
CFD 3 1/4 MCGILL Spherical Roller Bearings | Bearing number:6811; Size (mm):55x72x9; Bore Diameter (mm):55; Outer Diameter (mm):72; Width (mm):9; d:55 mm; D:72 mm; B:9 mm; C:9 mm; Weight:0,083 Kg; Basic dynamic load rating (C):8,32 kN; Basic static load rating (C0):6,2 kN; (Grease) Lubrication Speed:8500 r/min; |
SB 22222K C3 W33 MCGILL Spherical Roller Bearings Video