SB 22310 C3 W33 MCGILL Spherical Roller Bearings are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | b | B | C | d | K | D | B1 | C0 |
22310AEX | NACHI | - | 40 mm | 254 kN | 50 mm | - | 110 mm | - | 205 kN |
22310AEXK | NACHI | - | 40 mm | 254 kN | 50 mm | - | 110 mm | - | 205 kN |
22310EX | NACHI | - | 40 mm | 280 kN | 50 mm | - | 110 mm | - | 235 kN |
22310EXK | NACHI | - | 40 mm | 280 kN | 50 mm | - | 110 mm | - | 235 kN |
22310 | FBJ | - | 40 mm | 140,8 kN | 50 mm | - | 110 mm | - | 170 kN |
22310 CW33 | Loyal | - | 40 mm | 176 kN | 50 mm | - | 110 mm | - | 200 kN |
22310 E/VA405 | SKF | 6 mm | 40 mm | - | 50 mm | 3 mm | 110 mm | - | - |
22310 EK | SKF | 6 mm | 40 mm | - | 50 mm | 3 mm | 110 mm | - | - |
22310 EKW33+H2310 | ISB | - | 40 mm | 216 kN | 45 mm | 3 mm | 110 mm | 55 mm | 220 kN |
22310 K | ISB | - | 40 mm | 216 kN | 50 mm | 3 mm | 110 mm | - | 220 kN |
22310 K+AHX2310 | ISB | - | 40 mm | 216 kN | 45 mm | 3 mm | 110 mm | - | 220 kN |
CFH 3 1/2 B MCGILL Spherical Roller Bearings | Bearing number:6705LLF; Size (mm):25x32x4; Bore Diameter (mm):25; Outer Diameter (mm):32; Width (mm):4; d:25 mm; D:32 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:26,6 mm; da max:27,3 mm; Da max.:30,4 mm; ra max.:0,2 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,1 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:4 000 r/min; |
BCF 1/2 S MCGILL Spherical Roller Bearings | Bearing number:6705LLF; Size (mm):25x32x4; Bore Diameter (mm):25; Outer Diameter (mm):32; Width (mm):4; d:25 mm; D:32 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:26,6 mm; da max:27,3 mm; Da max.:30,4 mm; ra max.:0,2 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,1 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:4 000 r/min; |
CFD 3 1/2 MCGILL Spherical Roller Bearings | Bearing number:6705LLF; Size (mm):25x32x4; Bore Diameter (mm):25; Outer Diameter (mm):32; Width (mm):4; d:25 mm; D:32 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:26,6 mm; da max:27,3 mm; Da max.:30,4 mm; ra max.:0,2 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,1 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:4 000 r/min; |
CFD 3 1/4 MCGILL Spherical Roller Bearings | Bearing number:6705LLF; Size (mm):25x32x4; Bore Diameter (mm):25; Outer Diameter (mm):32; Width (mm):4; d:25 mm; D:32 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:26,6 mm; da max:27,3 mm; Da max.:30,4 mm; ra max.:0,2 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,1 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:4 000 r/min; |
MCFE 80 SB MCGILL Spherical Roller Bearings | Bearing number:6705LLF; Size (mm):25x32x4; Bore Diameter (mm):25; Outer Diameter (mm):32; Width (mm):4; d:25 mm; D:32 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:26,6 mm; da max:27,3 mm; Da max.:30,4 mm; ra max.:0,2 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,1 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:4 000 r/min; |
SB 22312 C3 W33 MCGILL Spherical Roller Bearings | Bearing number:6705LLF; Size (mm):25x32x4; Bore Diameter (mm):25; Outer Diameter (mm):32; Width (mm):4; d:25 mm; D:32 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:26,6 mm; da max:27,3 mm; Da max.:30,4 mm; ra max.:0,2 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,1 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:4 000 r/min; |
SB 22212 C3 W33 TSS VA MCGILL Spherical Roller Bearings | Bearing number:6705LLF; Size (mm):25x32x4; Bore Diameter (mm):25; Outer Diameter (mm):32; Width (mm):4; d:25 mm; D:32 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:26,6 mm; da max:27,3 mm; Da max.:30,4 mm; ra max.:0,2 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,1 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:4 000 r/min; |
CYRD 5 MCGILL Spherical Roller Bearings | Bearing number:6705LLF; Size (mm):25x32x4; Bore Diameter (mm):25; Outer Diameter (mm):32; Width (mm):4; d:25 mm; D:32 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:26,6 mm; da max:27,3 mm; Da max.:30,4 mm; ra max.:0,2 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,1 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:4 000 r/min; |
SB 22310 C3 W33 MCGILL Spherical Roller Bearings Video