CCFE 9/16 SB MCGILL Spherical Roller Bearings are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Noun | UNSPSC | Weight | Profile | Inventory | Enclosure | Hex Socket | Thread Size |
CCFE 9/16 SB | MCGILL | Bearing | 31171530 | 0.018 | Stud Type | 0.0 | Sealed | Yes | 10-32 |
CCFE 9/16 SB 3 | MCGILL | - | - | 0 | - | 329.0 | - | - | - |
MCFE 80 SB MCGILL Spherical Roller Bearings | Bearing number:6702ZZ; Size (mm):15x21x4; Bore Diameter (mm):15; Outer Diameter (mm):21; Width (mm):4; d:15 mm; D:21 mm; B:4 mm; C:4 mm; Weight:0,0036 Kg; Basic dynamic load rating (C):0,942 kN; Basic static load rating (C0):0,579 kN; |
CYRD 5 MCGILL Spherical Roller Bearings | Bearing number:6702ZZ; Size (mm):15x21x4; Bore Diameter (mm):15; Outer Diameter (mm):21; Width (mm):4; d:15 mm; D:21 mm; B:4 mm; C:4 mm; Weight:0,0036 Kg; Basic dynamic load rating (C):0,942 kN; Basic static load rating (C0):0,579 kN; |
CFD 3 1/4 MCGILL Spherical Roller Bearings | Bearing number:6702ZZ; Size (mm):15x21x4; Bore Diameter (mm):15; Outer Diameter (mm):21; Width (mm):4; d:15 mm; D:21 mm; B:4 mm; C:4 mm; Weight:0,0036 Kg; Basic dynamic load rating (C):0,942 kN; Basic static load rating (C0):0,579 kN; |
SB 22212 C3 W33 TSS VA MCGILL Spherical Roller Bearings | Bearing number:6702ZZ; Size (mm):15x21x4; Bore Diameter (mm):15; Outer Diameter (mm):21; Width (mm):4; d:15 mm; D:21 mm; B:4 mm; C:4 mm; Weight:0,0036 Kg; Basic dynamic load rating (C):0,942 kN; Basic static load rating (C0):0,579 kN; |
SB 22312 C3 W33 MCGILL Spherical Roller Bearings | Bearing number:6702ZZ; Size (mm):15x21x4; Bore Diameter (mm):15; Outer Diameter (mm):21; Width (mm):4; d:15 mm; D:21 mm; B:4 mm; C:4 mm; Weight:0,0036 Kg; Basic dynamic load rating (C):0,942 kN; Basic static load rating (C0):0,579 kN; |
CFH 3 1/2 B MCGILL Spherical Roller Bearings | Bearing number:6702ZZ; Size (mm):15x21x4; Bore Diameter (mm):15; Outer Diameter (mm):21; Width (mm):4; d:15 mm; D:21 mm; B:4 mm; C:4 mm; Weight:0,0036 Kg; Basic dynamic load rating (C):0,942 kN; Basic static load rating (C0):0,579 kN; |
BCF 1/2 S MCGILL Spherical Roller Bearings | Bearing number:6702ZZ; Size (mm):15x21x4; Bore Diameter (mm):15; Outer Diameter (mm):21; Width (mm):4; d:15 mm; D:21 mm; B:4 mm; C:4 mm; Weight:0,0036 Kg; Basic dynamic load rating (C):0,942 kN; Basic static load rating (C0):0,579 kN; |
CFD 3 1/2 MCGILL Spherical Roller Bearings | Bearing number:6702ZZ; Size (mm):15x21x4; Bore Diameter (mm):15; Outer Diameter (mm):21; Width (mm):4; d:15 mm; D:21 mm; B:4 mm; C:4 mm; Weight:0,0036 Kg; Basic dynamic load rating (C):0,942 kN; Basic static load rating (C0):0,579 kN; |
CCFE 9/16 SB MCGILL Spherical Roller Bearings Video