CCF 7/8 SB WL MCGILL Spherical Roller Bearings are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | series: | head type: | stud type: | thread size: | maximum rpm: | stud length: | roller width: | roller shape: |
CCF 7/8 SB WL | McGill | Inch Camrol (CCF) | Hex | Standard | 3/8-24 | 5400 rpm | 0.8750 in | 0.5000 in | Crowned |
BCF 1/2 S MCGILL Spherical Roller Bearings | Bearing number:21312MBW33; Size (mm):60x130x31; Bore Diameter (mm):60; Outer Diameter (mm):130; Width (mm):31; Bearing Type:straight bore, lube groove and holes; Bore Dia (d):60.0000; Outer Dia (D):130.0000; Width (B):31.0000; Radius (min) (rs):2.100; Dynamic Load Rating (Cr):148,000; Static Load Rating (Cor):152,000; Max Speed (Grease) (X1000 RPM):3; Max Speed (Oil) (X1000 RPM):4; Weight (g):2,130.00; Material:52100 Chrome steel, or equivalent; |
CFD 3 1/4 MCGILL Spherical Roller Bearings | Bearing number:21312MBW33; Size (mm):60x130x31; Bore Diameter (mm):60; Outer Diameter (mm):130; Width (mm):31; Bearing Type:straight bore, lube groove and holes; Bore Dia (d):60.0000; Outer Dia (D):130.0000; Width (B):31.0000; Radius (min) (rs):2.100; Dynamic Load Rating (Cr):148,000; Static Load Rating (Cor):152,000; Max Speed (Grease) (X1000 RPM):3; Max Speed (Oil) (X1000 RPM):4; Weight (g):2,130.00; Material:52100 Chrome steel, or equivalent; |
SB 22212 C3 W33 TSS VA MCGILL Spherical Roller Bearings | Bearing number:21312MBW33; Size (mm):60x130x31; Bore Diameter (mm):60; Outer Diameter (mm):130; Width (mm):31; Bearing Type:straight bore, lube groove and holes; Bore Dia (d):60.0000; Outer Dia (D):130.0000; Width (B):31.0000; Radius (min) (rs):2.100; Dynamic Load Rating (Cr):148,000; Static Load Rating (Cor):152,000; Max Speed (Grease) (X1000 RPM):3; Max Speed (Oil) (X1000 RPM):4; Weight (g):2,130.00; Material:52100 Chrome steel, or equivalent; |
SB 22312 C3 W33 MCGILL Spherical Roller Bearings | Bearing number:21312MBW33; Size (mm):60x130x31; Bore Diameter (mm):60; Outer Diameter (mm):130; Width (mm):31; Bearing Type:straight bore, lube groove and holes; Bore Dia (d):60.0000; Outer Dia (D):130.0000; Width (B):31.0000; Radius (min) (rs):2.100; Dynamic Load Rating (Cr):148,000; Static Load Rating (Cor):152,000; Max Speed (Grease) (X1000 RPM):3; Max Speed (Oil) (X1000 RPM):4; Weight (g):2,130.00; Material:52100 Chrome steel, or equivalent; |
MCFE 80 SB MCGILL Spherical Roller Bearings | Bearing number:21312MBW33; Size (mm):60x130x31; Bore Diameter (mm):60; Outer Diameter (mm):130; Width (mm):31; Bearing Type:straight bore, lube groove and holes; Bore Dia (d):60.0000; Outer Dia (D):130.0000; Width (B):31.0000; Radius (min) (rs):2.100; Dynamic Load Rating (Cr):148,000; Static Load Rating (Cor):152,000; Max Speed (Grease) (X1000 RPM):3; Max Speed (Oil) (X1000 RPM):4; Weight (g):2,130.00; Material:52100 Chrome steel, or equivalent; |
CYRD 5 MCGILL Spherical Roller Bearings | Bearing number:21312MBW33; Size (mm):60x130x31; Bore Diameter (mm):60; Outer Diameter (mm):130; Width (mm):31; Bearing Type:straight bore, lube groove and holes; Bore Dia (d):60.0000; Outer Dia (D):130.0000; Width (B):31.0000; Radius (min) (rs):2.100; Dynamic Load Rating (Cr):148,000; Static Load Rating (Cor):152,000; Max Speed (Grease) (X1000 RPM):3; Max Speed (Oil) (X1000 RPM):4; Weight (g):2,130.00; Material:52100 Chrome steel, or equivalent; |
CFD 3 1/2 MCGILL Spherical Roller Bearings | Bearing number:21312MBW33; Size (mm):60x130x31; Bore Diameter (mm):60; Outer Diameter (mm):130; Width (mm):31; Bearing Type:straight bore, lube groove and holes; Bore Dia (d):60.0000; Outer Dia (D):130.0000; Width (B):31.0000; Radius (min) (rs):2.100; Dynamic Load Rating (Cr):148,000; Static Load Rating (Cor):152,000; Max Speed (Grease) (X1000 RPM):3; Max Speed (Oil) (X1000 RPM):4; Weight (g):2,130.00; Material:52100 Chrome steel, or equivalent; |
CFH 3 1/2 B MCGILL Spherical Roller Bearings | Bearing number:21312MBW33; Size (mm):60x130x31; Bore Diameter (mm):60; Outer Diameter (mm):130; Width (mm):31; Bearing Type:straight bore, lube groove and holes; Bore Dia (d):60.0000; Outer Dia (D):130.0000; Width (B):31.0000; Radius (min) (rs):2.100; Dynamic Load Rating (Cr):148,000; Static Load Rating (Cor):152,000; Max Speed (Grease) (X1000 RPM):3; Max Speed (Oil) (X1000 RPM):4; Weight (g):2,130.00; Material:52100 Chrome steel, or equivalent; |
CCF 7/8 SB WL MCGILL Spherical Roller Bearings Video