SB 22309 C2 W33 MCGILL Spherical Roller Bearings are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | b | B | C | d | K | D | B1 | C0 |
22309AEX | NACHI | - | 36 mm | 208 kN | 45 mm | - | 100 mm | - | 157 kN |
22309AEXK | NACHI | - | 36 mm | 208 kN | 45 mm | - | 100 mm | - | 157 kN |
22309EX | NACHI | - | 36 mm | 230 kN | 45 mm | - | 100 mm | - | 182 kN |
22309EXK | NACHI | - | 36 mm | 230 kN | 45 mm | - | 100 mm | - | 182 kN |
22309 | FBJ | - | 36 mm | 108 kN | 45 mm | - | 100 mm | - | 140 kN |
22309 CW33 | Loyal | - | 36 mm | 138 kN | 45 mm | - | 100 mm | - | 160 kN |
22309 E/VA405 | SKF | 6 mm | 36 mm | - | 45 mm | 3 mm | 100 mm | - | - |
22309 EK | SKF | 6 mm | 36 mm | - | 45 mm | 3 mm | 100 mm | - | - |
22309 EKW33+H2309 | ISB | - | 36 mm | 179 kN | 40 mm | 3 mm | 100 mm | 50 mm | 179 kN |
22309 K | ISB | - | 36 mm | 179 kN | 45 mm | 3 mm | 100 mm | - | 179 kN |
22309 K+AH2309 | ISB | - | 36 mm | 179 kN | 40 mm | 3 mm | 100 mm | - | 179 kN |
CFD 3 1/4 MCGILL Spherical Roller Bearings | Bearing number:6911Z; Size (mm):55x80x13; Bore Diameter (mm):55; Outer Diameter (mm):80; Width (mm):13; d:55 mm; D:80 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:60 mm; da max:60,5 mm; Da max.:75 mm; ra max.:1 mm; Weight:0,185 Kg; Basic dynamic load rating (C):16,6 kN; Basic static load rating (C0):14,1 kN; (Grease) Lubrication Speed:8100 r/min; (Oil) Lubrication Speed:9600 r/min; |
CFH 3 1/2 B MCGILL Spherical Roller Bearings | Bearing number:6911Z; Size (mm):55x80x13; Bore Diameter (mm):55; Outer Diameter (mm):80; Width (mm):13; d:55 mm; D:80 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:60 mm; da max:60,5 mm; Da max.:75 mm; ra max.:1 mm; Weight:0,185 Kg; Basic dynamic load rating (C):16,6 kN; Basic static load rating (C0):14,1 kN; (Grease) Lubrication Speed:8100 r/min; (Oil) Lubrication Speed:9600 r/min; |
CFD 3 1/2 MCGILL Spherical Roller Bearings | Bearing number:6911Z; Size (mm):55x80x13; Bore Diameter (mm):55; Outer Diameter (mm):80; Width (mm):13; d:55 mm; D:80 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:60 mm; da max:60,5 mm; Da max.:75 mm; ra max.:1 mm; Weight:0,185 Kg; Basic dynamic load rating (C):16,6 kN; Basic static load rating (C0):14,1 kN; (Grease) Lubrication Speed:8100 r/min; (Oil) Lubrication Speed:9600 r/min; |
MCFE 80 SB MCGILL Spherical Roller Bearings | Bearing number:6911Z; Size (mm):55x80x13; Bore Diameter (mm):55; Outer Diameter (mm):80; Width (mm):13; d:55 mm; D:80 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:60 mm; da max:60,5 mm; Da max.:75 mm; ra max.:1 mm; Weight:0,185 Kg; Basic dynamic load rating (C):16,6 kN; Basic static load rating (C0):14,1 kN; (Grease) Lubrication Speed:8100 r/min; (Oil) Lubrication Speed:9600 r/min; |
SB 22212 C3 W33 TSS VA MCGILL Spherical Roller Bearings | Bearing number:6911Z; Size (mm):55x80x13; Bore Diameter (mm):55; Outer Diameter (mm):80; Width (mm):13; d:55 mm; D:80 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:60 mm; da max:60,5 mm; Da max.:75 mm; ra max.:1 mm; Weight:0,185 Kg; Basic dynamic load rating (C):16,6 kN; Basic static load rating (C0):14,1 kN; (Grease) Lubrication Speed:8100 r/min; (Oil) Lubrication Speed:9600 r/min; |
BCF 1/2 S MCGILL Spherical Roller Bearings | Bearing number:6911Z; Size (mm):55x80x13; Bore Diameter (mm):55; Outer Diameter (mm):80; Width (mm):13; d:55 mm; D:80 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:60 mm; da max:60,5 mm; Da max.:75 mm; ra max.:1 mm; Weight:0,185 Kg; Basic dynamic load rating (C):16,6 kN; Basic static load rating (C0):14,1 kN; (Grease) Lubrication Speed:8100 r/min; (Oil) Lubrication Speed:9600 r/min; |
SB 22312 C3 W33 MCGILL Spherical Roller Bearings | Bearing number:6911Z; Size (mm):55x80x13; Bore Diameter (mm):55; Outer Diameter (mm):80; Width (mm):13; d:55 mm; D:80 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:60 mm; da max:60,5 mm; Da max.:75 mm; ra max.:1 mm; Weight:0,185 Kg; Basic dynamic load rating (C):16,6 kN; Basic static load rating (C0):14,1 kN; (Grease) Lubrication Speed:8100 r/min; (Oil) Lubrication Speed:9600 r/min; |
CYRD 5 MCGILL Spherical Roller Bearings | Bearing number:6911Z; Size (mm):55x80x13; Bore Diameter (mm):55; Outer Diameter (mm):80; Width (mm):13; d:55 mm; D:80 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:60 mm; da max:60,5 mm; Da max.:75 mm; ra max.:1 mm; Weight:0,185 Kg; Basic dynamic load rating (C):16,6 kN; Basic static load rating (C0):14,1 kN; (Grease) Lubrication Speed:8100 r/min; (Oil) Lubrication Speed:9600 r/min; |
SB 22309 C2 W33 MCGILL Spherical Roller Bearings Video