SK-1106 - MTO MCGILL Spherical Roller Bearings are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | S | O | D | d | B | C | G | L |
1106KL | Timken | 18,85 mm | - | 72 mm | 34,925 mm | 37,7 mm | 28,5 kN | 18,85 mm | 3,97 mm |
1106KLL | Timken | 18,85 mm | - | 72 mm | 34,925 mm | 37,7 mm | 28,5 kN | 18,85 mm | 3,97 mm |
1106KLLB | Timken | 18,85 mm | - | 72 mm | 34,925 mm | 37,7 mm | 28,5 kN | 18,85 mm | 3,97 mm |
1106KRR | Timken | 18,85 mm | 19,69 mm | 72 mm | 34,925 mm | 37,7 mm | 28,5 kN | - | 4 mm |
1106KRRB | Timken | 18,85 mm | 19,69 mm | 72 mm | 34,925 mm | 37,7 mm | 28,5 kN | - | 4 mm |
AST090 11060 | AST | - | - | 115 | 110 | - | - | - | - |
712110610 | INA | - | - | 43 mm | 38 mm | 25,2 mm | - | - | - |
S51106 | ZEN | - | - | 47 mm | 30 mm | - | 16,77 kN | - | - |
AST20 11060 | AST | - | - | 115 | 110 | - | - | - | - |
AST40 11060 | AST | - | - | 115 | 110 | - | - | - | - |
AXK1106 | NTN | - | - | 47 mm | 30 mm | - | 16,3 kN | - | - |
SB 22312 C3 W33 MCGILL Spherical Roller Bearings | Bearing number:6801-2RU; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:14 mm; da max:14 mm; Da max.:19 mm; ra max.:0,3 mm; Weight:0,006 Kg; Basic dynamic load rating (C):1,9 kN; Basic static load rating (C0):1,05 kN; (Grease) Lubrication Speed:33000 r/min; |
CYRD 5 MCGILL Spherical Roller Bearings | Bearing number:6801-2RU; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:14 mm; da max:14 mm; Da max.:19 mm; ra max.:0,3 mm; Weight:0,006 Kg; Basic dynamic load rating (C):1,9 kN; Basic static load rating (C0):1,05 kN; (Grease) Lubrication Speed:33000 r/min; |
CFH 3 1/2 B MCGILL Spherical Roller Bearings | Bearing number:6801-2RU; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:14 mm; da max:14 mm; Da max.:19 mm; ra max.:0,3 mm; Weight:0,006 Kg; Basic dynamic load rating (C):1,9 kN; Basic static load rating (C0):1,05 kN; (Grease) Lubrication Speed:33000 r/min; |
CFD 3 1/2 MCGILL Spherical Roller Bearings | Bearing number:6801-2RU; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:14 mm; da max:14 mm; Da max.:19 mm; ra max.:0,3 mm; Weight:0,006 Kg; Basic dynamic load rating (C):1,9 kN; Basic static load rating (C0):1,05 kN; (Grease) Lubrication Speed:33000 r/min; |
MCFE 80 SB MCGILL Spherical Roller Bearings | Bearing number:6801-2RU; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:14 mm; da max:14 mm; Da max.:19 mm; ra max.:0,3 mm; Weight:0,006 Kg; Basic dynamic load rating (C):1,9 kN; Basic static load rating (C0):1,05 kN; (Grease) Lubrication Speed:33000 r/min; |
BCF 1/2 S MCGILL Spherical Roller Bearings | Bearing number:6801-2RU; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:14 mm; da max:14 mm; Da max.:19 mm; ra max.:0,3 mm; Weight:0,006 Kg; Basic dynamic load rating (C):1,9 kN; Basic static load rating (C0):1,05 kN; (Grease) Lubrication Speed:33000 r/min; |
SB 22212 C3 W33 TSS VA MCGILL Spherical Roller Bearings | Bearing number:6801-2RU; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:14 mm; da max:14 mm; Da max.:19 mm; ra max.:0,3 mm; Weight:0,006 Kg; Basic dynamic load rating (C):1,9 kN; Basic static load rating (C0):1,05 kN; (Grease) Lubrication Speed:33000 r/min; |
CFD 3 1/4 MCGILL Spherical Roller Bearings | Bearing number:6801-2RU; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:14 mm; da max:14 mm; Da max.:19 mm; ra max.:0,3 mm; Weight:0,006 Kg; Basic dynamic load rating (C):1,9 kN; Basic static load rating (C0):1,05 kN; (Grease) Lubrication Speed:33000 r/min; |
SK-1106 - MTO MCGILL Spherical Roller Bearings Video