SB 22310 W33 YS MCGILL Spherical Roller Bearings are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | b | B | C | d | K | D | B1 | C0 |
22310AEX | NACHI | - | 40 mm | 254 kN | 50 mm | - | 110 mm | - | 205 kN |
22310AEXK | NACHI | - | 40 mm | 254 kN | 50 mm | - | 110 mm | - | 205 kN |
22310EX | NACHI | - | 40 mm | 280 kN | 50 mm | - | 110 mm | - | 235 kN |
22310EXK | NACHI | - | 40 mm | 280 kN | 50 mm | - | 110 mm | - | 235 kN |
22310 | FBJ | - | 40 mm | 140,8 kN | 50 mm | - | 110 mm | - | 170 kN |
22310 CW33 | Loyal | - | 40 mm | 176 kN | 50 mm | - | 110 mm | - | 200 kN |
22310 E/VA405 | SKF | 6 mm | 40 mm | - | 50 mm | 3 mm | 110 mm | - | - |
22310 EK | SKF | 6 mm | 40 mm | - | 50 mm | 3 mm | 110 mm | - | - |
22310 EKW33+H2310 | ISB | - | 40 mm | 216 kN | 45 mm | 3 mm | 110 mm | 55 mm | 220 kN |
22310 K | ISB | - | 40 mm | 216 kN | 50 mm | 3 mm | 110 mm | - | 220 kN |
22310 K+AHX2310 | ISB | - | 40 mm | 216 kN | 45 mm | 3 mm | 110 mm | - | 220 kN |
SB 22312 C3 W33 MCGILL Spherical Roller Bearings | Bearing number:47TS553927A; Size (mm):276.225x393.7x269.875; Bore Diameter (mm):276,225; Outer Diameter (mm):393,7; Width (mm):269,875; d:276,225 mm; D:393,7 mm; T:269,875 mm; r min.:3,2 mm; W:269,875 mm; Weight:105 Kg; Basic dynamic load rating (C):2770 kN; Basic static load rating (C0):6510 kN; Calculation factor (e):0,4; Calculation factor (Y2):1,68; |
CFH 3 1/2 B MCGILL Spherical Roller Bearings | Bearing number:47TS553927A; Size (mm):276.225x393.7x269.875; Bore Diameter (mm):276,225; Outer Diameter (mm):393,7; Width (mm):269,875; d:276,225 mm; D:393,7 mm; T:269,875 mm; r min.:3,2 mm; W:269,875 mm; Weight:105 Kg; Basic dynamic load rating (C):2770 kN; Basic static load rating (C0):6510 kN; Calculation factor (e):0,4; Calculation factor (Y2):1,68; |
BCF 1/2 S MCGILL Spherical Roller Bearings | Bearing number:47TS553927A; Size (mm):276.225x393.7x269.875; Bore Diameter (mm):276,225; Outer Diameter (mm):393,7; Width (mm):269,875; d:276,225 mm; D:393,7 mm; T:269,875 mm; r min.:3,2 mm; W:269,875 mm; Weight:105 Kg; Basic dynamic load rating (C):2770 kN; Basic static load rating (C0):6510 kN; Calculation factor (e):0,4; Calculation factor (Y2):1,68; |
CFD 3 1/4 MCGILL Spherical Roller Bearings | Bearing number:47TS553927A; Size (mm):276.225x393.7x269.875; Bore Diameter (mm):276,225; Outer Diameter (mm):393,7; Width (mm):269,875; d:276,225 mm; D:393,7 mm; T:269,875 mm; r min.:3,2 mm; W:269,875 mm; Weight:105 Kg; Basic dynamic load rating (C):2770 kN; Basic static load rating (C0):6510 kN; Calculation factor (e):0,4; Calculation factor (Y2):1,68; |
MCFE 80 SB MCGILL Spherical Roller Bearings | Bearing number:47TS553927A; Size (mm):276.225x393.7x269.875; Bore Diameter (mm):276,225; Outer Diameter (mm):393,7; Width (mm):269,875; d:276,225 mm; D:393,7 mm; T:269,875 mm; r min.:3,2 mm; W:269,875 mm; Weight:105 Kg; Basic dynamic load rating (C):2770 kN; Basic static load rating (C0):6510 kN; Calculation factor (e):0,4; Calculation factor (Y2):1,68; |
SB 22212 C3 W33 TSS VA MCGILL Spherical Roller Bearings | Bearing number:47TS553927A; Size (mm):276.225x393.7x269.875; Bore Diameter (mm):276,225; Outer Diameter (mm):393,7; Width (mm):269,875; d:276,225 mm; D:393,7 mm; T:269,875 mm; r min.:3,2 mm; W:269,875 mm; Weight:105 Kg; Basic dynamic load rating (C):2770 kN; Basic static load rating (C0):6510 kN; Calculation factor (e):0,4; Calculation factor (Y2):1,68; |
CFD 3 1/2 MCGILL Spherical Roller Bearings | Bearing number:47TS553927A; Size (mm):276.225x393.7x269.875; Bore Diameter (mm):276,225; Outer Diameter (mm):393,7; Width (mm):269,875; d:276,225 mm; D:393,7 mm; T:269,875 mm; r min.:3,2 mm; W:269,875 mm; Weight:105 Kg; Basic dynamic load rating (C):2770 kN; Basic static load rating (C0):6510 kN; Calculation factor (e):0,4; Calculation factor (Y2):1,68; |
CYRD 5 MCGILL Spherical Roller Bearings | Bearing number:47TS553927A; Size (mm):276.225x393.7x269.875; Bore Diameter (mm):276,225; Outer Diameter (mm):393,7; Width (mm):269,875; d:276,225 mm; D:393,7 mm; T:269,875 mm; r min.:3,2 mm; W:269,875 mm; Weight:105 Kg; Basic dynamic load rating (C):2770 kN; Basic static load rating (C0):6510 kN; Calculation factor (e):0,4; Calculation factor (Y2):1,68; |
SB 22310 W33 YS MCGILL Spherical Roller Bearings Video