SB 22211 C3 W33 S MCGILL Spherical Roller Bearings are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | b | D | d | B | K | e | C | m |
WS22211-E1-2RSR | FAG | - | 100 mm | 55 mm | 31 mm | - | 0,21 | - | 1,1 kg / Weight |
LH-22211B | NTN | - | 100 mm | 55 mm | 25 mm | - | - | 93,5 kN | - |
LH-22211BK | NTN | - | 100 mm | 55 mm | 25 mm | - | - | 93,5 kN | - |
LH-22211E | NTN | - | 100 mm | 55 mm | 25 mm | - | - | 118 kN | - |
LH-22211EK | NTN | - | 100 mm | 55 mm | 25 mm | - | - | 118 kN | - |
E2.22211 | SKF | 6 mm | 100 mm | 55 mm | 25 mm | 3 mm | - | 120 kN | - |
E2.22211K | SKF | 6 mm | 100 mm | 55 mm | 25 mm | 3 mm | - | 120 kN | - |
22211AEX | NACHI | - | 100 mm | 55 mm | 25 mm | - | - | 150 kN | - |
22211AEXK | NACHI | - | 100 mm | 55 mm | 25 mm | - | - | 150 kN | - |
22211EX | NACHI | - | 100 mm | 55 mm | 25 mm | - | - | 171 kN | - |
22211EXK | NACHI | - | 100 mm | 55 mm | 25 mm | - | - | 171 kN | - |
BCF 1/2 S MCGILL Spherical Roller Bearings | Housing:SNT 528; Bearing:22228K; Locating Rings (width x OD):SR250X15; Seal Type:V-ring; Seal:VR528; Adapter Sleeve1:HA3128; End Cover2:EC528; Material :Cast Iron; Housing Mass:39 Kg; C1 Dynamic Load Rating:863; C0 Static Load Rating:1060; Max Oil Speed:2600; Max Grease Speed:2200; Shaft Diameter d:4 15/16 in; A:205.00 mm; A1:150 mm; G:M30; H:302 mm; H1:150.0 mm; H2:50.0 mm; J:420 mm; Jmax:427 mm; Jmin:413 mm; L:500 mm; N:35 mm; N1:42.00 mm; Locknut:KM28; Lockwasher:MB28; Bolt Qty:2; Cage Type:EJ; UPC Code:999999999; |
SB 22212 C3 W33 TSS VA MCGILL Spherical Roller Bearings | Housing:SNT 528; Bearing:22228K; Locating Rings (width x OD):SR250X15; Seal Type:V-ring; Seal:VR528; Adapter Sleeve1:HA3128; End Cover2:EC528; Material :Cast Iron; Housing Mass:39 Kg; C1 Dynamic Load Rating:863; C0 Static Load Rating:1060; Max Oil Speed:2600; Max Grease Speed:2200; Shaft Diameter d:4 15/16 in; A:205.00 mm; A1:150 mm; G:M30; H:302 mm; H1:150.0 mm; H2:50.0 mm; J:420 mm; Jmax:427 mm; Jmin:413 mm; L:500 mm; N:35 mm; N1:42.00 mm; Locknut:KM28; Lockwasher:MB28; Bolt Qty:2; Cage Type:EJ; UPC Code:999999999; |
CFD 3 1/2 MCGILL Spherical Roller Bearings | Housing:SNT 528; Bearing:22228K; Locating Rings (width x OD):SR250X15; Seal Type:V-ring; Seal:VR528; Adapter Sleeve1:HA3128; End Cover2:EC528; Material :Cast Iron; Housing Mass:39 Kg; C1 Dynamic Load Rating:863; C0 Static Load Rating:1060; Max Oil Speed:2600; Max Grease Speed:2200; Shaft Diameter d:4 15/16 in; A:205.00 mm; A1:150 mm; G:M30; H:302 mm; H1:150.0 mm; H2:50.0 mm; J:420 mm; Jmax:427 mm; Jmin:413 mm; L:500 mm; N:35 mm; N1:42.00 mm; Locknut:KM28; Lockwasher:MB28; Bolt Qty:2; Cage Type:EJ; UPC Code:999999999; |
CYRD 5 MCGILL Spherical Roller Bearings | Housing:SNT 528; Bearing:22228K; Locating Rings (width x OD):SR250X15; Seal Type:V-ring; Seal:VR528; Adapter Sleeve1:HA3128; End Cover2:EC528; Material :Cast Iron; Housing Mass:39 Kg; C1 Dynamic Load Rating:863; C0 Static Load Rating:1060; Max Oil Speed:2600; Max Grease Speed:2200; Shaft Diameter d:4 15/16 in; A:205.00 mm; A1:150 mm; G:M30; H:302 mm; H1:150.0 mm; H2:50.0 mm; J:420 mm; Jmax:427 mm; Jmin:413 mm; L:500 mm; N:35 mm; N1:42.00 mm; Locknut:KM28; Lockwasher:MB28; Bolt Qty:2; Cage Type:EJ; UPC Code:999999999; |
CFH 3 1/2 B MCGILL Spherical Roller Bearings | Housing:SNT 528; Bearing:22228K; Locating Rings (width x OD):SR250X15; Seal Type:V-ring; Seal:VR528; Adapter Sleeve1:HA3128; End Cover2:EC528; Material :Cast Iron; Housing Mass:39 Kg; C1 Dynamic Load Rating:863; C0 Static Load Rating:1060; Max Oil Speed:2600; Max Grease Speed:2200; Shaft Diameter d:4 15/16 in; A:205.00 mm; A1:150 mm; G:M30; H:302 mm; H1:150.0 mm; H2:50.0 mm; J:420 mm; Jmax:427 mm; Jmin:413 mm; L:500 mm; N:35 mm; N1:42.00 mm; Locknut:KM28; Lockwasher:MB28; Bolt Qty:2; Cage Type:EJ; UPC Code:999999999; |
SB 22312 C3 W33 MCGILL Spherical Roller Bearings | Housing:SNT 528; Bearing:22228K; Locating Rings (width x OD):SR250X15; Seal Type:V-ring; Seal:VR528; Adapter Sleeve1:HA3128; End Cover2:EC528; Material :Cast Iron; Housing Mass:39 Kg; C1 Dynamic Load Rating:863; C0 Static Load Rating:1060; Max Oil Speed:2600; Max Grease Speed:2200; Shaft Diameter d:4 15/16 in; A:205.00 mm; A1:150 mm; G:M30; H:302 mm; H1:150.0 mm; H2:50.0 mm; J:420 mm; Jmax:427 mm; Jmin:413 mm; L:500 mm; N:35 mm; N1:42.00 mm; Locknut:KM28; Lockwasher:MB28; Bolt Qty:2; Cage Type:EJ; UPC Code:999999999; |
CFD 3 1/4 MCGILL Spherical Roller Bearings | Housing:SNT 528; Bearing:22228K; Locating Rings (width x OD):SR250X15; Seal Type:V-ring; Seal:VR528; Adapter Sleeve1:HA3128; End Cover2:EC528; Material :Cast Iron; Housing Mass:39 Kg; C1 Dynamic Load Rating:863; C0 Static Load Rating:1060; Max Oil Speed:2600; Max Grease Speed:2200; Shaft Diameter d:4 15/16 in; A:205.00 mm; A1:150 mm; G:M30; H:302 mm; H1:150.0 mm; H2:50.0 mm; J:420 mm; Jmax:427 mm; Jmin:413 mm; L:500 mm; N:35 mm; N1:42.00 mm; Locknut:KM28; Lockwasher:MB28; Bolt Qty:2; Cage Type:EJ; UPC Code:999999999; |
MCFE 80 SB MCGILL Spherical Roller Bearings | Housing:SNT 528; Bearing:22228K; Locating Rings (width x OD):SR250X15; Seal Type:V-ring; Seal:VR528; Adapter Sleeve1:HA3128; End Cover2:EC528; Material :Cast Iron; Housing Mass:39 Kg; C1 Dynamic Load Rating:863; C0 Static Load Rating:1060; Max Oil Speed:2600; Max Grease Speed:2200; Shaft Diameter d:4 15/16 in; A:205.00 mm; A1:150 mm; G:M30; H:302 mm; H1:150.0 mm; H2:50.0 mm; J:420 mm; Jmax:427 mm; Jmin:413 mm; L:500 mm; N:35 mm; N1:42.00 mm; Locknut:KM28; Lockwasher:MB28; Bolt Qty:2; Cage Type:EJ; UPC Code:999999999; |
SB 22211 C3 W33 S MCGILL Spherical Roller Bearings Video