SB 22211K W33 S MCGILL Spherical Roller Bearings are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | b | D | d | B | K | e | C | m |
WS22211-E1-2RSR | FAG | - | 100 mm | 55 mm | 31 mm | - | 0,21 | - | 1,1 kg / Weight |
LH-22211B | NTN | - | 100 mm | 55 mm | 25 mm | - | - | 93,5 kN | - |
LH-22211BK | NTN | - | 100 mm | 55 mm | 25 mm | - | - | 93,5 kN | - |
LH-22211E | NTN | - | 100 mm | 55 mm | 25 mm | - | - | 118 kN | - |
LH-22211EK | NTN | - | 100 mm | 55 mm | 25 mm | - | - | 118 kN | - |
E2.22211 | SKF | 6 mm | 100 mm | 55 mm | 25 mm | 3 mm | - | 120 kN | - |
E2.22211K | SKF | 6 mm | 100 mm | 55 mm | 25 mm | 3 mm | - | 120 kN | - |
22211AEX | NACHI | - | 100 mm | 55 mm | 25 mm | - | - | 150 kN | - |
22211AEXK | NACHI | - | 100 mm | 55 mm | 25 mm | - | - | 150 kN | - |
22211EX | NACHI | - | 100 mm | 55 mm | 25 mm | - | - | 171 kN | - |
22211EXK | NACHI | - | 100 mm | 55 mm | 25 mm | - | - | 171 kN | - |
CFH 3 1/2 B MCGILL Spherical Roller Bearings | Bearing number:UK209+H-24; Size (mm):38.1x85x50; Bore Diameter (mm):38,1; Outer Diameter (mm):85; Width (mm):50; d:38,1 mm; D:85 mm; B:50 mm; B1:30 mm; C:22 mm; c:11 mm; D2:65 mm; H1:6,8 mm; Weight:0,84 Kg; Basic dynamic load rating (C):31,85 kN; |
CFD 3 1/2 MCGILL Spherical Roller Bearings | Bearing number:UK209+H-24; Size (mm):38.1x85x50; Bore Diameter (mm):38,1; Outer Diameter (mm):85; Width (mm):50; d:38,1 mm; D:85 mm; B:50 mm; B1:30 mm; C:22 mm; c:11 mm; D2:65 mm; H1:6,8 mm; Weight:0,84 Kg; Basic dynamic load rating (C):31,85 kN; |
BCF 1/2 S MCGILL Spherical Roller Bearings | Bearing number:UK209+H-24; Size (mm):38.1x85x50; Bore Diameter (mm):38,1; Outer Diameter (mm):85; Width (mm):50; d:38,1 mm; D:85 mm; B:50 mm; B1:30 mm; C:22 mm; c:11 mm; D2:65 mm; H1:6,8 mm; Weight:0,84 Kg; Basic dynamic load rating (C):31,85 kN; |
CFD 3 1/4 MCGILL Spherical Roller Bearings | Bearing number:UK209+H-24; Size (mm):38.1x85x50; Bore Diameter (mm):38,1; Outer Diameter (mm):85; Width (mm):50; d:38,1 mm; D:85 mm; B:50 mm; B1:30 mm; C:22 mm; c:11 mm; D2:65 mm; H1:6,8 mm; Weight:0,84 Kg; Basic dynamic load rating (C):31,85 kN; |
MCFE 80 SB MCGILL Spherical Roller Bearings | Bearing number:UK209+H-24; Size (mm):38.1x85x50; Bore Diameter (mm):38,1; Outer Diameter (mm):85; Width (mm):50; d:38,1 mm; D:85 mm; B:50 mm; B1:30 mm; C:22 mm; c:11 mm; D2:65 mm; H1:6,8 mm; Weight:0,84 Kg; Basic dynamic load rating (C):31,85 kN; |
SB 22212 C3 W33 TSS VA MCGILL Spherical Roller Bearings | Bearing number:UK209+H-24; Size (mm):38.1x85x50; Bore Diameter (mm):38,1; Outer Diameter (mm):85; Width (mm):50; d:38,1 mm; D:85 mm; B:50 mm; B1:30 mm; C:22 mm; c:11 mm; D2:65 mm; H1:6,8 mm; Weight:0,84 Kg; Basic dynamic load rating (C):31,85 kN; |
CYRD 5 MCGILL Spherical Roller Bearings | Bearing number:UK209+H-24; Size (mm):38.1x85x50; Bore Diameter (mm):38,1; Outer Diameter (mm):85; Width (mm):50; d:38,1 mm; D:85 mm; B:50 mm; B1:30 mm; C:22 mm; c:11 mm; D2:65 mm; H1:6,8 mm; Weight:0,84 Kg; Basic dynamic load rating (C):31,85 kN; |
SB 22312 C3 W33 MCGILL Spherical Roller Bearings | Bearing number:UK209+H-24; Size (mm):38.1x85x50; Bore Diameter (mm):38,1; Outer Diameter (mm):85; Width (mm):50; d:38,1 mm; D:85 mm; B:50 mm; B1:30 mm; C:22 mm; c:11 mm; D2:65 mm; H1:6,8 mm; Weight:0,84 Kg; Basic dynamic load rating (C):31,85 kN; |
SB 22211K W33 S MCGILL Spherical Roller Bearings Video