MCF 62 B MCGILL Spherical Roller Bearings are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Noun | Weight | UNSPSC | Profile | Inventory | Enclosure | Hex Socket | Thread Size |
MCF 62 B | MCGILL | Bearing | 0.831 | 31171530 | Stud Type | 0.0 | Open | Yes | M24X1.5 |
MCF 62 BX | MCGILL | Bearing | 0.83 | 31171530 | Stud Type | 0.0 | Open | Yes | M24X1.5 |
BCF 1/2 S MCGILL Spherical Roller Bearings | Bearing number:6415; Size (mm):75x190x45; Bore Diameter (mm):75; Outer Diameter (mm):190; Width (mm):45; d:75 mm; D:190 mm; B:45 mm; C:45 mm; r min.:3 mm; da min.:88 mm; Da max.:177 mm; ra max.:2,5 mm; Weight:5,87 Kg; Basic dynamic load rating (C):154 kN; Basic static load rating (C0):115 kN; (Grease) Lubrication Speed:3600 r/min; (Oil) Lubrication Speed:4400 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:7.371; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:75MM Bore; 190MM Outside Diameter; 45MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6415; Weight / LBS:16.236; Outside Diameter:7.48 Inch | 190 Millimeter; Outer Race Width:1.772 Inch | 45 Millimeter; Bore:2.953 Inch | 75 Millimeter; Bearing No.:6415; r(min):3; Cr:192; C0r:115; Cu:10.9; f0:12.3; Grease lub.:3600; Oil lub.:4400; da(min):88; Da(max):177; ra(max):2.5; (Refer.)Mass(kg):5.87; |
MCFE 80 SB MCGILL Spherical Roller Bearings | Bearing number:6415; Size (mm):75x190x45; Bore Diameter (mm):75; Outer Diameter (mm):190; Width (mm):45; d:75 mm; D:190 mm; B:45 mm; C:45 mm; r min.:3 mm; da min.:88 mm; Da max.:177 mm; ra max.:2,5 mm; Weight:5,87 Kg; Basic dynamic load rating (C):154 kN; Basic static load rating (C0):115 kN; (Grease) Lubrication Speed:3600 r/min; (Oil) Lubrication Speed:4400 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:7.371; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:75MM Bore; 190MM Outside Diameter; 45MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6415; Weight / LBS:16.236; Outside Diameter:7.48 Inch | 190 Millimeter; Outer Race Width:1.772 Inch | 45 Millimeter; Bore:2.953 Inch | 75 Millimeter; Bearing No.:6415; r(min):3; Cr:192; C0r:115; Cu:10.9; f0:12.3; Grease lub.:3600; Oil lub.:4400; da(min):88; Da(max):177; ra(max):2.5; (Refer.)Mass(kg):5.87; |
CFD 3 1/2 MCGILL Spherical Roller Bearings | Bearing number:6415; Size (mm):75x190x45; Bore Diameter (mm):75; Outer Diameter (mm):190; Width (mm):45; d:75 mm; D:190 mm; B:45 mm; C:45 mm; r min.:3 mm; da min.:88 mm; Da max.:177 mm; ra max.:2,5 mm; Weight:5,87 Kg; Basic dynamic load rating (C):154 kN; Basic static load rating (C0):115 kN; (Grease) Lubrication Speed:3600 r/min; (Oil) Lubrication Speed:4400 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:7.371; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:75MM Bore; 190MM Outside Diameter; 45MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6415; Weight / LBS:16.236; Outside Diameter:7.48 Inch | 190 Millimeter; Outer Race Width:1.772 Inch | 45 Millimeter; Bore:2.953 Inch | 75 Millimeter; Bearing No.:6415; r(min):3; Cr:192; C0r:115; Cu:10.9; f0:12.3; Grease lub.:3600; Oil lub.:4400; da(min):88; Da(max):177; ra(max):2.5; (Refer.)Mass(kg):5.87; |
SB 22312 C3 W33 MCGILL Spherical Roller Bearings | Bearing number:6415; Size (mm):75x190x45; Bore Diameter (mm):75; Outer Diameter (mm):190; Width (mm):45; d:75 mm; D:190 mm; B:45 mm; C:45 mm; r min.:3 mm; da min.:88 mm; Da max.:177 mm; ra max.:2,5 mm; Weight:5,87 Kg; Basic dynamic load rating (C):154 kN; Basic static load rating (C0):115 kN; (Grease) Lubrication Speed:3600 r/min; (Oil) Lubrication Speed:4400 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:7.371; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:75MM Bore; 190MM Outside Diameter; 45MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6415; Weight / LBS:16.236; Outside Diameter:7.48 Inch | 190 Millimeter; Outer Race Width:1.772 Inch | 45 Millimeter; Bore:2.953 Inch | 75 Millimeter; Bearing No.:6415; r(min):3; Cr:192; C0r:115; Cu:10.9; f0:12.3; Grease lub.:3600; Oil lub.:4400; da(min):88; Da(max):177; ra(max):2.5; (Refer.)Mass(kg):5.87; |
CFH 3 1/2 B MCGILL Spherical Roller Bearings | Bearing number:6415; Size (mm):75x190x45; Bore Diameter (mm):75; Outer Diameter (mm):190; Width (mm):45; d:75 mm; D:190 mm; B:45 mm; C:45 mm; r min.:3 mm; da min.:88 mm; Da max.:177 mm; ra max.:2,5 mm; Weight:5,87 Kg; Basic dynamic load rating (C):154 kN; Basic static load rating (C0):115 kN; (Grease) Lubrication Speed:3600 r/min; (Oil) Lubrication Speed:4400 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:7.371; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:75MM Bore; 190MM Outside Diameter; 45MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6415; Weight / LBS:16.236; Outside Diameter:7.48 Inch | 190 Millimeter; Outer Race Width:1.772 Inch | 45 Millimeter; Bore:2.953 Inch | 75 Millimeter; Bearing No.:6415; r(min):3; Cr:192; C0r:115; Cu:10.9; f0:12.3; Grease lub.:3600; Oil lub.:4400; da(min):88; Da(max):177; ra(max):2.5; (Refer.)Mass(kg):5.87; |
CYRD 5 MCGILL Spherical Roller Bearings | Bearing number:6415; Size (mm):75x190x45; Bore Diameter (mm):75; Outer Diameter (mm):190; Width (mm):45; d:75 mm; D:190 mm; B:45 mm; C:45 mm; r min.:3 mm; da min.:88 mm; Da max.:177 mm; ra max.:2,5 mm; Weight:5,87 Kg; Basic dynamic load rating (C):154 kN; Basic static load rating (C0):115 kN; (Grease) Lubrication Speed:3600 r/min; (Oil) Lubrication Speed:4400 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:7.371; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:75MM Bore; 190MM Outside Diameter; 45MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6415; Weight / LBS:16.236; Outside Diameter:7.48 Inch | 190 Millimeter; Outer Race Width:1.772 Inch | 45 Millimeter; Bore:2.953 Inch | 75 Millimeter; Bearing No.:6415; r(min):3; Cr:192; C0r:115; Cu:10.9; f0:12.3; Grease lub.:3600; Oil lub.:4400; da(min):88; Da(max):177; ra(max):2.5; (Refer.)Mass(kg):5.87; |
SB 22212 C3 W33 TSS VA MCGILL Spherical Roller Bearings | Bearing number:6415; Size (mm):75x190x45; Bore Diameter (mm):75; Outer Diameter (mm):190; Width (mm):45; d:75 mm; D:190 mm; B:45 mm; C:45 mm; r min.:3 mm; da min.:88 mm; Da max.:177 mm; ra max.:2,5 mm; Weight:5,87 Kg; Basic dynamic load rating (C):154 kN; Basic static load rating (C0):115 kN; (Grease) Lubrication Speed:3600 r/min; (Oil) Lubrication Speed:4400 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:7.371; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:75MM Bore; 190MM Outside Diameter; 45MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6415; Weight / LBS:16.236; Outside Diameter:7.48 Inch | 190 Millimeter; Outer Race Width:1.772 Inch | 45 Millimeter; Bore:2.953 Inch | 75 Millimeter; Bearing No.:6415; r(min):3; Cr:192; C0r:115; Cu:10.9; f0:12.3; Grease lub.:3600; Oil lub.:4400; da(min):88; Da(max):177; ra(max):2.5; (Refer.)Mass(kg):5.87; |
CFD 3 1/4 MCGILL Spherical Roller Bearings | Bearing number:6415; Size (mm):75x190x45; Bore Diameter (mm):75; Outer Diameter (mm):190; Width (mm):45; d:75 mm; D:190 mm; B:45 mm; C:45 mm; r min.:3 mm; da min.:88 mm; Da max.:177 mm; ra max.:2,5 mm; Weight:5,87 Kg; Basic dynamic load rating (C):154 kN; Basic static load rating (C0):115 kN; (Grease) Lubrication Speed:3600 r/min; (Oil) Lubrication Speed:4400 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:7.371; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:75MM Bore; 190MM Outside Diameter; 45MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6415; Weight / LBS:16.236; Outside Diameter:7.48 Inch | 190 Millimeter; Outer Race Width:1.772 Inch | 45 Millimeter; Bore:2.953 Inch | 75 Millimeter; Bearing No.:6415; r(min):3; Cr:192; C0r:115; Cu:10.9; f0:12.3; Grease lub.:3600; Oil lub.:4400; da(min):88; Da(max):177; ra(max):2.5; (Refer.)Mass(kg):5.87; |
MCF 62 B MCGILL Spherical Roller Bearings Video