SB 22308 C3 W33 YSS MCGILL Spherical Roller Bearings are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | m | b | e | C | D | K | d | B |
WS22308-E1-2RSR | FAG | 1,16 kg / Weight | - | 0,36 | - | 90 mm | - | 40 mm | 38 mm |
22308AEX | NACHI | - | - | - | 172 kN | 90 mm | - | 40 mm | 33 mm |
22308AEXK | NACHI | - | - | - | 172 kN | 90 mm | - | 40 mm | 33 mm |
22308EX | NACHI | - | - | - | 185 kN | 90 mm | - | 40 mm | 33 mm |
22308EXK | NACHI | - | - | - | 185 kN | 90 mm | - | 40 mm | 33 mm |
22308 | FBJ | - | - | - | 73,5 kN | 90 mm | - | 40 mm | 33 mm |
22308 CW33 | Loyal | - | - | - | 115 kN | 90 mm | - | 40 mm | 33 mm |
22308 E | SKF | - | 6 mm | - | - | 90 mm | 3 mm | 40 mm | 33 mm |
22308 E/VA405 | SKF | - | 6 mm | - | - | 90 mm | 3 mm | 40 mm | 33 mm |
22308 EKW33+H2308 | ISB | - | - | - | 147 kN | 90 mm | 3 mm | 35 mm | 33 mm |
22308 K | ISB | - | - | - | 147 kN | 90 mm | 3 mm | 40 mm | 33 mm |
CYRD 5 MCGILL Spherical Roller Bearings | Bearing number:676AZZ; Size (mm):6x10x3; Bore Diameter (mm):6; Outer Diameter (mm):10; Width (mm):3; d:6 mm; D:10 mm; B:3 mm; C:3 mm; r min.:0,1 mm; da min.:6,6 mm; da max:6,7 mm; Da max.:9,2 mm; ra max.:0,1 mm; Weight:0,74 Kg; Basic dynamic load rating (C):0,465 kN; Basic static load rating (C0):0,196 kN; (Grease) Lubrication Speed:43 000 r/min; |
SB 22312 C3 W33 MCGILL Spherical Roller Bearings | Bearing number:676AZZ; Size (mm):6x10x3; Bore Diameter (mm):6; Outer Diameter (mm):10; Width (mm):3; d:6 mm; D:10 mm; B:3 mm; C:3 mm; r min.:0,1 mm; da min.:6,6 mm; da max:6,7 mm; Da max.:9,2 mm; ra max.:0,1 mm; Weight:0,74 Kg; Basic dynamic load rating (C):0,465 kN; Basic static load rating (C0):0,196 kN; (Grease) Lubrication Speed:43 000 r/min; |
MCFE 80 SB MCGILL Spherical Roller Bearings | Bearing number:676AZZ; Size (mm):6x10x3; Bore Diameter (mm):6; Outer Diameter (mm):10; Width (mm):3; d:6 mm; D:10 mm; B:3 mm; C:3 mm; r min.:0,1 mm; da min.:6,6 mm; da max:6,7 mm; Da max.:9,2 mm; ra max.:0,1 mm; Weight:0,74 Kg; Basic dynamic load rating (C):0,465 kN; Basic static load rating (C0):0,196 kN; (Grease) Lubrication Speed:43 000 r/min; |
CFH 3 1/2 B MCGILL Spherical Roller Bearings | Bearing number:676AZZ; Size (mm):6x10x3; Bore Diameter (mm):6; Outer Diameter (mm):10; Width (mm):3; d:6 mm; D:10 mm; B:3 mm; C:3 mm; r min.:0,1 mm; da min.:6,6 mm; da max:6,7 mm; Da max.:9,2 mm; ra max.:0,1 mm; Weight:0,74 Kg; Basic dynamic load rating (C):0,465 kN; Basic static load rating (C0):0,196 kN; (Grease) Lubrication Speed:43 000 r/min; |
CFD 3 1/2 MCGILL Spherical Roller Bearings | Bearing number:676AZZ; Size (mm):6x10x3; Bore Diameter (mm):6; Outer Diameter (mm):10; Width (mm):3; d:6 mm; D:10 mm; B:3 mm; C:3 mm; r min.:0,1 mm; da min.:6,6 mm; da max:6,7 mm; Da max.:9,2 mm; ra max.:0,1 mm; Weight:0,74 Kg; Basic dynamic load rating (C):0,465 kN; Basic static load rating (C0):0,196 kN; (Grease) Lubrication Speed:43 000 r/min; |
BCF 1/2 S MCGILL Spherical Roller Bearings | Bearing number:676AZZ; Size (mm):6x10x3; Bore Diameter (mm):6; Outer Diameter (mm):10; Width (mm):3; d:6 mm; D:10 mm; B:3 mm; C:3 mm; r min.:0,1 mm; da min.:6,6 mm; da max:6,7 mm; Da max.:9,2 mm; ra max.:0,1 mm; Weight:0,74 Kg; Basic dynamic load rating (C):0,465 kN; Basic static load rating (C0):0,196 kN; (Grease) Lubrication Speed:43 000 r/min; |
CFD 3 1/4 MCGILL Spherical Roller Bearings | Bearing number:676AZZ; Size (mm):6x10x3; Bore Diameter (mm):6; Outer Diameter (mm):10; Width (mm):3; d:6 mm; D:10 mm; B:3 mm; C:3 mm; r min.:0,1 mm; da min.:6,6 mm; da max:6,7 mm; Da max.:9,2 mm; ra max.:0,1 mm; Weight:0,74 Kg; Basic dynamic load rating (C):0,465 kN; Basic static load rating (C0):0,196 kN; (Grease) Lubrication Speed:43 000 r/min; |
SB 22212 C3 W33 TSS VA MCGILL Spherical Roller Bearings | Bearing number:676AZZ; Size (mm):6x10x3; Bore Diameter (mm):6; Outer Diameter (mm):10; Width (mm):3; d:6 mm; D:10 mm; B:3 mm; C:3 mm; r min.:0,1 mm; da min.:6,6 mm; da max:6,7 mm; Da max.:9,2 mm; ra max.:0,1 mm; Weight:0,74 Kg; Basic dynamic load rating (C):0,465 kN; Basic static load rating (C0):0,196 kN; (Grease) Lubrication Speed:43 000 r/min; |
SB 22308 C3 W33 YSS MCGILL Spherical Roller Bearings Video