SK-1108 - MTO MCGILL Spherical Roller Bearings are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | S | D | B | C | d | G | L | H |
1108KL | Timken | 21,43 mm | 80 mm | 42,86 mm | 36,2 kN | 38,1 mm | 21,43 mm | 4,76 mm | - |
1108KLB | Timken | 21,43 mm | 80 mm | 42,86 mm | 36,2 kN | 38,1 mm | 21,43 mm | 4,76 mm | - |
1108KLL | Timken | 21,43 mm | 80 mm | 42,86 mm | 36,2 kN | 38,1 mm | 21,43 mm | 4,76 mm | - |
1108KLLB | Timken | 21,43 mm | 80 mm | 42,86 mm | 36,2 kN | 38,1 mm | 21,43 mm | 4,76 mm | - |
1108KR | Timken | 21,4 mm | 80 mm | 42,86 mm | 36 kN | 38,1 mm | - | 4,8 mm | - |
1108KRR | Timken | 21,4 mm | 80 mm | 42,86 mm | 36 kN | 38,1 mm | - | 4,8 mm | - |
1108KRRB | Timken | 21,4 mm | 80 mm | 42,86 mm | 36 kN | 38,1 mm | - | 4,8 mm | - |
AST090 11080 | AST | - | 115 | - | - | 110 | - | - | - |
WJC-091108 | NSK | - | 17,462 | - | 6,9 kN | 14,288 | - | - | - |
S51108 | ZEN | - | 60 mm | - | 23,4 kN | 40 mm | - | - | 13 mm |
AST20 11080 | AST | - | 115 | - | - | 110 | - | - | - |
SB 22312 C3 W33 MCGILL Spherical Roller Bearings | Bearing number:6964; Size (mm):320x440x56; Bore Diameter (mm):320; Outer Diameter (mm):440; Width (mm):56; d:320 mm; D:440 mm; B:56 mm; C:56 mm; r min.:3 mm; da min.:347 mm; Da max.:418 mm; ra max.:2,5 mm; Weight:25,3 Kg; Basic dynamic load rating (C):266 kN; Basic static load rating (C0):375 kN; SRI:18.89; hidYobi:6964; LangID:1; D_:440; SREX:0.065; B_:56; da min:333; hidTable:ecat_NSRDGB; Oil rpm:1400; SRE:18.89; mass:25.3; GRS rpm:1200; ra:2.5; SRIX:0.065; D_a:427; SRIN:-0.065; C0:375; fo:16.5; SREN:-0.065; DE_:416.512; Prod_Type3:DGBB_SR_OT; DA_:36.512; bomp:0; Z_:17; yobi:6964; C_conv:266000; ALPHA_:0; SDM_:380; r:3; KBRG:6104; SBRG:19; DI_:343.488; |
BCF 1/2 S MCGILL Spherical Roller Bearings | Bearing number:6964; Size (mm):320x440x56; Bore Diameter (mm):320; Outer Diameter (mm):440; Width (mm):56; d:320 mm; D:440 mm; B:56 mm; C:56 mm; r min.:3 mm; da min.:347 mm; Da max.:418 mm; ra max.:2,5 mm; Weight:25,3 Kg; Basic dynamic load rating (C):266 kN; Basic static load rating (C0):375 kN; SRI:18.89; hidYobi:6964; LangID:1; D_:440; SREX:0.065; B_:56; da min:333; hidTable:ecat_NSRDGB; Oil rpm:1400; SRE:18.89; mass:25.3; GRS rpm:1200; ra:2.5; SRIX:0.065; D_a:427; SRIN:-0.065; C0:375; fo:16.5; SREN:-0.065; DE_:416.512; Prod_Type3:DGBB_SR_OT; DA_:36.512; bomp:0; Z_:17; yobi:6964; C_conv:266000; ALPHA_:0; SDM_:380; r:3; KBRG:6104; SBRG:19; DI_:343.488; |
MCFE 80 SB MCGILL Spherical Roller Bearings | Bearing number:6964; Size (mm):320x440x56; Bore Diameter (mm):320; Outer Diameter (mm):440; Width (mm):56; d:320 mm; D:440 mm; B:56 mm; C:56 mm; r min.:3 mm; da min.:347 mm; Da max.:418 mm; ra max.:2,5 mm; Weight:25,3 Kg; Basic dynamic load rating (C):266 kN; Basic static load rating (C0):375 kN; SRI:18.89; hidYobi:6964; LangID:1; D_:440; SREX:0.065; B_:56; da min:333; hidTable:ecat_NSRDGB; Oil rpm:1400; SRE:18.89; mass:25.3; GRS rpm:1200; ra:2.5; SRIX:0.065; D_a:427; SRIN:-0.065; C0:375; fo:16.5; SREN:-0.065; DE_:416.512; Prod_Type3:DGBB_SR_OT; DA_:36.512; bomp:0; Z_:17; yobi:6964; C_conv:266000; ALPHA_:0; SDM_:380; r:3; KBRG:6104; SBRG:19; DI_:343.488; |
SB 22212 C3 W33 TSS VA MCGILL Spherical Roller Bearings | Bearing number:6964; Size (mm):320x440x56; Bore Diameter (mm):320; Outer Diameter (mm):440; Width (mm):56; d:320 mm; D:440 mm; B:56 mm; C:56 mm; r min.:3 mm; da min.:347 mm; Da max.:418 mm; ra max.:2,5 mm; Weight:25,3 Kg; Basic dynamic load rating (C):266 kN; Basic static load rating (C0):375 kN; SRI:18.89; hidYobi:6964; LangID:1; D_:440; SREX:0.065; B_:56; da min:333; hidTable:ecat_NSRDGB; Oil rpm:1400; SRE:18.89; mass:25.3; GRS rpm:1200; ra:2.5; SRIX:0.065; D_a:427; SRIN:-0.065; C0:375; fo:16.5; SREN:-0.065; DE_:416.512; Prod_Type3:DGBB_SR_OT; DA_:36.512; bomp:0; Z_:17; yobi:6964; C_conv:266000; ALPHA_:0; SDM_:380; r:3; KBRG:6104; SBRG:19; DI_:343.488; |
CFH 3 1/2 B MCGILL Spherical Roller Bearings | Bearing number:6964; Size (mm):320x440x56; Bore Diameter (mm):320; Outer Diameter (mm):440; Width (mm):56; d:320 mm; D:440 mm; B:56 mm; C:56 mm; r min.:3 mm; da min.:347 mm; Da max.:418 mm; ra max.:2,5 mm; Weight:25,3 Kg; Basic dynamic load rating (C):266 kN; Basic static load rating (C0):375 kN; SRI:18.89; hidYobi:6964; LangID:1; D_:440; SREX:0.065; B_:56; da min:333; hidTable:ecat_NSRDGB; Oil rpm:1400; SRE:18.89; mass:25.3; GRS rpm:1200; ra:2.5; SRIX:0.065; D_a:427; SRIN:-0.065; C0:375; fo:16.5; SREN:-0.065; DE_:416.512; Prod_Type3:DGBB_SR_OT; DA_:36.512; bomp:0; Z_:17; yobi:6964; C_conv:266000; ALPHA_:0; SDM_:380; r:3; KBRG:6104; SBRG:19; DI_:343.488; |
CFD 3 1/4 MCGILL Spherical Roller Bearings | Bearing number:6964; Size (mm):320x440x56; Bore Diameter (mm):320; Outer Diameter (mm):440; Width (mm):56; d:320 mm; D:440 mm; B:56 mm; C:56 mm; r min.:3 mm; da min.:347 mm; Da max.:418 mm; ra max.:2,5 mm; Weight:25,3 Kg; Basic dynamic load rating (C):266 kN; Basic static load rating (C0):375 kN; SRI:18.89; hidYobi:6964; LangID:1; D_:440; SREX:0.065; B_:56; da min:333; hidTable:ecat_NSRDGB; Oil rpm:1400; SRE:18.89; mass:25.3; GRS rpm:1200; ra:2.5; SRIX:0.065; D_a:427; SRIN:-0.065; C0:375; fo:16.5; SREN:-0.065; DE_:416.512; Prod_Type3:DGBB_SR_OT; DA_:36.512; bomp:0; Z_:17; yobi:6964; C_conv:266000; ALPHA_:0; SDM_:380; r:3; KBRG:6104; SBRG:19; DI_:343.488; |
CFD 3 1/2 MCGILL Spherical Roller Bearings | Bearing number:6964; Size (mm):320x440x56; Bore Diameter (mm):320; Outer Diameter (mm):440; Width (mm):56; d:320 mm; D:440 mm; B:56 mm; C:56 mm; r min.:3 mm; da min.:347 mm; Da max.:418 mm; ra max.:2,5 mm; Weight:25,3 Kg; Basic dynamic load rating (C):266 kN; Basic static load rating (C0):375 kN; SRI:18.89; hidYobi:6964; LangID:1; D_:440; SREX:0.065; B_:56; da min:333; hidTable:ecat_NSRDGB; Oil rpm:1400; SRE:18.89; mass:25.3; GRS rpm:1200; ra:2.5; SRIX:0.065; D_a:427; SRIN:-0.065; C0:375; fo:16.5; SREN:-0.065; DE_:416.512; Prod_Type3:DGBB_SR_OT; DA_:36.512; bomp:0; Z_:17; yobi:6964; C_conv:266000; ALPHA_:0; SDM_:380; r:3; KBRG:6104; SBRG:19; DI_:343.488; |
CYRD 5 MCGILL Spherical Roller Bearings | Bearing number:6964; Size (mm):320x440x56; Bore Diameter (mm):320; Outer Diameter (mm):440; Width (mm):56; d:320 mm; D:440 mm; B:56 mm; C:56 mm; r min.:3 mm; da min.:347 mm; Da max.:418 mm; ra max.:2,5 mm; Weight:25,3 Kg; Basic dynamic load rating (C):266 kN; Basic static load rating (C0):375 kN; SRI:18.89; hidYobi:6964; LangID:1; D_:440; SREX:0.065; B_:56; da min:333; hidTable:ecat_NSRDGB; Oil rpm:1400; SRE:18.89; mass:25.3; GRS rpm:1200; ra:2.5; SRIX:0.065; D_a:427; SRIN:-0.065; C0:375; fo:16.5; SREN:-0.065; DE_:416.512; Prod_Type3:DGBB_SR_OT; DA_:36.512; bomp:0; Z_:17; yobi:6964; C_conv:266000; ALPHA_:0; SDM_:380; r:3; KBRG:6104; SBRG:19; DI_:343.488; |
SK-1108 - MTO MCGILL Spherical Roller Bearings Video