SB 22312 TSS C3 W33 VA MCGILL Spherical Roller Bearings are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | m | D | d | B | H | e | Noun | Size |
WS22312-E1-2RSR | FAG | 3,4 kg / Weight | 130 mm | 60 mm | 53 mm | - | 0,35 | - | 60x130x53 |
22312BVS1 | NTN | - | 130,000 mm | 60,000 mm | - | 46,000 mm | - | Bearing | 60x130x46 |
22312BVS2 | NTN | - | 130,000 mm | 60,000 mm | - | 46,000 mm | - | Bearing | 60x130x46 |
22312EAKW33 | SNR | - | 130,000 mm | 60,000 mm | - | 46,000 mm | - | - | 60x130x46 |
22312EAW33 | SNR | - | 130,000 mm | 60,000 mm | - | 46,000 mm | - | - | 60x130x46 |
22312EF800 | SNR | - | 130,000 mm | 60,000 mm | - | 46,000 mm | - | - | 60x130x46 |
22312EF801 | SNR | - | 130,000 mm | 60,000 mm | - | 46,000 mm | - | - | 60x130x46 |
22312EG15KW33 | SNR | - | 130,000 mm | 60,000 mm | - | 46,000 mm | - | - | 60x130x46 |
22312EG15W33 | SNR | - | 130,000 mm | 60,000 mm | - | 46,000 mm | - | - | 60x130x46 |
22312EKF800 | SNR | - | 130,000 mm | 60,000 mm | - | 46,000 mm | - | - | 60x130x46 |
22312EM | SNR | - | 130,000 mm | 60,000 mm | - | 46,000 mm | - | - | 60x130x46 |
CFD 3 1/2 MCGILL Spherical Roller Bearings | Bearing number:644/632; Size (mm):71.438x136.525x41.275; Bore Diameter (mm):71,438; Outer Diameter (mm):136,525; Width (mm):41,275; d:71,438 mm; D:136,525 mm; T:41,275 mm; B:41,275 mm; C:31,75 mm; Weight:2,57 Kg; Basic dynamic load rating (C):194 kN; Basic static load rating (C0):262 kN; (Grease) Lubrication Speed:2800 r/min; |
CFD 3 1/4 MCGILL Spherical Roller Bearings | Bearing number:644/632; Size (mm):71.438x136.525x41.275; Bore Diameter (mm):71,438; Outer Diameter (mm):136,525; Width (mm):41,275; d:71,438 mm; D:136,525 mm; T:41,275 mm; B:41,275 mm; C:31,75 mm; Weight:2,57 Kg; Basic dynamic load rating (C):194 kN; Basic static load rating (C0):262 kN; (Grease) Lubrication Speed:2800 r/min; |
MCFE 80 SB MCGILL Spherical Roller Bearings | Bearing number:644/632; Size (mm):71.438x136.525x41.275; Bore Diameter (mm):71,438; Outer Diameter (mm):136,525; Width (mm):41,275; d:71,438 mm; D:136,525 mm; T:41,275 mm; B:41,275 mm; C:31,75 mm; Weight:2,57 Kg; Basic dynamic load rating (C):194 kN; Basic static load rating (C0):262 kN; (Grease) Lubrication Speed:2800 r/min; |
SB 22212 C3 W33 TSS VA MCGILL Spherical Roller Bearings | Bearing number:644/632; Size (mm):71.438x136.525x41.275; Bore Diameter (mm):71,438; Outer Diameter (mm):136,525; Width (mm):41,275; d:71,438 mm; D:136,525 mm; T:41,275 mm; B:41,275 mm; C:31,75 mm; Weight:2,57 Kg; Basic dynamic load rating (C):194 kN; Basic static load rating (C0):262 kN; (Grease) Lubrication Speed:2800 r/min; |
CYRD 5 MCGILL Spherical Roller Bearings | Bearing number:644/632; Size (mm):71.438x136.525x41.275; Bore Diameter (mm):71,438; Outer Diameter (mm):136,525; Width (mm):41,275; d:71,438 mm; D:136,525 mm; T:41,275 mm; B:41,275 mm; C:31,75 mm; Weight:2,57 Kg; Basic dynamic load rating (C):194 kN; Basic static load rating (C0):262 kN; (Grease) Lubrication Speed:2800 r/min; |
SB 22312 C3 W33 MCGILL Spherical Roller Bearings | Bearing number:644/632; Size (mm):71.438x136.525x41.275; Bore Diameter (mm):71,438; Outer Diameter (mm):136,525; Width (mm):41,275; d:71,438 mm; D:136,525 mm; T:41,275 mm; B:41,275 mm; C:31,75 mm; Weight:2,57 Kg; Basic dynamic load rating (C):194 kN; Basic static load rating (C0):262 kN; (Grease) Lubrication Speed:2800 r/min; |
CFH 3 1/2 B MCGILL Spherical Roller Bearings | Bearing number:644/632; Size (mm):71.438x136.525x41.275; Bore Diameter (mm):71,438; Outer Diameter (mm):136,525; Width (mm):41,275; d:71,438 mm; D:136,525 mm; T:41,275 mm; B:41,275 mm; C:31,75 mm; Weight:2,57 Kg; Basic dynamic load rating (C):194 kN; Basic static load rating (C0):262 kN; (Grease) Lubrication Speed:2800 r/min; |
BCF 1/2 S MCGILL Spherical Roller Bearings | Bearing number:644/632; Size (mm):71.438x136.525x41.275; Bore Diameter (mm):71,438; Outer Diameter (mm):136,525; Width (mm):41,275; d:71,438 mm; D:136,525 mm; T:41,275 mm; B:41,275 mm; C:31,75 mm; Weight:2,57 Kg; Basic dynamic load rating (C):194 kN; Basic static load rating (C0):262 kN; (Grease) Lubrication Speed:2800 r/min; |
SB 22312 TSS C3 W33 VA MCGILL Spherical Roller Bearings Video